Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
19.04.2014 - 2. TEKMA ZA DP 2014, KV EO
26.04.2014 - 3. TEKMA ZA DP 2014, KV EO, KV SP
03.05.2014 - 1. TEKMA ZA POKAL 2014, KV EO, KV SP
10.05.2014 - 4. TEKMA ZA DP 2014, KV EO, KV SP
24.05.2014 - 5. TEKMA ZA DP 2014, KV EO, KV SP
14.06.2014 - 6. TEKMA ZA DP 2014, KV EO, KV SP
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01019 | MII SIMONA | NELI / MIX | 10,00 | 65,00 | 145,00 | |
| 2 | 705.00795 | TROS DORA | GLORIA MAY / KO | 14,03 | 92,00 | 141,00 | |
| 3 | 705.00808 | KOREN MILAN | BOY / | 31,07 | 76,00 | 128,00 | |
| 4 | 705.01214 | JAMNIK ANA | ANAYA NALA / COT | 10,00 | 43,00 | 73,00 | |
| 5 | 705.01129 | OMULEC IVAS EDITA | ASTUCE BE MY SECRET DVERI PACO / STF | 33,19 | 52,00 | 71,00 | |
| 6 | 705.00784 | NIDARI DUICA | VRK / MIX | 27,80 | 45,00 | 69,00 | |
| 7 | 705.00901 | CERAR IGOR | AIA / MIX | 38,24 | 32,00 | 65,00 | |
| 8 | 705.01096 | VALENTI INES | BUFFY HUDOURNIKI / PA | 11,65 | 25,00 | 51,00 | |
| 9 | 705.01028 | MARINEK KANOP MAJA | NEA / MIX | 15,00 | 22,00 | 47,00 | |
| 10 | 705.01066 | MAJER MATEJA | LARA / MIX | 16,35 | 22,00 | 42,00 | |
| 11 | 705.01189 | PLAZNIK JANJA | LITTLE HONEY / CK | 19,14 | 14,00 | 41,00 | |
| 12 | 705.01132 | GUSEL EVA | AJA / MIX | 0,47 | 22,00 | 32,00 | |
| 13 | 705.00705 | KLOBUAR NIKA | CHANCE DANATERA / CAT | 20,83 | 22,00 | 31,00 | |
| 14 | 705.01250 | JERNEJI BRIGITA | GAYCOLAND'S CRY FOR YOU / | 0,00 | 0,00 | 30,00 | |
| 15 | 705.01051 | ANCELJ KATJA | BONNIE / ML | 5,80 | 0,00 | 28,00 | |
| 16 | 705.01316 | GLAER VALENTINA | BUFFY HUDOURNIKI / PA | 34,40 | 0,00 | 28,00 | |
| 17 | 705.01293 | KOLENKO ROLAND | SWEETJUMPER`S MAKES ME SMILE / PRT | 0,00 | 0,00 | 20,00 | |
| 18 | 705.00887 | MARKOI MARJAN | HINTO-VARI ATOSZ / JRT | 13,33 | 18,00 | 18,00 | |
| 19 | 705.01273 | VALENAK ZVONKO | NAFRADI GUBA / JRT | 0,00 | 0,00 | 17,00 | |
| 20 | 705.00904 | MOHAR EVA | FAUSTO WINNER VON BISPUS / BST | 20,13 | 0,00 | 13,00 | |
| 21 | 705.00577 | PETEK ANDREJA | TAJA / MIX | 22,10 | 0,00 | 8,00 | |
| 22 | 705.01156 | POGELEK ANA | LOLA / MIX | 0,00 | 0,00 | 7,00 | |
| 23 | 705.01318 | PODJED MARUA | NANCY BLUE VOM KRNTNERLAND / E | 5,00 | 0,00 | 6,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01016 | SMRDELJ IVAN | CSERI SUBAS DODI / PM | 71,94 | 90,00 | 151,00 | |
| 2 | 705.01014 | GOSAR URO | BONY / BIG | 10,00 | 65,00 | 117,00 | |
| 3 | 705.01225 | HORVAT ANJA | DONA / MIX | 51,31 | 69,00 | 103,00 | |
| 4 | 705.00736 | MILIEVI SARA | KALA AVRINI GAYA / BIG | 0,00 | 47,00 | 80,00 | |
| 5 | 705.00649 | SKALAR SLAVICA | GALLINAGOS OBSESSION / KO | 40,34 | 38,00 | 70,00 | |
| 6 | 705.00881 | KONJEK LARA | BONI / BIG | 12,87 | 44,00 | 57,00 | |
| 7 | 705.01128 | AUEVI NINA | GALILEE DIT WINNIE DE LOUBAJAC / PYD | 0,00 | 25,00 | 45,00 | |
| 8 | 705.01167 | OLAR TINA | TAILS OF MAGIC FANG / PM | 10,00 | 18,00 | 38,00 | |
| 9 | 705.01127 | CIGLAR TINA | ACE THE BUDDY DVERI PACO / STF | 0,00 | 22,00 | 37,00 | |
| 10 | 705.01094 | RAINER MATJA | ERIX ANKARANSKI / KO | 10,00 | 16,00 | 33,00 | |
| 11 | 705.00951 | JERAJ BORUT | KIKA CERTISA / HO | 5,00 | 0,00 | 20,00 | |
| 12 | 705.00988 | MEDEN SABINA | ERIX ANKARANSKI / KO | 10,00 | 0,00 | 11,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00999 | ERJAVEC JANJA | CONNOR SPOT OVARSKA / BOC | 40,00 | 63,00 | 114,00 | |
| 2 | 705.00909 | SPRUK FRANCE | NOI / HO | 28,42 | 52,00 | 112,00 | |
| 3 | 705.00907 | RAI-AHAI DANICA | CORI / MIX | 22,52 | 77,00 | 105,00 | |
| 4 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | 35,00 | 56,00 | 89,00 | |
| 5 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | 62,76 | 56,00 | 88,00 | |
| 6 | 705.01093 | SPRUK FRANCE | UNA BLACK WIND OF VARADIN / FCR | 65,00 | 54,00 | 86,00 | |
| 7 | 705.01124 | DOMNIK NIKA | OLLIE / MIX | 40,00 | 29,00 | 71,00 | |
| 8 | 705.00911 | GORJUP NANA | VIOLA CANINA ALL THAT MAGIC / BC | 5,00 | 22,00 | 68,00 | |
| 9 | 705.00974 | STANKO BRANKO | ASTON / BOC | 45,84 | 32,00 | 64,00 | |
| 10 | 705.01065 | GORIANEC LANA | SPIRIDOM IRIO / BOC | 50,00 | 31,00 | 64,00 | |
| 11 | 705.00895 | CAPUDER JAKA | MAWLCH ARA / HO | 30,00 | 38,00 | 58,00 | |
| 12 | 705.01088 | PRIMOI MIHA | DARA VODNI DRAGULJ / MVK | 45,00 | 46,00 | 54,00 | |
| 13 | 705.01146 | PARDUBSKY STAA | GINA DU FOND DES CAMPS / BDB | 27,05 | 20,00 | 46,00 | |
| 14 | 705.00862 | RAVNIHAR MANICA | BROADWAY GIRL BETTY BOOP-T / TN | 5,00 | 18,00 | 43,00 | |
| 15 | 705.01036 | POKORN INGRID | CARR SPOT OVARSKI / BOC | 0,00 | 22,00 | 39,00 | |
| 16 | 705.00975 | EN JASNA | REA BARTOLOVI DVORI / HO | 0,00 | 20,00 | 35,00 | |
| 17 | 705.00529 | STEVANOVI SANDRA | KALI / MIX | 5,00 | 22,00 | 33,00 | |
| 18 | 705.00972 | STEVANOVI SANDRA | BEEPER / MIX | 5,00 | 20,00 | 33,00 | |
| 19 | 705.00913 | PORENTA MARKO | LIGHTSPEED EVEREST MAY / BOC | 25,00 | 26,00 | 32,00 | |
| 20 | 705.01304 | DOLEALEK MATEJA | ABSOLUTELY FAST TED / BOC | 10,00 | 22,00 | 31,00 | |
| 21 | 705.01203 | SMRDELJ IVAN | OMY CERTISA / HO | 20,00 | 30,00 | 30,00 | |
| 22 | 705.01024 | JAVORNIK MIHA | SPIRIDOM HOPE / BOC | 5,00 | 0,00 | 26,00 | |
| 23 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | 0,00 | 25,00 | 25,00 | |
| 24 | 705.00890 | KRAJNIK IVA | BRINA / MIX | 5,00 | 16,00 | 24,00 | |
| 25 | 705.01219 | PARDUBSKY STAA | JAPPELOUP BERGER FORT ET POS / BDB | 21,64 | 5,00 | 24,00 | |
| 26 | 705.00783 | LAJEVEC TOM | NERA / MIX | 25,00 | 12,00 | 22,00 | |
| 27 | 705.01104 | KOMAT LEA | NELLY MOONLIGHT / BOC | 0,00 | 20,00 | 20,00 | |
| 28 | 705.00848 | PRIMOI ANJA | ZOJA / MIX | 33,04 | 8,00 | 17,00 | |
| 29 | 705.01069 | JURASOVI ANET | CRISTAL / MIX | 14,30 | 6,00 | 13,00 | |
| 30 | 705.01247 | BONA POLONA | LUWIGANA'S DAEL ADLERAUGE / MN | 5,00 | 0,00 | 13,00 | |
| 31 | 705.01043 | TROHA ANJA | JOLLY VICKY FROM DOGGONE BORDERS / BOC | 20,00 | 8,00 | 11,00 | |
| 32 | 705.01284 | GODLER URKA | QUBY / MIX | 14,94 | 0,00 | 9,00 | |
| 33 | 705.01071 | GRADINIK ANA | FERIS SETA DEL ORO / BOC | 10,00 | 0,00 | 8,00 | |
| 34 | 705.01197 | RAKOVI SUZANA | FROZZEN LADY CAVE OF GOLD / | 19,56 | 0,00 | 8,00 | |
| 35 | 705.01107 | GUBANEC BOTJAN | SPIRIDOM INDY / BOC | 5,00 | 0,00 | 5,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | 5,00 | 91,00 | 171,00 | |
| 2 | 705.00789 | KOLENKO ROLAND | KIRA NERYS LOVELY BINISI / PRT | 10,00 | 81,00 | 143,00 | |
| 3 | 705.00439 | ZAKOTNIK DAA | JASENAK NEGRESCO / KO | 0,00 | 85,00 | 139,00 | |
| 4 | 705.00687 | GREGORI TJAA | FITA NEBEKA / LT | 15,40 | 70,00 | 107,00 | |
| 5 | 705.00932 | PODLIPNIK KATARINA | BEAUTY POWER DOGS NARA / PA | 23,18 | 62,00 | 93,00 | |
| 6 | 705.01176 | BONA POLONA | SNOW WHITE / PRT | 10,00 | 43,00 | 88,00 | |
| 7 | 705.00715 | GRIL TANJA | NANI / MIX | 23,29 | 52,00 | 86,00 | |
| 8 | 705.00943 | LEBAR BORUT | LILY BOLTVINSKA / CK | 48,39 | 46,00 | 77,00 | |
| 9 | 705.01059 | GREGORI TJAA | PITARDO MAURITI FITFILIO / LT | 50,07 | 34,00 | 64,00 | |
| 10 | 705.00977 | PARUNOV NADIJA | JE SUIS ZANA DES CROCS MIGNONS / PK | 10,68 | 18,00 | 61,00 | |
| 11 | 705.00657 | PODLIPNIK KATARINA | ENERGY BEAUTY POWER DOG / PA | 5,00 | 5,00 | 61,00 | |
| 12 | 705.00823 | TOMI IZA | ROYAL SWEETHEARTH SEAMUS / CK | 43,64 | 50,00 | 58,00 | |
| 13 | 705.01067 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE GIVEN TO FLY / E | 33,63 | 28,00 | 57,00 | |
| 14 | 705.00941 | RUTNIK MATEJA | SNOWFLAKE / PRT | 23,25 | 46,00 | 56,00 | |
| 15 | 705.00903 | STREHOVEC TANJA | SNOWBALL / PRT | 0,00 | 36,00 | 55,00 | |
| 16 | 705.00923 | LUSTEK SIMONA | AMROMEKA ABELLA BEE / PRT | 35,00 | 27,00 | 55,00 | |
| 17 | 705.00866 | AUEVI NINA | STARS OF HOPE ALWAYS IN LOVE TO LUPIN / KO | 15,02 | 19,00 | 46,00 | |
| 18 | 705.01097 | KRAMBERGER PELA | TAY / MIX | 31,74 | 30,00 | 41,00 | |
| 19 | 705.00629 | PARUNOV NADIJA | BOMBON BON / PK | 82,54 | 17,00 | 37,00 | |
| 20 | 705.00997 | PETA SANDI | LOTI / MIX | 39,41 | 7,00 | 27,00 | |
| 21 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | 19,92 | 16,00 | 25,00 | |
| 22 | 705.00927 | GEOHELLI ANA | ITA / MIX | 8,93 | 0,00 | 6,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00983 | TRKMAN SILVIA | CELEBRIAN DU MOURIOCHE / PYD | 0,00 | 100,00 | 177,00 | |
| 2 | 705.00556 | BONA POLONA | OZUGRATO BUZAVIRAG / MU | 5,00 | 82,00 | 148,00 | |
| 3 | 705.00427 | TRKMAN SILVIA | SIMPLY THE BEST DE LOUBAJAC / PYD | 0,00 | 84,00 | 140,00 | |
| 4 | 705.00777 | KOKALJ ANABELLA | JAWEL VIVA BLUE DU HAUT DES MONTS / PYD | 0,59 | 70,00 | 124,00 | |
| 5 | 705.00544 | KOVA TINA | PRINCE OF SUNLIGHT FORTUNE MAKER / E | 20,00 | 62,00 | 104,00 | |
| 6 | 705.00475 | KOKALJ ANABELLA | TOSCANA DE LA FONTAIN DES SCHLITTEURS / PYD | 12,81 | 56,00 | 95,00 | |
| 7 | 705.00768 | KLOBUAR JURE | THOR / MIX | 19,78 | 60,00 | 93,00 | |
| 8 | 705.01218 | BABUNSKI UGRIN | ARKOSLIGETI KOCOS ZSINDELY / PM | 29,07 | 42,00 | 88,00 | |
| 9 | 705.01159 | OVEN BLA | MAHALO-MAKAIO VOM KARNTNERLAND / E | 35,00 | 46,00 | 76,00 | |
| 10 | 705.00959 | PODLIPNIK KATARINA | ARKOSLIGETI KOCOS SED / PM | 25,00 | 34,00 | 75,00 | |
| 11 | 705.01018 | BABUNSKI UGRIN | ARES IMPOSSIBILE BELLO / FOR | 10,80 | 38,00 | 74,00 | |
| 12 | 705.00680 | PAP ZOLTAN | LAN PODPOHORSKI / KO | 10,14 | 46,00 | 72,00 | |
| 13 | 705.01128 | AUEVI NINA | GALILEE DIT WINNIE DE LOUBAJAC / PYD | 20,00 | 10,00 | 35,00 | |
| 14 | 705.01100 | KOKALJ ANABELLA | PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / PRT | 7,01 | 16,00 | 33,00 | |
| 15 | 705.00604 | MAEK DUAN | DOBI / MIX | 14,31 | 10,00 | 21,00 | |
| 16 | 705.00845 | ROZMAN LUAI BARBARA | DESIREE DE LOUBAJAC / PYD | 5,00 | 0,00 | 6,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00689 | TRKMAN SILVIA | EVEN SWEETS GRANTING PLEASURE / BOC | 10,00 | 65,00 | 132,00 | |
| 2 | 705.00716 | UEK MATEJ | SPIRIDOM CRISS CROSS / BOC | 5,00 | 76,00 | 116,00 | |
| 3 | 705.01106 | UEK MATEJ | FLAYING PAWS SKY IS A LIMIT / BOC | 30,00 | 35,00 | 112,00 | |
| 4 | 705.00568 | UEK MATEJ | BLAIR`WITCH JOY OVARSKA / BOC | 10,38 | 73,00 | 104,00 | |
| 5 | 705.00728 | UEK MATEJ | MAEGLIN GYP / BOC | 15,00 | 56,00 | 93,00 | |
| 6 | 705.00940 | PODJED MARUA | BEA / BOC | 15,00 | 26,00 | 91,00 | |
| 7 | 705.00991 | PEAR PETRA | SPIRIDOM HIGH VOLTAGE - AC / BOC | 10,00 | 65,00 | 89,00 | |
| 8 | 705.00825 | TRKMAN SILVIA | BECK`S HILL FAST AND FURIOUS / BOC | 35,00 | 39,00 | 77,00 | |
| 9 | 705.00528 | GREGORI TJAA | MAEGLIN DAY / BOC | 26,46 | 35,00 | 68,00 | |
| 10 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | 30,00 | 34,00 | 65,00 | |
| 11 | 705.00766 | GREGORI TJAA | BELATAR`S DAJARRA / KE | 14,31 | 34,00 | 64,00 | |
| 12 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | 5,00 | 58,00 | 59,00 | |
| 13 | 705.00979 | MIKEC MANCA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | 51,07 | 41,00 | 58,00 | |
| 14 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 30,00 | 33,00 | 58,00 | |
| 15 | 705.01045 | GRIL TANJA | SPIRIDOM INN / BOC | 45,00 | 31,00 | 58,00 | |
| 16 | 705.01089 | OVEN BLA | CARLIN SPOT OVARSKI / BOC | 60,00 | 34,00 | 43,00 | |
| 17 | 705.01023 | PORTIR ALEKSANDRA | LISA / MIX | 15,00 | 31,00 | 43,00 | |
| 18 | 705.00798 | JAKOPI ANDREJA | ASJA ANGEL / BOC | 45,58 | 33,00 | 39,00 | |
| 19 | 705.00668 | PEAR PETRA | VENI VIDI VICI SETA DEL ORO / BOC | 61,64 | 29,00 | 38,00 | |
| 20 | 705.00643 | VUKO ZVONKO | LOLA PIA / MN | 34,36 | 18,00 | 33,00 | |
| 21 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | 25,00 | 17,00 | 31,00 | |
| 22 | 705.00707 | OVEN BLA | MON CHERIE / BOC | 32,09 | 4,00 | 31,00 | |
| 23 | 705.00565 | TRBIAN NEJA | LARS LAMAR / BOC | 15,00 | 8,00 | 24,00 | |
| 24 | 705.00910 | CIGLAR TINA | LANZELOTT BROWN EBONY`S OF DOG 4U / BC | 57,42 | 22,00 | 23,00 | |
| 25 | 705.00961 | ZAKOTNIK DAA | ELAETH BREAKFAST AT TIFFANY`S / BOC | 55,57 | 16,00 | 21,00 | |
| 26 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | 10,00 | 0,00 | 20,00 | |
| 27 | 705.01195 | JAVOR DAVID | KUTENEBULA FROM DOGGONE BORDERS / BOC | 20,00 | 9,00 | 17,00 | |
| 28 | 705.01104 | KOMAT LEA | NELLY MOONLIGHT / BOC | 30,00 | 3,00 | 17,00 | |
| 29 | 705.01036 | POKORN INGRID | CARR SPOT OVARSKI / BOC | 24,94 | 0,00 | 17,00 | |
| 30 | 705.00602 | BRECELJ MATEJ | ZANA / BOC | 0,00 | 16,00 | 16,00 | |
| 31 | 705.00993 | PRIMOI ANJA | TIRTESS ALAMO / BOC | 63,08 | 7,00 | 16,00 | |
| 32 | 705.00538 | KOKALJ ANABELLA | ULM DE LA FONTAIN DES SCHLITTEURS / PYD | 46,85 | 7,00 | 15,00 | |
| 33 | 705.00771 | HLADNIK PETRA | MAEGLIN GIA / BOC | 40,01 | 0,00 | 8,00 | |
| 34 | 705.00869 | VADLJA SIBILA | MIRAI SETA DEL ORO / BOC | 35,88 | 6,00 | 7,00 | |
| 35 | 705.00586 | KOA DARJA | OLYMPIC AT REAL PEARL / BOC | 12,79 | 0,00 | 2,00 | |
| 36 | 705.00836 | OLAR TINA | ATIYA MAIARA / BOC | 45,00 | 0,00 | 2,00 | |
| 37 | 705.00686 | HLADNIK PETRA | FLOWER OF OLD HILL FREEZIA / BOC | 10,00 | 0,00 | 0,00 | |
| 38 | 705.00645 | RUTNIK MATEJA | MAWLCH SIAN / BOC | 15,00 | 0,00 | 0,00 |
Komisija za agility © 2019, vse pravice pridržane.