Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
04.04.2015 - 1. TEKMA ZA DP 2015, KV EO
25.04.2015 - 1.TEKMA ZA POKAL 2015, KV SP, KV EO
02.05.2015 - 2. TEKMA ZA POKAL 2015, KV EO
16.05.2015 - 3. TEKMA ZA DP 2015, KV EO
23.05.2015 - 4. TEKMA ZA DP 2015, KV SP, KV EO
06.06.2015 - 4. TEKMA ZA POKAL 2015, KV EO, KV SP
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01019 | MII SIMONA | NELI / MIX | 19,29 | 85,00 | 159,00 | |
| 2 | 705.00808 | KOREN MILAN | BOY / | 55,59 | 80,00 | 128,00 | |
| 3 | 705.01239 | SIMONI KATARINA | ESPIEGLE DES PRAIRIES FAUCHEES / E | 20,00 | 61,00 | 107,00 | |
| 4 | 705.01360 | CIGLAR TINA | ASTUCE BE MY SECRET DVERI PACO / STF | 49,95 | 48,00 | 94,00 | |
| 5 | 705.01325 | MAVEC MITJA | BELISSIMA OF BABYLON W.H.A. / | 39,32 | 60,00 | 79,00 | |
| 6 | 705.01167 | OLAR TINA | TAILS OF MAGIC FANG / PM | 10,00 | 37,00 | 74,00 | |
| 7 | 705.01016 | SMRDELJ IVAN | CSERI SUBAS DODI / PM | 99,05 | 34,00 | 74,00 | |
| 8 | 705.01292 | KONOBELJ NATAA | AMAZING APRIL BELLAMOON / KH | 25,74 | 46,00 | 72,00 | |
| 9 | 705.00784 | NIDARI DUICA | VRK / MIX | 79,54 | 36,00 | 64,00 | |
| 10 | 705.01204 | MEDEN SABINA | PRINCE OF SUNLIGHT XTRA SPEED / E | 24,22 | 14,00 | 57,00 | |
| 11 | 705.01052 | JUVANI LARA | MURI / MIX | 79,16 | 33,00 | 55,00 | |
| 12 | 705.01225 | HORVAT ANJA | DONA / MIX | 17,66 | 16,00 | 53,00 | |
| 13 | 705.01343 | KRAVOS ALE | BRESKVICA ROTTI KINGDOM / CK | 41,51 | 14,00 | 52,00 | |
| 14 | 705.01014 | GOSAR URO | BONY / BIG | 22,51 | 28,00 | 48,00 | |
| 15 | 705.00908 | PIRC VLASTA | LAKI / MIX | 136,80 | 34,00 | 47,00 | |
| 16 | 705.01287 | EPIN EVA | INISHFREE VOM MEHRENTAL / PRT | 0,00 | 25,00 | 42,00 | |
| 17 | 705.01113 | LUIN POLONA | BAG-YANG BINDU TASHI IHAGPA / TT | 31,57 | 20,00 | 41,00 | |
| 18 | 705.01322 | OMULEC IVAS EDITA | A DANCE ON ICE DVERI PACO / STF | 75,70 | 18,00 | 34,00 | |
| 19 | 705.00688 | LUSTEK SIMONA | BENETTON / MIX | 5,00 | 18,00 | 33,00 | |
| 20 | 705.01094 | RAINER MATJA | ERIX ANKARANSKI / KO | 5,00 | 25,00 | 31,00 | |
| 21 | 705.01372 | KRAGELJ JANJA | MAGGIE / BST | 42,39 | 21,00 | 29,00 | |
| 22 | 705.01200 | CUKIJATI ANA | GAIA / MIX | 43,38 | 12,00 | 25,00 | |
| 23 | 705.01273 | VALENAK ZVONKO | NAFRADI GUBA / JRT | 5,00 | 22,00 | 22,00 | |
| 24 | 705.01127 | CIGLAR TINA | ACE THE BUDDY DVERI PACO / STF | 2,27 | 20,00 | 20,00 | |
| 25 | 705.01202 | TOMAC MATEA | DEA / MIX | 32,27 | 15,00 | 15,00 | |
| 26 | 705.01132 | GUSEL EVA | AJA / MIX | 13,38 | 14,00 | 14,00 | |
| 27 | 705.01333 | GORJAN ALENKA | ARI / KO | 13,70 | 14,00 | 14,00 | |
| 28 | 705.00998 | VELIKOVI KORDA LIJANA | DOREEN LASKY DAR / KGP | 5,00 | 0,00 | 13,00 | |
| 29 | 705.01189 | PLAZNIK JANJA | LITTLE HONEY / CK | 5,38 | 0,00 | 11,00 | |
| 30 | 705.01181 | GABOROVI SVITAN | RASZTARI-DUCI SZITA / | 35,74 | 8,00 | 8,00 | |
| 31 | 705.00986 | SKALAR SLAVICA | EMILY ANKARANSKA / KO | 14,57 | 0,00 | 7,00 | |
| 32 | 705.00795 | TROS DORA | GLORIA MAY / KO | 30,02 | 6,00 | 6,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01088 | PRIMOI MIHA | DARA VODNI DRAGULJ / MVK | 27,69 | 60,00 | 129,00 | |
| 2 | 705.01221 | KREBELJ PETER | ELAETH DAISY BLOSSOM / BOC | 20,18 | 72,00 | 112,00 | |
| 3 | 705.01285 | MII SIMONA | ECLIPSE OF THE MOON AFTERGLOW / BOC | 41,12 | 44,00 | 103,00 | |
| 4 | 705.01241 | GLAER VALENTINA | TOM / MIX | 30,00 | 34,00 | 99,00 | |
| 5 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | 22,62 | 20,00 | 72,00 | |
| 6 | 705.01377 | TRKMAN SILVIA | INFINITY LIGHT TIME IS ON TO SIDE / BOC | 10,00 | 50,00 | 65,00 | |
| 7 | 705.01291 | ZAKOTNIK DAA | FLYLINE APRIL STORM / BOC | 20,45 | 35,00 | 62,00 | |
| 8 | 705.01400 | PERUH POLONA | KAN / MIX | 55,00 | 38,00 | 53,00 | |
| 9 | 705.01197 | RAKOVI SUZANA | FROZZEN LADY CAVE OF GOLD / | 60,74 | 18,00 | 51,00 | |
| 10 | 705.01297 | VADLJA SIBILA | MAWLCH HERO / BOC | 48,68 | 34,00 | 48,00 | |
| 11 | 705.00968 | SLANA GAPIRC MATEJA | ALF ATLAS / BOC | 47,25 | 34,00 | 47,00 | |
| 12 | 705.01303 | GORJAN ALENKA | VITJAN SUNDAY GLOW / BOC | 32,80 | 16,00 | 46,00 | |
| 13 | 705.01069 | JURASOVI ANET | CRISTAL / MIX | 67,24 | 28,00 | 41,00 | |
| 14 | 705.01107 | GUBANEC BOTJAN | SPIRIDOM INDY / BOC | 40,00 | 16,00 | 41,00 | |
| 15 | 705.01201 | REBEK PETRA | ARA-AMEGI / BOC | 15,00 | 40,00 | 40,00 | |
| 16 | 705.00895 | CAPUDER JAKA | MAWLCH ARA / HO | 32,13 | 0,00 | 37,00 | |
| 17 | 705.01232 | GORJUP NANA | KILL OAKIMO DOG / KE | 5,00 | 25,00 | 34,00 | |
| 18 | 705.01284 | GODLER URKA | QUBY / MIX | 8,80 | 0,00 | 33,00 | |
| 19 | 705.01118 | ZALONIK LUKA | DEBORAH FLY / BOC | 5,00 | 22,00 | 30,00 | |
| 20 | 705.01150 | MISERIT TEJA | SPIRIDOM HOT `N` SPICY / BOC | 34,80 | 24,00 | 24,00 | |
| 21 | 705.00907 | RAI-AHAI DANICA | CORI / MIX | 34,94 | 18,00 | 24,00 | |
| 22 | 705.01364 | VEZENEK TEJA | FLYLINE AMARILLO ROSE / BOC | 15,00 | 14,00 | 23,00 | |
| 23 | 705.01220 | URI BETI | LUNA / MIX | 11,43 | 0,00 | 21,00 | |
| 24 | 705.01270 | POLAK BARBARA | ALPINE RIVER PENNY LANE / AVO | 38,75 | 8,00 | 18,00 | |
| 25 | 705.00974 | STANKO BRANKO | ASTON / BOC | 18,23 | 12,00 | 17,00 | |
| 26 | 705.01357 | MAJER MATEJA | MUNJA / MIX | 15,00 | 12,00 | 12,00 | |
| 27 | 705.01290 | GRADINIK ANA | FLYLINE APRIL STORM / BOC | 20,00 | 0,00 | 9,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | 15,00 | 50,00 | 127,00 | |
| 2 | 705.01293 | KOLENKO ROLAND | SWEETJUMPER`S MAKES ME SMILE / PRT | 5,00 | 65,00 | 115,00 | |
| 3 | 705.00789 | KOLENKO ROLAND | KIRA NERYS LOVELY BINISI / PRT | 10,00 | 54,00 | 106,00 | |
| 4 | 705.01318 | PODJED MARUA | NANCY BLUE VOM KRNTNERLAND / E | 22,60 | 58,00 | 103,00 | |
| 5 | 705.01067 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE GIVEN TO FLY / E | 10,00 | 52,00 | 94,00 | |
| 6 | 705.00777 | KOKALJ ANABELLA | JAWEL VIVA BLUE DU HAUT DES MONTS / PYD | 10,73 | 54,00 | 83,00 | |
| 7 | 705.00687 | GREGORI TJAA | FITA NEBEKA / LT | 16,75 | 56,00 | 82,00 | |
| 8 | 705.00439 | ZAKOTNIK DAA | JASENAK NEGRESCO / KO | 17,89 | 35,00 | 72,00 | |
| 9 | 705.01342 | OKANOVI SANDI | HAPPY HOUR OF SUMMERGARDEN / E | 25,81 | 37,00 | 71,00 | |
| 10 | 705.00959 | PODLIPNIK CAPUDER KATARINA | ARKOSLIGETI KOCOS SED / PM | 10,00 | 50,00 | 67,00 | |
| 11 | 705.00768 | KLOBUAR JURE | THOR / MIX | 31,96 | 50,00 | 66,00 | |
| 12 | 705.01218 | BABUNSKI UGRIN | ARKOSLIGETI KOCOS ZSINDELY / PM | 48,29 | 39,00 | 66,00 | |
| 13 | 705.01176 | BONA POLONA | SNOW WHITE / PRT | 47,09 | 58,00 | 65,00 | |
| 14 | 705.01167 | OLAR TINA | TAILS OF MAGIC FANG / PM | 20,00 | 31,00 | 60,00 | |
| 15 | 705.01159 | OVEN BLA | MAHALO-MAKAIO VOM KARNTNERLAND / E | 20,00 | 43,00 | 58,00 | |
| 16 | 705.00941 | RUTNIK MATEJA | SNOWFLAKE / PRT | 28,59 | 15,00 | 52,00 | |
| 17 | 705.00870 | ZAKOTNIK DAA | LEANGI PIMA BOUNCE / E | 37,80 | 26,00 | 48,00 | |
| 18 | 705.01239 | SIMONI KATARINA | ESPIEGLE DES PRAIRIES FAUCHEES / E | 5,00 | 16,00 | 40,00 | |
| 19 | 705.01097 | KRAMBERGER PELA | TAY / MIX | 56,56 | 21,00 | 29,00 | |
| 20 | 705.00923 | LUSTEK SIMONA | AMROMEKA ABELLA BEE / PRT | 21,52 | 12,00 | 29,00 | |
| 21 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | 4,21 | 18,00 | 28,00 | |
| 22 | 705.00657 | PODLIPNIK CAPUDER KATARINA | ENERGY BEAUTY POWER DOG / PA | 48,83 | 4,00 | 27,00 | |
| 23 | 705.00938 | RAMAK LUCIJA | LUMPI / MIX | 49,19 | 15,00 | 26,00 | |
| 24 | 705.01100 | KOKALJ ANABELLA | PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / PRT | 57,08 | 18,00 | 25,00 | |
| 25 | 705.00845 | ROZMAN LUAI BARBARA | DESIREE DE LOUBAJAC / PYD | 0,00 | 0,00 | 24,00 | |
| 26 | 705.00903 | STREHOVEC TANJA | SNOWBALL / PRT | 18,21 | 18,00 | 22,00 | |
| 27 | 705.00823 | TOMI IZA | ROYAL SWEETHEARTH SEAMUS / CK | 63,03 | 17,00 | 21,00 | |
| 28 | 705.00997 | PETA SANDI | LOTI / MIX | 45,57 | 12,00 | 21,00 | |
| 29 | 705.01127 | CIGLAR TINA | ACE THE BUDDY DVERI PACO / STF | 74,81 | 9,00 | 19,00 | |
| 30 | 705.01059 | GREGORI TJAA | PITARDO MAURITI FITFILIO / LT | 87,18 | 18,00 | 18,00 | |
| 31 | 705.01242 | ZAKOTNIK DAA | JASENAK APRILIA / | 18,68 | 0,00 | 13,00 | |
| 32 | 705.00932 | PODLIPNIK CAPUDER KATARINA | BEAUTY POWER DOGS NARA / PA | 0,00 | 12,00 | 12,00 | |
| 33 | 705.01018 | BABUNSKI UGRIN | ARES IMPOSSIBILE BELLO / FOR | 51,80 | 8,00 | 12,00 | |
| 34 | 705.00943 | LEBAR BORUT | LILY BOLTVINSKA / CK | 6,15 | 4,00 | 4,00 | |
| 35 | 705.01161 | ZAKOTNIK DAA | MAHALO-MAKAIO VOM KARNTNERLAND / E | 15,00 | 0,00 | 4,00 | |
| 36 | 705.00977 | PARUNOV NADIJA | JE SUIS ZANA DES CROCS MIGNONS / PK | 25,25 | 1,00 | 3,00 | |
| 37 | 705.01250 | JERNEJI BRIGITA | GAYCOLAND'S CRY FOR YOU / | 71,00 | 0,00 | 3,00 | |
| 38 | 705.01096 | VALENTI INES | BUFFY HUDOURNIKI / PA | 63,80 | 1,00 | 1,00 | |
| 39 | 705.01094 | RAINER MATJA | ERIX ANKARANSKI / KO | 9,18 | 0,00 | 0,00 | |
| 40 | 705.00882 | KOS VERONIKA | JASENAK SKYTEAM / KO | 18,10 | 0,00 | 0,00 | |
| 41 | 705.00629 | PARUNOV NADIJA | BOMBON BON / PK | 61,66 | 0,00 | 0,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01106 | UEK MATEJ | FLAYING PAWS SKY IS A LIMIT / BOC | 10,00 | 80,00 | 148,00 | |
| 2 | 705.00689 | TRKMAN SILVIA | EVEN SWEETS GRANTING PLEASURE / BOC | 20,00 | 68,00 | 115,00 | |
| 3 | 705.00728 | UEK MATEJ | MAEGLIN GYP / BOC | 15,33 | 71,00 | 106,00 | |
| 4 | 705.00940 | PODJED MARUA | BEA / BOC | 18,18 | 60,00 | 92,00 | |
| 5 | 705.00991 | PEAR PETRA | SPIRIDOM HIGH VOLTAGE - AC / BOC | 10,35 | 49,00 | 86,00 | |
| 6 | 705.00766 | GREGORI TJAA | BELATAR`S DAJARRA / KE | 15,56 | 40,00 | 77,00 | |
| 7 | 705.00716 | UEK MATEJ | SPIRIDOM CRISS CROSS / BOC | 35,00 | 37,00 | 70,00 | |
| 8 | 705.01388 | BONA POLONA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | 57,06 | 31,00 | 66,00 | |
| 9 | 705.00825 | TRKMAN SILVIA | BECK`S HILL FAST AND FURIOUS / BOC | 20,00 | 43,00 | 65,00 | |
| 10 | 705.00568 | UEK MATEJ | BLAIR`WITCH JOY OVARSKA / BOC | 40,00 | 17,00 | 64,00 | |
| 11 | 705.01304 | DOLEALEK MATEJA | ABSOLUTELY FAST TED / BOC | 40,00 | 39,00 | 60,00 | |
| 12 | 705.01247 | BONA POLONA | LUWIGANA'S DAEL ADLERAUGE / MN | 54,52 | 58,00 | 58,00 | |
| 13 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | 40,00 | 38,00 | 54,00 | |
| 14 | 705.01093 | SPRUK FRANCE | UNA BLACK WIND OF VARADIN / FCR | 27,58 | 29,00 | 51,00 | |
| 15 | 705.00961 | ZAKOTNIK DAA | ELAETH BREAKFAST AT TIFFANY`S / BOC | 62,46 | 39,00 | 49,00 | |
| 16 | 705.00909 | SPRUK FRANCE | NOI / HO | 22,78 | 34,00 | 49,00 | |
| 17 | 705.00421 | BONA POLONA | MAWLCH SHAY / HO | 40,00 | 20,00 | 48,00 | |
| 18 | 705.00798 | JAKOPI ANDREJA | ASJA ANGEL / BOC | 29,35 | 8,00 | 47,00 | |
| 19 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 47,90 | 30,00 | 43,00 | |
| 20 | 705.00668 | PEAR PETRA | VENI VIDI VICI SETA DEL ORO / BOC | 45,79 | 30,00 | 39,00 | |
| 21 | 705.01045 | GRIL TANJA | SPIRIDOM INN / BOC | 55,11 | 28,00 | 39,00 | |
| 22 | 705.01302 | JAKOPI ANDREJA | ANTREYAS ANGEL BLISS JUMP / BOC | 11,64 | 26,00 | 39,00 | |
| 23 | 705.01195 | JAVOR DAVID | KUTENEBULA FROM DOGGONE BORDERS / BOC | 51,32 | 10,00 | 36,00 | |
| 24 | 705.01275 | PEAR PETRA | MAEGLIN GIA / BOC | 15,00 | 0,00 | 30,00 | |
| 25 | 705.00954 | ZAKOTNIK DAA | CARLIN SPOT OVARSKI / BOC | 30,00 | 20,00 | 27,00 | |
| 26 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | 69,90 | 12,00 | 27,00 | |
| 27 | 705.00836 | OLAR TINA | ATIYA MAIARA / BOC | 85,00 | 15,00 | 23,00 | |
| 28 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | 65,00 | 14,00 | 19,00 | |
| 29 | 705.01260 | KOPRIVNIK KRISTIJAN | AMAZING SUPERSONIC PICABO / BOC | 45,00 | 9,00 | 18,00 | |
| 30 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | 40,44 | 0,00 | 17,00 | |
| 31 | 705.01089 | OVEN BLA | CARLIN SPOT OVARSKI / BOC | 30,00 | 0,00 | 15,00 | |
| 32 | 705.00861 | BURTINA SAMANTA | GINGERBELL EL MISTER BROWN / BOC | 0,00 | 0,00 | 13,00 | |
| 33 | 705.00707 | OVEN BLA | MON CHERIE / BOC | 0,99 | 0,00 | 10,00 | |
| 34 | 705.00771 | HLADNIK PETRA | MAEGLIN GIA / BOC | 20,18 | 0,00 | 10,00 | |
| 35 | 705.01043 | TROHA ANJA | JOLLY VICKY FROM DOGGONE BORDERS / BOC | 44,34 | 8,00 | 8,00 | |
| 36 | 705.00999 | ERJAVEC JANJA | CONNOR SPOT OVARSKA / BOC | 20,00 | 0,00 | 8,00 | |
| 37 | 705.01334 | KOVA TINA | MILOW VOM HAUSE GURTLER / TN | 48,64 | 0,00 | 6,00 | |
| 38 | 705.01118 | ZALONIK LUKA | DEBORAH FLY / BOC | 5,00 | 0,00 | 5,00 | |
| 39 | 705.01377 | TRKMAN SILVIA | INFINITY LIGHT TIME IS ON TO SIDE / BOC | 15,00 | 3,00 | 3,00 | |
| 40 | 705.01309 | UEK MATEJ | SHADOW OF AIRE ICE CUBE / BOC | 55,27 | 3,00 | 3,00 | |
| 41 | 705.00528 | GREGORI TJAA | MAEGLIN DAY / BOC | 32,29 | 1,00 | 2,00 | |
| 42 | 705.00910 | CIGLAR TINA | LANZELOTT BROWN EBONY`S OF DOG 4U / BC | 5,00 | 0,00 | 1,00 | |
| 43 | 705.01065 | GORIANEC LANA | SPIRIDOM IRIO / BOC | 13,98 | 0,00 | 0,00 | |
| 44 | 705.00643 | VUKO ZVONKO | LOLA PIA / MN | 19,72 | 0,00 | 0,00 | |
| 45 | 705.01232 | GORJUP NANA | KILL OAKIMO DOG / KE | 25,16 | 0,00 | 0,00 | |
| 46 | 705.01124 | DOMNIK NIKA | OLLIE / MIX | 25,66 | 0,00 | 0,00 | |
| 47 | 705.00586 | KOA DARJA | OLYMPIC AT REAL PEARL / BOC | 41,80 | 0,00 | 0,00 |
Komisija za agility © 2019, vse pravice pridržane.