Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
23.04.2016 - 1. TEKMA ZA DP 2016, KV EO
30.04.2016 - 2. TEKMA ZA POKAL 2016, KV EO
07.05.2016 - 2. TEKMA ZA DP 2016, KV EO, KV SP
21.05.2016 - 3. TEKMA ZA DP 2016, KV EO, KV SP
29.05.2016 - 4. TEKMA ZA DP 2016, KV EO, KV SP
04.06.2016 - 3. TEKMA ZA POKAL 2016, KV EO, KV SP
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01312 | TOMI IZA | ROSANBETH`S ROCKET MAN / KO | 55,00 | 70,00 | 133,00 | |
| 2 | 705.01052 | JUVANI LARA | MURI / MIX | 46,62 | 78,00 | 132,00 | |
| 3 | 705.01282 | KLJUN MARKO | MINNIE WOLF OF SNOW-STORM / PRT | 45,64 | 64,00 | 132,00 | |
| 4 | 705.01382 | VELER EVA | ANGELINA HUMULUS GENS / | 22,89 | 89,00 | 115,00 | |
| 5 | 705.01409 | PERUH POLONA | ELISON'S ELEN LOLLIPOP / KH | 39,82 | 53,00 | 94,00 | |
| 6 | 705.01014 | GOSAR URO | BONY / BIG | 49,24 | 62,00 | 92,00 | |
| 7 | 705.00808 | KOREN MILAN | BOY / | 83,54 | 54,00 | 92,00 | |
| 8 | 705.01325 | MAVEC MITJA | BELISSIMA OF BABYLON W.H.A. / | 75,81 | 52,00 | 76,00 | |
| 9 | 705.00966 | KLOBUAR NIKA | DAPHY GO ON SOLIPSE / CAT | 19,83 | 36,00 | 67,00 | |
| 10 | 705.01478 | STARI NEA | EXCELLENT CHOICE UP 2 YOU / E | 5,94 | 25,00 | 66,00 | |
| 11 | 705.01225 | HORVAT ANJA | DONA / MIX | 30,54 | 34,00 | 56,00 | |
| 12 | 705.00784 | NIDARI DUICA | VRK / MIX | 78,37 | 34,00 | 52,00 | |
| 13 | 705.01200 | CUKIJATI ANA | GAIA / MIX | 54,21 | 29,00 | 49,00 | |
| 14 | 705.01157 | CAHARIJAS VASILIJA | AMROMREKA BE MY SWEETEST LINDT / PRT | 20,38 | 33,00 | 46,00 | |
| 15 | 705.01522 | ZAKOTNIK DAA | PICASSO VOM KARNTNERLAND / E | 60,44 | 18,00 | 46,00 | |
| 16 | 705.01343 | KRAVOS ALE | BRESKVICA ROTTI KINGDOM / CK | 8,75 | 25,00 | 42,00 | |
| 17 | 705.01223 | KROMAR JERNEJA | SENNA / MIX | 3,12 | 20,00 | 37,00 | |
| 18 | 705.01499 | OVEN BLA | GJERULFF EAGER TO BE A FIGHTER / E | 17,99 | 25,00 | 34,00 | |
| 19 | 705.01494 | BREZNIKAR ROBERT | ZARJA / MIX | 10,85 | 0,00 | 29,00 | |
| 20 | 705.01359 | OPAR MIA | KIMBA VOM SCHNEEBERGPARADIES / PA | 14,30 | 8,00 | 23,00 | |
| 21 | 705.01181 | GABOROVI SVITAN | RASZTARI-DUCI SZITA / | 81,24 | 11,00 | 19,00 | |
| 22 | 705.01322 | OMULEC IVAS EDITA | A DANCE ON ICE DVERI PACO / STF | 13,11 | 0,00 | 18,00 | |
| 23 | 705.01345 | ZAGORINIK VOJISLAVA | MIMA / MIX | 30,22 | 5,00 | 12,00 | |
| 24 | 705.01152 | CIZERL BIZJAK MARTINA | STARJACK DOC HABANERO / JRT | 38,65 | 11,00 | 11,00 | |
| 25 | 705.00998 | VELIKOVI KORDA LIJANA | DOREEN LASKY DAR / KGP | 64,25 | 10,00 | 11,00 | |
| 26 | 705.01254 | STANKO NATAA | ELEANOR BROWN SUGAR / PA | 8,87 | 10,00 | 10,00 | |
| 27 | 705.01369 | VIDE IZTOK | FEVY'S FEAR JR. / KGP | 33,84 | 6,00 | 9,00 | |
| 28 | 705.00986 | SKALAR SLAVICA | EMILY ANKARANSKA / KO | 20,42 | 5,00 | 5,00 | |
| 29 | 705.01248 | KRAJNIK BRINA | BOBBY BROWN / JRT | 21,74 | 0,00 | 2,00 | |
| 30 | 705.01421 | LONAR MAJA | ELISON'S EL PESO JELLY BELLY / KH | 0,00 | 0,00 | 0,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01457 | ANTOLIN PETRA | SPIRIDOM LOST IN SPACE / BOC | 31,76 | 52,00 | 118,00 | |
| 2 | 705.01423 | PRIMOI ANJA | LUTHIEN TINUVIEL BEYOND DREAMS / BOC | 25,00 | 54,00 | 94,00 | |
| 3 | 705.01284 | GODLER URKA | QUBY / MIX | 71,09 | 52,00 | 87,00 | |
| 4 | 705.01303 | GORJAN ALENKA | VITJAN SUNDAY GLOW / BOC | 15,36 | 36,00 | 87,00 | |
| 5 | 705.01482 | MAZNIK JANJA | KIKO / MIX | 13,92 | 47,00 | 77,00 | |
| 6 | 705.01364 | VEZENEK TEJA | FLYLINE AMARILLO ROSE / BOC | 59,43 | 43,00 | 74,00 | |
| 7 | 705.00890 | KRAJNIK IVA | BRINA / MIX | 18,24 | 43,00 | 71,00 | |
| 8 | 705.01285 | MII SIMONA | ECLIPSE OF THE MOON AFTERGLOW / BOC | 40,00 | 36,00 | 66,00 | |
| 9 | 705.01252 | VODOPIJA EVA | ARA / LR | 67,08 | 16,00 | 65,00 | |
| 10 | 705.01197 | RAKOVI SUZANA | FROZZEN LADY CAVE OF GOLD / | 2,89 | 45,00 | 62,00 | |
| 11 | 705.01069 | JURASOVI ANET | CRISTAL / MIX | 36,56 | 25,00 | 47,00 | |
| 12 | 705.01451 | BONA POLONA | MAWLCH JOEY / HO | 45,00 | 36,00 | 42,00 | |
| 13 | 705.01349 | TRATNIK MELISA | MON AMI / SCH | 33,82 | 16,00 | 42,00 | |
| 14 | 705.01268 | DEKLEVA MARTINA | CHACUN A SON GOUT ANA / | 9,64 | 25,00 | 38,00 | |
| 15 | 705.01472 | BARUCA TEJA | SPIRIDOM OXY ETERNAL CRAZY / BOC | 15,00 | 20,00 | 30,00 | |
| 16 | 705.01350 | VUKSANOVI MILO | MOLI / MIX | 54,99 | 22,00 | 29,00 | |
| 17 | 705.01412 | DVOREK MUNIH NELI | IKS / MIX | 18,44 | 18,00 | 29,00 | |
| 18 | 705.01219 | PARDUBSKY STAA | JAPPELOUP BERGER FORT ET POS / BDB | 22,41 | 20,00 | 28,00 | |
| 19 | 705.00864 | FORTUNA EVA | DRUM CASSIOPEAS ANGELS / BOC | 15,00 | 18,00 | 27,00 | |
| 20 | 705.01295 | OITZL MARTINA | ALPINE RIVER PARTNER IN ACTION / AVO | 24,52 | 16,00 | 26,00 | |
| 21 | 705.01530 | KIRIK MAROLT MAJA | RONA BARTOLOVI DVORI / HO | 40,64 | 14,00 | 25,00 | |
| 22 | 705.00992 | OITZL MARTINA | ALPINE RIVER MONA LISA SMILE / AVO | 16,11 | 0,00 | 25,00 | |
| 23 | 705.01433 | ZALONIK LUKA | FLYLINE AMARILLO ROSE / BOC | 5,00 | 22,00 | 22,00 | |
| 24 | 705.01327 | TEPINA JERIN DOMINIKA | ALPINE RIVER MOON WALKER / AVO | 39,15 | 21,00 | 21,00 | |
| 25 | 705.01366 | LEEK SIMON | ELI / MIX | 22,53 | 8,00 | 21,00 | |
| 26 | 705.01536 | VALENAK ZVONKO | LET'S TALK ABOUT FLYING BELL / AVO | 5,00 | 0,00 | 15,00 | |
| 27 | 705.01503 | GRIL TANJA | SPIRIDOM OXY ETERNAL CRAZY / BOC | 10,42 | 14,00 | 14,00 | |
| 28 | 705.01270 | POLAK BARBARA | ALPINE RIVER PENNY LANE / AVO | 12,32 | 12,00 | 12,00 | |
| 29 | 705.01296 | POTONIK TANJA | X-ACTLY FOR YOU JUNIOR / BOC | 14,09 | 0,00 | 11,00 | |
| 30 | 705.01401 | HUMAR ALENKA | TURMERIC / BOC | 12,39 | 10,00 | 10,00 | |
| 31 | 705.01394 | TRBIAN NEJA | SPIRIDOM LUCKY LOOX / BOC | 10,00 | 0,00 | 10,00 | |
| 32 | 705.00974 | STANKO BRANKO | ASTON / BOC | 18,43 | 0,00 | 9,00 | |
| 33 | 705.00913 | PORENTA MARKO | LIGHTSPEED EVEREST MAY / BOC | 20,95 | 0,00 | 8,00 | |
| 34 | 705.01236 | TEBE LEA | ALLY VOM BAROGIAN LAND / HW | 24,91 | 4,00 | 4,00 | |
| 35 | 705.01150 | MISERIT TEJA | SPIRIDOM HOT `N` SPICY / BOC | 0,00 | 0,00 | 0,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | 0,00 | 91,00 | 151,00 | |
| 2 | 705.01176 | BONA POLONA | SNOW WHITE / PRT | 10,00 | 73,00 | 143,00 | |
| 3 | 705.00959 | PODLIPNIK CAPUDER KATARINA | ARKOSLIGETI KOCOS SED / PM | 5,00 | 83,00 | 138,00 | |
| 4 | 705.01318 | PODJED MARUA | NANCY BLUE VOM KRNTNERLAND / E | 0,00 | 47,00 | 114,00 | |
| 5 | 705.00983 | TRKMAN SILVIA | CELEBRIAN DU MOURIOCHE / PYD | 20,00 | 33,00 | 110,00 | |
| 6 | 705.01067 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE GIVEN TO FLY / E | 11,91 | 60,00 | 95,00 | |
| 7 | 705.01293 | KOLENKO ROLAND | SWEETJUMPER`S MAKES ME SMILE / PRT | 15,00 | 50,00 | 82,00 | |
| 8 | 705.01464 | PEAR PETRA | LEANGI PIMA BOUNCE / E | 6,00 | 52,00 | 74,00 | |
| 9 | 705.00777 | KOKALJ ANABELLA | JAWEL VIVA BLUE DU HAUT DES MONTS / PYG | 13,69 | 52,00 | 68,00 | |
| 10 | 705.01387 | MIKEC MANCA | ENERGY IS IN ME ELAI / PA | 16,36 | 50,00 | 64,00 | |
| 11 | 705.00687 | GREGORI TJAA | FITA NEBEKA / LT | 32,43 | 48,00 | 63,00 | |
| 12 | 705.01218 | BABUNSKI UGRIN | ARKOSLIGETI KOCOS ZSINDELY / PM | 20,00 | 28,00 | 61,00 | |
| 13 | 705.00439 | ZAKOTNIK DAA | JASENAK NEGRESCO / KO | 23,38 | 41,00 | 52,00 | |
| 14 | 705.00938 | RAMAK LUCIJA | LUMPI / MIX | 22,73 | 30,00 | 44,00 | |
| 15 | 705.01239 | SIMONI KATARINA | ESPIEGLE DES PRAIRIES FAUCHEES / E | 24,84 | 18,00 | 42,00 | |
| 16 | 705.00997 | PETA SANDI | LOTI / MIX | 13,81 | 32,00 | 38,00 | |
| 17 | 705.01486 | PODLIPNIK CAPUDER KATARINA | AMELIE THE LITTLE GUARDIAN ANGEL / PM | 35,31 | 19,00 | 38,00 | |
| 18 | 705.01100 | KOKALJ ANABELLA | PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / PRT | 66,49 | 26,00 | 33,00 | |
| 19 | 705.00789 | KOLENKO ROLAND | KIRA NERYS LOVELY BINISI / PRT | 30,00 | 1,00 | 32,00 | |
| 20 | 705.01167 | OLAR TINA | TAILS OF MAGIC FANG / PM | 16,50 | 4,00 | 31,00 | |
| 21 | 705.00941 | RUTNIK MATEJA | SNOWFLAKE / PRT | 36,40 | 24,00 | 29,00 | |
| 22 | 705.01059 | GREGORI TJAA | PITARDO MAURITI FITFILIO / LT | 42,15 | 27,00 | 27,00 | |
| 23 | 705.00923 | LUSTEK SIMONA | AMROMEKA ABELLA BEE / PRT | 20,25 | 9,00 | 22,00 | |
| 24 | 705.01159 | OVEN BLA | MAHALO-MAKAIO VOM KARNTNERLAND / E | 59,70 | 6,00 | 22,00 | |
| 25 | 705.01018 | BABUNSKI UGRIN | ARES IMPOSSIBILE BELLO / FOR | 45,26 | 8,00 | 18,00 | |
| 26 | 705.00903 | STREHOVEC TANJA | SNOWBALL / PRT | 0,00 | 0,00 | 18,00 | |
| 27 | 705.01292 | KONOBELJ NATAA | AMAZING APRIL BELLAMOON / KH | 33,81 | 12,00 | 12,00 | |
| 28 | 705.00927 | GEOHELLI ANA | ITA / MIX | 10,55 | 6,00 | 10,00 | |
| 29 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | 12,52 | 2,00 | 10,00 | |
| 30 | 705.01516 | POKORN INGRID | ENERGY IS IN ME ELAI / PA | 15,87 | 0,00 | 10,00 | |
| 31 | 705.01250 | JERNEJI BRIGITA | GAYCOLAND'S CRY FOR YOU / | 30,52 | 8,00 | 8,00 | |
| 32 | 705.01097 | KRAMBERGER PELA | TAY / MIX | 64,60 | 3,00 | 8,00 | |
| 33 | 705.00823 | TOMI IZA | ROYAL SWEETHEARTH SEAMUS / CK | 81,08 | 7,00 | 7,00 | |
| 34 | 705.01468 | TOMI IZA | JASENAK APRILIA / | 71,60 | 0,00 | 7,00 | |
| 35 | 705.01359 | OPAR MIA | KIMBA VOM SCHNEEBERGPARADIES / PA | 8,95 | 5,00 | 5,00 | |
| 36 | 705.01499 | OVEN BLA | GJERULFF EAGER TO BE A FIGHTER / E | 44,76 | 5,00 | 5,00 | |
| 37 | 705.01273 | VALENAK ZVONKO | NAFRADI GUBA / JRT | 47,30 | 5,00 | 5,00 | |
| 38 | 705.00951 | JERAJ BORUT | KIKA CERTISA / HO | 7,01 | 0,00 | 0,00 | |
| 39 | 705.00977 | PARUNOV NADIJA | JE SUIS ZANA DES CROCS MIGNONS / PK | 7,07 | 0,00 | 0,00 | |
| 40 | 705.00878 | CIZERL BIZJAK MARTINA | SNOWFLAKE / PRT | 7,74 | 0,00 | 0,00 | |
| 41 | 705.01019 | MII SIMONA | NELI / MIX | 8,38 | 0,00 | 0,00 | |
| 42 | 705.01127 | CIGLAR TINA | ACE THE BUDDY DVERI PACO / STF | 10,81 | 0,00 | 0,00 | |
| 43 | 705.00966 | KLOBUAR NIKA | DAPHY GO ON SOLIPSE / CAT | 11,14 | 0,00 | 0,00 | |
| 44 | 705.01028 | MARINEK KANOP MAJA | NEA / MIX | 24,42 | 0,00 | 0,00 | |
| 45 | 705.01156 | POGELEK ANA | LOLA / MIX | 27,21 | 0,00 | 0,00 | |
| 46 | 705.00629 | PARUNOV NADIJA | BOMBON BON / PK | 41,40 | 0,00 | 0,00 | |
| 47 | 705.01094 | RAINER MATJA | ERIX ANKARANSKI / KO | 56,13 | 0,00 | 0,00 | |
| 48 | 705.01287 | EPIN EVA | INISHFREE VOM MEHRENTAL / PRT | 63,18 | 0,00 | 0,00 | |
| 49 | 705.01050 | KAVI MOJCA | TAZ / | 65,03 | 0,00 | 0,00 | |
| 50 | 705.01223 | KROMAR JERNEJA | SENNA / MIX | 69,64 | 0,00 | 0,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01106 | UEK MATEJ | FLAYING PAWS SKY IS A LIMIT / BOC | 10,00 | 94,00 | 137,00 | |
| 2 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | 15,00 | 48,00 | 109,00 | |
| 3 | 705.01304 | DOLEALEK MATEJA | ABSOLUTELY FAST TED / BOC | 25,00 | 68,00 | 102,00 | |
| 4 | 705.00940 | PODJED MARUA | BEA / BOC | 5,00 | 52,00 | 99,00 | |
| 5 | 705.01302 | JAKOPI ANDREJA | ANTREYAS ANGEL BLISS JUMP / BOC | 26,57 | 50,00 | 75,00 | |
| 6 | 705.00689 | TRKMAN SILVIA | EVEN SWEETS GRANTING PLEASURE / BOC | 30,00 | 26,00 | 70,00 | |
| 7 | 705.01260 | KOPRIVNIK KRISTIJAN | AMAZING SUPERSONIC PICABO / BOC | 45,00 | 46,00 | 67,00 | |
| 8 | 705.01425 | UEK MATEJ | SHADOW OF AIRE MUST BE MAGIC / BOC | 36,55 | 38,00 | 63,00 | |
| 9 | 705.01377 | TRKMAN SILVIA | INFINITY LIGHT TIME IS ON TO SIDE / BOC | 60,00 | 62,00 | 62,00 | |
| 10 | 705.01441 | KOKALJ ANABELLA | JOMGARDEN'S XUNDIVYA / PYD | 17,01 | 32,00 | 57,00 | |
| 11 | 705.01247 | BONA POLONA | LUWIGANA'S DAEL ADLERAUGE / MN | 39,08 | 16,00 | 53,00 | |
| 12 | 705.01388 | BONA POLONA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | 30,00 | 28,00 | 49,00 | |
| 13 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | 60,00 | 26,00 | 47,00 | |
| 14 | 705.00825 | TRKMAN SILVIA | BECK`S HILL FAST AND FURIOUS / BOC | 50,00 | 26,00 | 46,00 | |
| 15 | 705.00991 | PEAR PETRA | SPIRIDOM HIGH VOLTAGE - AC / BOC | 5,00 | 18,00 | 44,00 | |
| 16 | 705.00771 | HLADNIK PETRA | MAEGLIN GIA / BOC | 36,06 | 16,00 | 43,00 | |
| 17 | 705.01438 | KOMAT LEA | WANNAHAVE BAY OF CRAZYNESS / BOC | 60,00 | 39,00 | 39,00 | |
| 18 | 705.00798 | JAKOPI ANDREJA | ASJA ANGEL / BOC | 39,95 | 23,00 | 39,00 | |
| 19 | 705.00728 | UEK MATEJ | MAEGLIN GYP / BOC | 45,00 | 28,00 | 38,00 | |
| 20 | 705.00668 | PEAR PETRA | VENI VIDI VICI SETA DEL ORO / BOC | 28,34 | 20,00 | 37,00 | |
| 21 | 705.01251 | PODJED MARUA | ADORABLE QUICK & BLACK JULIA / BOC | 45,56 | 20,00 | 37,00 | |
| 22 | 705.00909 | SPRUK FRANCE | NOI / HO | 40,69 | 14,00 | 36,00 | |
| 23 | 705.00766 | GREGORI TJAA | BELATAR`S DAJARRA / KE | 61,07 | 30,00 | 33,00 | |
| 24 | 705.01093 | SPRUK FRANCE | UNA BLACK WIND OF VARADIN / FCR | 37,20 | 4,00 | 31,00 | |
| 25 | 705.01088 | PRIMOI MIHA | DARA VODNI DRAGULJ / MVK | 59,25 | 17,00 | 29,00 | |
| 26 | 705.01045 | GRIL TANJA | SPIRIDOM INN / BOC | 52,73 | 0,00 | 28,00 | |
| 27 | 705.01275 | PEAR PETRA | MAEGLIN GIA / BOC | 0,13 | 14,00 | 27,00 | |
| 28 | 705.01232 | GORJUP NANA | KILL OAKIMO DOG / KE | 10,00 | 4,00 | 26,00 | |
| 29 | 705.01500 | CEGLAR MAA | QUINCESAM FEARLESS MAGGIE / BOC | 10,00 | 0,00 | 26,00 | |
| 30 | 705.00961 | ZAKOTNIK DAA | ELAETH BREAKFAST AT TIFFANY`S / BOC | 65,50 | 15,00 | 24,00 | |
| 31 | 705.01357 | MAJER MATEJA | MUNJA / MIX | 57,17 | 18,00 | 23,00 | |
| 32 | 705.01243 | BREZNIKAR ROBERT | TAHARA ANGELS OF BARANYA / NSR | 60,07 | 15,00 | 23,00 | |
| 33 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 33,36 | 22,00 | 22,00 | |
| 34 | 705.01104 | KOMAT LEA | NELLY MOONLIGHT / BOC | 10,00 | 3,00 | 21,00 | |
| 35 | 705.01319 | PRIMOI MIHA | SHADOW OF AIRE IRISH COFFEE / BOC | 45,00 | 8,00 | 17,00 | |
| 36 | 705.01124 | DOMNIK NIKA | OLLIE / MIX | 0,00 | 0,00 | 15,00 | |
| 37 | 705.01309 | UEK MATEJ | SHADOW OF AIRE ICE CUBE / BOC | 38,69 | 14,00 | 14,00 | |
| 38 | 705.00421 | BONA POLONA | MAWLCH SHAY / HO | 37,74 | 0,00 | 11,00 | |
| 39 | 705.01089 | OVEN BLA | CARLIN SPOT OVARSKI / BOC | 77,93 | 6,00 | 9,00 | |
| 40 | 705.00528 | GREGORI TJAA | MAEGLIN DAY / BOC | 69,75 | 4,00 | 9,00 | |
| 41 | 705.00999 | ERJAVEC JANJA | CONNOR SPOT OVARSKA / BOC | 20,00 | 0,00 | 7,00 | |
| 42 | 705.01423 | PRIMOI ANJA | LUTHIEN TINUVIEL BEYOND DREAMS / BOC | 5,00 | 6,00 | 6,00 | |
| 43 | 705.01400 | PERUH POLONA | KAN / MIX | 44,13 | 6,00 | 6,00 | |
| 44 | 705.00910 | CIGLAR TINA | LANZELOTT BROWN EBONY`S OF DOG 4U / BC | 5,00 | 5,00 | 5,00 | |
| 45 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | 16,61 | 5,00 | 5,00 | |
| 46 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | 15,89 | 0,00 | 4,00 | |
| 47 | 705.01118 | ZALONIK LUKA | DEBORAH FLY / BOC | 22,38 | 0,00 | 3,00 | |
| 48 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | 10,00 | 2,00 | 2,00 | |
| 49 | 705.01334 | KOVA TINA | MILOW VOM HAUSE GURTLER / TN | 61,31 | 2,00 | 2,00 | |
| 50 | 705.00836 | OLAR TINA | ATIYA MAIARA / BOC | 30,00 | 0,00 | 0,00 | |
| 50 | 705.00861 | BURTINA SAMANTA | GINGERBELL EL MISTER BROWN / BOC | 30,00 | 0,00 | 0,00 | |
| 51 | 705.01291 | ZAKOTNIK DAA | FLYLINE APRIL STORM / BOC | 81,64 | 0,00 | 0,00 |
Komisija za agility © 2019, vse pravice pridržane.