Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
381.44583 | COMELLI CLAUDIA WITTA / WITTA | ![]() |
705.01390 | TRDAN NINA SISSY / SISSY | ![]() |
705.01397 | GOLOB MAJA BINGO / BINGO | ![]() |
705.01490 | KOCMUT MATEJA TOTALLY TRUE LOVE SUNNY / SKY | ![]() |
705.01492 | ZAKOTNIK VLADIMIRA ELA / ELA | ![]() |
705.01538 | MURKO TJAŠA TOBI / TOBI | ![]() |
705.01545 | KRAJNIK BRINA CAROL YOU FOOL / TRILLY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02108 | MALALAN SABRINA CLEO / CLEO | ![]() |
705.01131 | KAMENSKY ŠTEFANIJA ELMER FUDD'S MAGIC STAR / MEGI | ![]() |
705.01143 | RIŽNAR VANDA LU / LU | ![]() |
705.01288 | JERIN BARBARA MIŽI / MIŽI | ![]() |
705.01356 | PETERNEL ANJA MOLLY / MOLLY | ![]() |
705.01435 | BERTONCELJ ČADEŽ SARA MI YAG-PO GYANTSO / MIJA | ![]() |
705.01442 | MARINC TJAŠA DORJEE GSUM AJKA SRAS BO / DORI | ![]() |
705.01443 | PIRC EVA DAWNVILLE NO SMOKE WITHOUT FIRE / PUMA | ![]() |
705.01504 | ROZMAN LUŽAIČ BARBARA JACKPOT DE LOUBAJAC / MOMO | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00002 | PARONITTI JESSICA ZAYA / ZAYA | ![]() |
380.00709 | MAURI MONICA FAIRYKNOWE / ROY | ![]() |
380.75300 | BERNETTI ADRIANO TOJO / TOJO | ![]() |
381.44517 | CERNOIA GLORIA STIC TO WACKY RACES' GANG / GAS | ![]() |
705.01354 | LAJEVEC TOM SPIRIDOM KRISS KROSS / RUBY | ![]() |
705.01361 | PEČJAK ŽIVA SPIRIDOM KAISER / KAI | ![]() |
705.01363 | STAUBER ISABELLE SPIRIDOM KEY TO MY HEART / ASH | ![]() |
705.01376 | ŠOLINC JASNA FREYA / FREYA | ![]() |
705.01384 | VONČINA ASTRID MAGIC DE GRIMMAUPRES / MAGIC | ![]() |
705.01389 | PUGELJ SARA ONIKS / ONIKS | ![]() |
705.01399 | PERŠUH POLONA FLYLINE ABSOLUTE SPARKLE / SPARKL | ![]() |
705.01428 | PUGELJ KLEMEN SKY / SKY | ![]() |
705.01452 | STREHOVEC TANJA MAWLCH JUJU / JUJU | ![]() |
705.01471 | GRIL TANJA SPIRIDOM OVER THE TOP MY WINNY THE POOH / WINNY | ![]() |
705.01491 | KLEMEN KAL SPIRIDOM LITTLE HEY / HEY | ![]() |
705.01501 | PODJED MARUŠA LEXCEEDING BLACK PANTHER / PAN | ![]() |
705.01507 | GODLER URŠKA LEXOTIC MISS PERFECT / WITTY | ![]() |
705.01512 | JANUŠ NIKA DOGGONE JOLLY'S HUNDREDS OF SMILES / NIXI | ![]() |
705.01526 | PRIMOŽIČ MIHA SHADOW OF AIRE ON THE RUN / DICE | ![]() |
705.01532 | MLAKAR TILEN ALPINE RIVER TOUCH THE SKY / SKY | ![]() |
705.01541 | MESAREC LEA BLUE / BLUE | ![]() |
705.01543 | PEČNIK NUŠA WHIPPTOWN NO LIMITS / RA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00808 | KOREN MILAN BOY / BOY | ![]() |
705.01202 | TOMAC MATEA DEA / DEA | ![]() |
705.01245 | GABER DENIS BELLA / BELLA | ![]() |
705.01282 | KLJUN MARKO MINNIE WOLF OF SNOW-STORM / MINNIE | ![]() |
705.01289 | JERIN KATARINA SONNY / SONNY | ![]() |
705.01325 | ŽMAVEC MITJA BELISSIMA OF BABYLON W.H.A. / SUE | ![]() |
705.01369 | VIDE IZTOK FEVY'S FEAR JR. / FEAR | ![]() |
705.01478 | STARIČ NEŽA EXCELLENT CHOICE UP 2 YOU / LUN | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.01014 | GOSAR UROŠ BONY / BONY | ![]() |
705.01052 | JUVANČIČ LARA MURI / MURI | ![]() |
705.01157 | CAHARIJAS VASILIJA AMROMREKA BE MY SWEETEST LINDT / BALOO | ![]() |
705.01181 | GABOROVIČ SVITAN RASZTARI-DUCI SZITA / SZITA | ![]() |
705.01200 | CUKIJATI ANA GAIA / GAIA | ![]() |
705.01312 | TOMŠIČ IZA ROSANBETH`S ROCKET MAN / VOLT | ![]() |
705.01409 | PERŠUH POLONA ELISON'S ELEN LOLLIPOP / LOLI | ![]() |
705.01421 | LONČAR MAJA ELISON'S EL PESO JELLY BELLY / NEMO | ![]() |
705.01522 | ZAKOTNIK DAŠA PICASSO VOM KARNTNERLAND / KAS | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00001 | CEBRON EDOARDO PRINCIPESSA / MAYLA | ![]() |
380.01356 | BRAMUZZO ELENA GRISBI IN THE STAR / GRISU | ![]() |
380.02106 | MARCULLI LUANA CHLOE / CHLOE | ![]() |
705.00864 | FORTUNA EVA DRUM CASSIOPEAS ANGELS / DRUM | ![]() |
705.00890 | KRAJNIK ŽIVA BRINA / BRINA | ![]() |
705.01188 | KOŠNJEK LARA MAGASPARTI RUTINOS IVAN / DUKE | ![]() |
705.01252 | VODOPIJA EVA ARA / ROMY | ![]() |
705.01268 | DEKLEVA MARTINA CHACUN A SON GOUT ANA / BABALU | ![]() |
705.01296 | POTOČNIK TANJA X-ACTLY FOR YOU JUNIOR / FLY | ![]() |
705.01303 | GORJAN ALENKA VITJAN SUNDAY GLOW / VITJAN | ![]() |
705.01341 | ZABRET URŠKA BILL / BILL | ![]() |
705.01364 | VEZENŠEK TEJA FLYLINE AMARILLO ROSE / LIN | ![]() |
705.01412 | DVORŠEK MUNIH NELI IKS / IKS | ![]() |
705.01451 | BONAČ POLONA MAWLCH JOEY / JOEY | ![]() |
705.01457 | ANTOLIN PETRA SPIRIDOM LOST IN SPACE / LEXI | ![]() |
705.01503 | GRIL TANJA SPIRIDOM OXY ETERNAL CRAZY / OXY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02101 | RUSSO RAFFAELLA ABIGAIL / ABIGAIL | ![]() |
380.02535 | RUSSO RAFFAELLA ROCCO / ROCCO | ![]() |
705.00731 | KOLENKO ROLAND AMMY Z BUKOVSKYCH LESU / AMMY | ![]() |
705.00926 | PERŠUH POLONA LUCKY NANA`S MARYBELLA / LUCKY NANA`S MARYBEL | ![]() |
705.00941 | RUTNIK MATEJA SNOWFLAKE / FLEKA | ![]() |
705.00997 | PETAČ SANDI LOTI / LOTI | ![]() |
705.01067 | KOPRIVNIK KRISTIJAN EXCELLENT CHOICE GIVEN TO FLY / SEVEN | ![]() |
705.01097 | KRAMBERGER ŠPELA TAY / TAY | ![]() |
705.01156 | POGELŠEK ANA LOLA / LOLA | ![]() |
705.01176 | BONAČ POLONA SNOW WHITE / RU | ![]() |
705.01223 | KROMAR JERNEJA SENNA / BINKI | ![]() |
705.01293 | KOLENKO ROLAND SWEETJUMPER`S MAKES ME SMILE / MEE | ![]() |
705.01318 | PODJED MARUŠA NANCY BLUE VOM KÄRNTNERLAND / NAI | ![]() |
705.01342 | OKANOVIČ SANDI HAPPY HOUR OF SUMMERGARDEN / MIYA | ![]() |
705.01359 | ŠOPAR MIŠA KIMBA VOM SCHNEEBERGPARADIES / KIM | ![]() |
705.01387 | MIKEC MANCA ENERGY IS IN ME ELAI / AKSI | ![]() |
705.01468 | TOMŠIČ IZA JASENAK APRILIA / API | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.01122 | CERNOIA GLORIA MAYA / MAYA | ![]() |
705.00983 | TRKMAN SILVIA CELEBRIAN DU MOURIOCHE / LE | ![]() |
705.01100 | KOKALJ ANABELLA PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / ZEN | ![]() |
705.01159 | OVEN BLAŽ MAHALO-MAKAIO VOM KARNTNERLAND / INK | ![]() |
705.01167 | ŠOLAR TINA TAILS OF MAGIC FANG / VIP | ![]() |
705.01218 | BABUNSKI UGRIN ARKOSLIGETI KOCOS ZSINDELY / ZIN | ![]() |
705.01239 | SIMONIČ KATARINA ESPIEGLE DES PRAIRIES FAUCHEES / PJE | ![]() |
705.01292 | KONOBELJ NATAŠA AMAZING APRIL BELLAMOON / RIVA | ![]() |
705.01486 | PODLIPNIK CAPUDER KATARINA AMELIE THE LITTLE GUARDIAN ANGEL / LEYA | ![]() |
705.01499 | OVEN BLAŽ GJERULFF EAGER TO BE A FIGHTER / FIGHTER | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00157 | GREGL NINA MAWLCH RIS / RIS | ![]() |
191.00167 | GREGL NINA MAWLCH WAI / WAI | ![]() |
191.00180 | GREGL NINA MAWLCH WISP / VIS | ![]() |
380.00523 | MAGNANI ELISABETTA TRESI DEL MULINO PRUDENZA / TRESI | ![]() |
380.00525 | GREGORAT MONICA NIKI / NIKI | ![]() |
380.00704 | DORLIGUZZO GIORGIO MICHELLE MA BELLE / BELL | ![]() |
380.01354 | PAROVEL SUSANNA LYNN A SORPRESA / JAYA | ![]() |
380.99447 | PITALI MARIANNA ALYA / ALYA | ![]() |
705.00421 | BONAČ POLONA MAWLCH SHAY / ŠAJ | ![]() |
705.00689 | TRKMAN SILVIA EVEN SWEETS GRANTING PLEASURE / BU | ![]() |
705.00825 | TRKMAN SILVIA BECK`S HILL FAST AND FURIOUS / BI | ![]() |
705.00836 | ŠOLAR TINA ATIYA MAIARA / MI | ![]() |
705.00909 | SPRUK FRANCE NŠOČI / ŠO | ![]() |
705.00961 | ZAKOTNIK DAŠA ELAETH BREAKFAST AT TIFFANY`S / LANA | ![]() |
705.00987 | PEČNIK NUŠA SPIRIDOM HOOKED ON A FEELING / LING | ![]() |
705.00999 | ERJAVEC JANJA CONNOR SPOT OVČARSKA / CONNOR | ![]() |
705.01000 | GORJAN ALENKA FJODOR SETA DEL ORO / FJODOR | ![]() |
705.01045 | GRIL TANJA SPIRIDOM INN / INN | ![]() |
705.01071 | GRADIŠNIK ANA FERIS SETA DEL ORO / FERIS | ![]() |
705.01088 | PRIMOŽIČ MIHA DARA VODNI DRAGULJ / DARA | ![]() |
705.01089 | OVEN BLAŽ CARLIN SPOT OVČARSKI / NITRO | ![]() |
705.01093 | SPRUK FRANCE UNA BLACK WIND OF VARAŽDIN / UNA | ![]() |
705.01104 | KOMAT LEA NELLY MOONLIGHT / NELI | ![]() |
705.01111 | PIRC EVA FLYING PAWS SO CATCH ME / CATCH | ![]() |
705.01118 | ZALOŽNIK LUKA DEBORAH FLY / FLY | ![]() |
705.01203 | SMRDELJ IVAN OMY CERTISA / OMY | ![]() |
705.01243 | BREZNIKAR ROBERT TAHARA ANGELS OF BARANYA / USHNA | ![]() |
705.01247 | BONAČ POLONA LUWIGANA'S DAEL ADLERAUGE / CHE | ![]() |
705.01251 | PODJED MARUŠA ADORABLE QUICK & BLACK JULIA / LEXI | ![]() |
705.01260 | KOPRIVNIK KRISTIJAN AMAZING SUPERSONIC PICABO / SIX | ![]() |
705.01302 | JAKOPIČ ANDREJA ANTREYAS ANGEL BLISS JUMP / BLISS | ![]() |
705.01319 | PRIMOŽIČ MIHA SHADOW OF AIRE IRISH COFFEE / IVY | ![]() |
705.01334 | KOVAČ TINA MILOW VOM HAUSE GURTLER / ZIP | ![]() |
705.01357 | MAJER MATEJA MUNJA / MUNJA | ![]() |
705.01377 | TRKMAN SILVIA INFINITY LIGHT TIME IS ON TO SIDE / TO | ![]() |
705.01388 | BONAČ POLONA NICE OF YOU TO COME BY TRI IF YOU CAN / - | ![]() |
705.01400 | PERŠUH POLONA KAN / KAN | ![]() |
705.01425 | ČUČEK MATEJ SHADOW OF AIRE MUST BE MAGIC / JUICE | ![]() |
705.01438 | KOMAT LEA WANNAHAVE BAY OF CRAZYNESS / BAY | ![]() |
705.01500 | CEGLAR MAšA QUINCESAM FEARLESS MAGGIE / MAGGIE | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00694 | CAHARIJAS VASILIJA AJŠA / AJŠA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02033 | BRAMUZZO ELENA SAFIRA / ISI | ![]() |
380.02034 | CICOGNA VALENTINA CUJO / CUJO | ![]() |
705.00437 | VELIČKOVIČ KORDA LIJANA ASTA / ASTA | ![]() |
705.00907 | RAČIČ-AHAČIČ DANICA CORI / CORI | ![]() |
705.01402 | HAFNER ALENKA ŠARA PREPELIČARSKA / ŽUŽA | ![]() |
Pomembno: prijave in odjave preko online sistema so možne do štiri dni pred tekmo. Po tem roku kontaktirajte organizatorja tekme.
Za navodila o e-prijavi kliknite tukaj...
Important: Entries and cancellations are possible until 4 days before competition. After this deadline you will have to contact organizer
of competition. New teams who are not in agility base please fill the Agility New Team Form. For instructions click here...
Tekmovalec mora zaradi ažuriranja baze podatkov sporočiti Komisiji za agility na e-mail (agility.komisija@gmail.com) spremembo nivoja. Sporočilo mora vsebovati številko delovne knjižice, datum prestopa, ter ime sodnika, ki je potrdil prestop.
Tekmovalce naprošamo, da za vse spremembe, kot so sprememba osebnih podatkov, prehod psa iz nižjega v višji nivo, menjava kluba/društva, za katerega tekmujete, številke neaktivnih delovnih knjižic, obvestite Komisijo za agility na email (agility.komisija@gmail.com).
Komisija za agility © 2019, vse pravice pridržane.