7.30- 8.30 prijave/entries - J1/J2 in A1/A2 , VETERANI
8.30-8.45 ogled parkurja/course walking - J1
8.45 start - J1
9.30 - 13.10 prijave/entries - A3/J3
13.20 razglasitev rezultatov/prize ceremony-A1/J1,A2/J2 AV/AJ
13.20 ogled parkurja/course walking-A3/J3
13.25 start - A3/J3
18.30 razglasitev rezultatov/prize ceremony- A3/J3
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00248 | BARIĆ CERGOLJ SNEŽANA ABY / ABY | ![]() |
191.00284 | SREENAN BETH MARIGOLD STARS DAZZLING ELECTRA / KARMA | ![]() |
380.02138 | MACOR LARA SCOOBY / SCOOBY | ![]() |
380.03303 | QUARGNALI SARA JACKIE DEI CONSORTI / JACKIE | ![]() |
380.77057 | NACCARI DANIELA MIZAR DELLA LUNA BLU / MIZAR DELLA LUNA BLU | ![]() |
381.44537 | MASIN ANTONELLA BETTY / BETTY | ![]() |
381.56260 | CECCHETTO FABIO CUBA / CUBA | ![]() |
705.01560 | LUKANČIČ AMADEJA BRUNETTE TALLIN / BOUNTY | ![]() |
705.01647 | CUGMAS MAŠA LUCAS / LU | ![]() |
705.01648 | PIRC VLASTA ZARYA VOM HANSHÄGER FLIEDERBERG / ZARYA | ![]() |
705.01694 | KRžIšNIK TEJA ROXY / ROXY | ![]() |
705.01700 | VIDE IZTOK BIBI VOM KAISERSPITZ / BIBI | ![]() |
705.01705 | KOLENKO ROLAND GOTHICA MELODIA SZCZUROLAPA / PIXIE | ![]() |
705.01711 | KROMEK REBEKA NELLA'S CAVALIERS TIFANY / LADY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00246 | STANCL DADO LARA / LARA | ![]() |
380.02404 | GERIN RAMIRO MIELE / MIELE | ![]() |
380.02806 | TUZZI FEDERICA BIKI SACHIKO GO HI NO ARASHI / SACHIKO | ![]() |
381.77652 | PETRAZZO OSCAR FOSCA / SKINN | ![]() |
705.01371 | SKALAR SLAVICA FLY BLAKE ANKARANSKI / FLY | ![]() |
705.01467 | ŠTOR BARBARA LUNA / LUNA | ![]() |
705.01477 | ČERNIC JASMINA PINO / PINO | ![]() |
705.01594 | SEVER NADJA LACEY DANATERA / ČAJKA | ![]() |
705.01598 | GOBEC PETRA ELLA / ELLA | ![]() |
705.01627 | MLAKAR MAJA COLEBURN XYLONAELF'S / CHARLIE | ![]() |
705.01660 | POZNIČ JASNA JOGINI CI NI DGE LHA / CINI | ![]() |
705.01685 | BERNARDONI CHIARA NEMO / NEMO | ![]() |
705.01693 | GORUP SKOK ELIZABET BETSY / BETSY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00232 | CERGOLJ VALTER WILD CRUMB COTTON CANDY / CANDY | ![]() |
380.01143 | MAZZOLI ELENA ISIS DEL MULINO PRUDENZA / ISI | ![]() |
380.02116 | CALAMANDREI MAURO GALAXY DELL'ALPE ADRIA / GALAXY | ![]() |
380.02136 | BRAIDA DESIREE ANOUK @ THE TROUBLE STORIES / ANOUK | ![]() |
380.02142 | PAROVEL SUSANNA PARI PARI KALAKI / KAMI | ![]() |
380.03302 | OLIVIERI MASSIMO TOFFEE IN THE STAR / TOFFEE | ![]() |
380.07296 | PACOR JLENIA JOYFUL SUNSHINE / JOY | ![]() |
380.69669 | FABBRO GEMMA BALCK RIVER KENNEL MAD MAX / MAX | ![]() |
382.19429 | PERRONE GABRIELE TOUCHDOWN DOGS F-PABLO ESCOBAR / PABLO | ![]() |
705.01168 | PÖSCHL GAJA DALILI AYABA / DALI | ![]() |
705.01336 | JERINA PETER MAWLCH ERIU / ŠNOFLA | ![]() |
705.01446 | KALŠEK LINA NEXT GENERATION INNER LIGHT DANCING WITH FIRE / ORA | ![]() |
705.01469 | MENCINGER TANJA NALA / NALA | ![]() |
705.01473 | VIDMAR TEJA SPIRIDOM ONLY THE BLUE SKY IS THE LIMIT / BLUE | ![]() |
705.01539 | OITZL MARTINA ALPINE RIVER TICKET TO RIDE / TESSA | ![]() |
705.01570 | JANšA BRANE AJKA / AJKA | ![]() |
705.01613 | RAKAR TANJA VELVET IN THE STAR / VICKY | ![]() |
705.01618 | BERNARDONI CHIARA GIZELA / GIZELA | ![]() |
705.01644 | ANŽUR MATEJ BORN TO PERFORM DANCING WITH FIRE / PACO | ![]() |
705.01657 | COTMAN ŠPELA KIRA / KIRA | ![]() |
705.01674 | JERMAN TINA SHADOW OF AIRE RIGHT ON TIME / HART | ![]() |
705.01675 | PUGELJ KLEMEN MISTY HIGHLAND UNIVERSE / BLADE | ![]() |
705.01696 | MOčNIK ANJA NIGI / NIGI | ![]() |
705.01703 | DOMNIK NIKA ERA ORA DEI MATIBLU / RUM | ![]() |
705.01707 | RAVNIHAR MANICA GRETA / GRETA | ![]() |
705.01710 | LAMPIč ZAJA STAR DUST / DUSTY | ![]() |
705.01717 | CUGMAS NEžA RINA / RINA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02137 | PACOR MARTINA JOLIE VALENTINE - NF / JOLIE | ![]() |
380.02842 | SCARAZZOLO CINZIA ANNA ZAYN / ZAYN | ![]() |
380.99446 | CHERSIN ANNALISA DAYANA / DAYANA | ![]() |
381.77042 | PACOR JLENIA TANGO / TANGO | ![]() |
705.00808 | KOREN MILAN BOY / BOY | ![]() |
705.01202 | TOMAC MATEA DEA / DEA | ![]() |
705.01490 | KOCMUT MATEJA TOTALLY TRUE LOVE SUNNY / SKY | ![]() |
705.01492 | ZAKOTNIK VLADIMIRA ELA / ELA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.43651 | FABBRO GEMMA ZAGOR / ZAGOR | ![]() |
381.44538 | ROPPA STEFANIA BERTO / BERTO | ![]() |
381.77059 | MARINIG SARA ARIEL / ARIEL | ![]() |
705.01131 | KAMENSKY ŠTEFANIJA ELMER FUDD'S MAGIC STAR / MEGI | ![]() |
705.01383 | ŽMUC GAJA ASHLEJ HUMULUS GENS / ASH | ![]() |
705.01442 | MARINC TJAŠA DORJEE GSUM AJKA SRAS BO / DORI | ![]() |
705.01497 | BERTONCELJ SANDI SNYING RJE CHE BA GA SHEL / GAšA | ![]() |
705.01556 | TRATNIK MELISA SCHAP OVčJI KODER MY BEAR DIDIDO / DIDI | ![]() |
705.01639 | KOPRIVNIK KRISTIJAN ENJOY THE MAGIC MOMENT DARK ICE QUEEN / ICE | ![]() |
705.01659 | SPRUK FRANCE KOVES-BERCI BETYAR ROZSA - BA / BA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00209 | BARIĆ CERGOLJ SNEŽANA DONA PETROVI DVORI / KONY | ![]() |
191.00234 | BAKARČIĆ VERA FLEK / FLEK | ![]() |
191.00566 | FERK ELIZABETA TIRTESS B'ULIX / TIRTESS B'ULIX | ![]() |
380.02130 | SIMEONE EMMA GILLIAN NOCHE / NOCHE | ![]() |
380.02803 | SALIS MICHELE SURIA / SURIA | ![]() |
380.35583 | MASSI MONICA ROYAL SILK TIP TAP / ROYAL SILK TIP TAP | ![]() |
380.92522 | DI TULLIO VIENNALISA LUNETTA / KIA | ![]() |
381.35550 | FRISORI DANIELA ANIMAECORE / WE WE | ![]() |
688.00818 | ĆELIĆ NATALIJA ASK HER DANCE IN EXTREME SPEED / IV | ![]() |
705.01228 | ČELIGOJ ALMA EMI / EMI | ![]() |
705.01268 | DEKLEVA MARTINA CHACUN A SON GOUT ANA / BABALU | ![]() |
705.01270 | POLAK BARBARA ALPINE RIVER PENNY LANE / PENNY | ![]() |
705.01295 | OITZL MARTINA ALPINE RIVER PARTNER IN ACTION / PARTI | ![]() |
705.01296 | POTOČNIK TANJA X-ACTLY FOR YOU JUNIOR / FLY | ![]() |
705.01428 | PUGELJ KLEMEN SKY / SKY | ![]() |
705.01452 | STREHOVEC TANJA MAWLCH JUJU / JUJU | ![]() |
705.01456 | KOPRIVC MATJAŽ DILIC CIARA OVčARSKA / DI | ![]() |
705.01510 | URŠIČ BETI LEXTREME MAGNETIC ATTRACTION / LILA | ![]() |
705.01564 | PETAČ SANDI TIRTESS B'ARX / SHARK | ![]() |
705.01571 | ČERNE NEVENKA AJDA PRIMOŽI SLO.VOJSKA / AJDA | ![]() |
705.01687 | KOVAČIČ RENATA IN LAK'ECH CONNIE / CONNIE | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00687 | GREGORIČ TJAŠA FITA NEBEŠKA / FITA | ![]() |
705.00923 | LUSTEK SIMONA AMROMEKA ABELLA BEE / NIKE | ![]() |
705.00977 | PARUNOV NADIJA JE SUIS ZANA DES CROCS MIGNONS / ZANA | ![]() |
705.01059 | GREGORIČ TJAŠA PITARDO MAURITI FITFILIO / PIPI | ![]() |
705.01067 | KOPRIVNIK KRISTIJAN EXCELLENT CHOICE GIVEN TO FLY / SEVEN | ![]() |
705.01499 | OVEN BLAŽ GJERULFF EAGER TO BE A FIGHTER / FIGHTER | ![]() |
705.01505 | REHAR TINKARA RONJA / RONJA | ![]() |
705.01545 | KRAJNIK BRINA CAROL YOU FOOL / TRILLY | ![]() |
705.01575 | PARUNOV NADIJA BANZAI FLEUR NOIRE POUR BEIRA / BAN | ![]() |
705.01576 | PARUNOV NADIJA BIRA FLEUR NOIRE POUR BEIRA / BIRA | ![]() |
705.01586 | PIRNAR JANEZ TAYA / TAYA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00520 | ONOFRI LUISA ASSENZIO DELLA TERRA FATATA / NIK | ![]() |
380.02108 | MALALAN SABRINA CLEO / CLEO | ![]() |
380.42147 | DI TULLIO VIENNALISA MACCHIA / MACCHIA | ![]() |
381.35541 | CESCHIA CHIARA RUBIS MON AMOUR DES UNS ET DES AUTRES / RUBIS | ![]() |
705.01014 | GOSAR UROŠ BONY / BONY | ![]() |
705.01052 | JUVANČIČ LARA MURI / MURI | ![]() |
705.01100 | KOKALJ ANABELLA PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / ZEN | ![]() |
705.01200 | CUKIJATI ANA GAIA / GAIA | ![]() |
705.01426 | PRISTOV TJAŠA JESSY IZPOD ŠPIKA / JESSY | ![]() |
705.01435 | BERTONCELJ ČADEŽ SARA MI YAG-PO GYANTSO / MIJA | ![]() |
705.01522 | ZAKOTNIK DAŠA PICASSO VOM KARNTNERLAND / KAS | ![]() |
705.01616 | KOVAČ TINA VIN DIESEL PERLA Z POLABI / IZI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00007 | GROPPAZZI ANDREA CAR LIGHTSPEED / NEWTON | ![]() |
380.00525 | GREGORAT MONICA NIKI / NIKI | ![]() |
380.00704 | DORLIGUZZO GIORGIO MICHELLE MA BELLE / BELL | ![]() |
380.01354 | PAROVEL SUSANNA LYNN A SORPRESA / JAYA | ![]() |
380.11421 | MINATO MAURO UMA KARUNA THURMAN KUNG FU STYLES / UMA | ![]() |
380.11768 | PETRAZZO OSCAR AMY IN THE STAR / JUMA | ![]() |
381.44517 | CERNOIA GLORIA STIC TO WACKY RACES' GANG / GAS | ![]() |
705.00766 | GREGORIČ TJAŠA BELATAR`S DAJARRA / RA | ![]() |
705.01000 | GORJAN ALENKA FJODOR SETA DEL ORO / FJODOR | ![]() |
705.01045 | GRIL TANJA SPIRIDOM INN / INN | ![]() |
705.01093 | SPRUK FRANCE UNA BLACK WIND OF VARAŽDIN / UNA | ![]() |
705.01203 | SMRDELJ IVAN OMY CERTISA / OMY | ![]() |
705.01260 | KOPRIVNIK KRISTIJAN AMAZING SUPERSONIC PICABO / SIX | ![]() |
705.01303 | GORJAN ALENKA VITJAN SUNDAY GLOW / VITJAN | ![]() |
705.01334 | KOVAČ TINA MILOW VOM HAUSE GURTLER / ZIP | ![]() |
705.01366 | LEŠEK SIMON ELI / ELI | ![]() |
705.01438 | KOMAT LEA WANNAHAVE BAY OF CRAZYNESS / BAY | ![]() |
705.01471 | GRIL TANJA SPIRIDOM OVER THE TOP MY WINNY THE POOH / WINNY | ![]() |
705.01501 | PODJED MARUŠA LEXCEEDING BLACK PANTHER / PAN | ![]() |
705.01526 | PRIMOŽIČ MIHA SHADOW OF AIRE ON THE RUN / DICE | ![]() |
705.01548 | KONIČ MAŠA FLYLINE BOWMAN / CHILLY | ![]() |
705.01588 | GORJAN ALENKA JEENA SUNDAY GLOW / LILA | ![]() |
705.01677 | KONOBELJ NATAŠA SPIRIDOM OXY ETERNAL CRAZY / OXY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00205 | SREENAN BETH MYSTIC MOGWAI EBONY / KIKI | ![]() |
705.00715 | GRIL TANJA NANI / NANI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00985 | SKALAR SLAVICA DEMI ANKARANSKA / DEMI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00748 | PÖSCHL GAJA MAWLCH LUM / LUM | ![]() |
705.00857 | CUGMAS MAŠA YOGOBELLA AT REAL PEARL / MEE | ![]() |
Pomembno: prijave in odjave preko online sistema so možne do štiri dni pred tekmo. Po tem roku kontaktirajte organizatorja tekme.
Za navodila o e-prijavi kliknite tukaj...
Important: Entries and cancellations are possible until 4 days before competition. After this deadline you will have to contact organizer
of competition. New teams who are not in agility base please fill the Agility New Team Form. For instructions click here...
Tekmovalec mora zaradi ažuriranja baze podatkov sporočiti Komisiji za agility na e-mail (agility.komisija@gmail.com) spremembo nivoja. Sporočilo mora vsebovati številko delovne knjižice, datum prestopa, ter ime sodnika, ki je potrdil prestop.
Tekmovalce naprošamo, da za vse spremembe, kot so sprememba osebnih podatkov, prehod psa iz nižjega v višji nivo, menjava kluba/društva, za katerega tekmujete, številke neaktivnih delovnih knjižic, obvestite Komisijo za agility na email (agility.komisija@gmail.com).
Komisija za agility © 2019, vse pravice pridržane.