7.30- 8.30 prijave/entries - J1/J2 in A1/A2 , VETERANI
8.35-8.45 ogled parkurja/course walking - J1
8.45 start - J1
9.30 - 12.40 prijave/entries - A3/J3
12.50 razglasitev rezultatov/prize ceremony-A1/J1,A2/J2 AV/AJ
13.00 ogled parkurja/course walking-A3/J3
13.15 start - A3/J3
16.30 razglasitev rezultatov/prize ceremony- A3/J3
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02133 | MATIZ ALESSIO LUNA LEVANTE DI TARCENTO / KIWI | ![]() |
380.02802 | SPOLADOR ALESSANDRO ZOE / ZOE | ![]() |
380.03303 | QUARGNALI SARA JACKIE DEI CONSORTI / JACKIE | ![]() |
382.21056 | GAIOTTO FRANCESCA LAMU' / LAMU' | ![]() |
705.00901 | CERAR IGOR AIŠA / AIŠA | ![]() |
705.01317 | CERAR IGOR COOPER NAAI / COOPER NAAI | ![]() |
705.01603 | KROMAR JERNEJA UPPER CARNIOLA DREAM MAKER / MEI | ![]() |
705.01711 | KROMEK REBEKA NELLA'S CAVALIERS TIFANY / LADY | ![]() |
705.01721 | ZAKOTNIK DAŠA GJERULFF PARAS PRIMA MENTOR / PO | ![]() |
705.01727 | PUGLIESE LAURA PERFECT FOR ME BLACKLABLE BEAUTY / BJU | ![]() |
705.01728 | KLOBUČAR NIKA HJOHOO'S HJOUR EXCLUSIVE RIGHT TIM / TIM | ![]() |
705.01730 | GREGOREC NIKA RINA / RINA | ![]() |
705.01731 | VIDUKA KLAVDIJA LONDI / LONDI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.17701 | GREGORIO SARA PAPRIKA / PAPRIKA | ![]() |
380.21115 | MATIZ ALESSIO YRENE DI CASA CALBUCCI / ZELDA | ![]() |
382.00774 | BISSACCO MARTINA MONTANA'S SPIRIT ONE STEP FORWARD / BONNIE | ![]() |
705.01477 | ČERNIC JASMINA PINO / PINO | ![]() |
705.01594 | SEVER NADJA LACEY DANATERA / ČAJKA | ![]() |
705.01627 | MLAKAR MAJA COLEBURN XYLONAELF'S / CHARLIE | ![]() |
705.01669 | KRAJNC MARTINA DAISY / DAISY | ![]() |
705.01685 | BERNARDONI CHIARA NEMO / NEMO | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00232 | CERGOLJ VALTER WILD CRUMB COTTON CANDY / CANDY | ![]() |
380.00010 | DESOMARO FRANCO SAM / SAM | ![]() |
380.00770 | BRONZATO VALENTINA MORA / MORA | ![]() |
380.01143 | MAZZOLI ELENA ISIS DEL MULINO PRUDENZA / ISI | ![]() |
380.02136 | BRAIDA DESIREE ANOUK @ THE TROUBLE STORIES / ANOUK | ![]() |
380.02140 | MAGNANI ELISABETTA I WASMADE FOR LOVING YOU / GEA | ![]() |
380.03302 | OLIVIERI MASSIMO TOFFEE IN THE STAR / TOFFEE | ![]() |
380.69669 | FABBRO GEMMA BALCK RIVER KENNEL MAD MAX / MAX | ![]() |
381.76916 | LORENZO CELIC A MOMENTARY LAPSE OF REASON / REASON | ![]() |
382.12258 | ZEMANEK SIMONE TOBY / TOBY | ![]() |
705.01361 | PEČJAK ŽIVA SPIRIDOM KAISER / KAI | ![]() |
705.01520 | KETIŠ ŽIVA KOVES-BERCI BETYAR KAPITANY / KAPI | ![]() |
705.01539 | OITZL MARTINA ALPINE RIVER TICKET TO RIDE / TESSA | ![]() |
705.01580 | VODOPIJA EVA FANCY FANTASY OF SILENT STORM / WINNIE | ![]() |
705.01610 | ŠKRABEC ALENKA AVATAR THE LAST AIRBENDER / AVATAR | ![]() |
705.01613 | RAKAR TANJA VELVET IN THE STAR / VICKY | ![]() |
705.01618 | BERNARDONI CHIARA GIZELA / GIZELA | ![]() |
705.01628 | CVETANOVIč MOJCA MIKEY / MIKEY | ![]() |
705.01674 | JERMAN TINA SHADOW OF AIRE RIGHT ON TIME / HART | ![]() |
705.01675 | PUGELJ KLEMEN MISTY HIGHLAND UNIVERSE / BLADE | ![]() |
705.01696 | MOčNIK ANJA NIGI / NIGI | ![]() |
705.01698 | TRKMAN SILVIA WANNAHAVE THE ORIGINAL TADA / TA | ![]() |
705.01699 | PARDUBSKY STAŠA BELLATRIX CANIS AEMONA / TRIX | ![]() |
705.01724 | RUTNIK MATEJA WANDERERS OF SAINT WENDELIN BOA / BOA | ![]() |
705.01732 | JUS GREGOR MINI / MINI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00796 | MORONI LIDIA MILLY / MILLY | ![]() |
380.02842 | SCARAZZOLO CINZIA ANNA ZAYN / ZAYN | ![]() |
381.56260 | CECCHETTO FABIO CUBA / CUBA | ![]() |
381.77042 | PACOR JLENIA TANGO / TANGO | ![]() |
705.01492 | ZAKOTNIK VLADIMIRA ELA / ELA | ![]() |
705.01700 | VIDE IZTOK BIBI VOM KAISERSPITZ / BIBI | ![]() |
705.01729 | BREZNIKAR ROBERT BRIENNE DE LA GRANDE ARMEE / BRI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
040.75818 | ROSCHER MARJETA GEROMA-NOVA'S ITA / ITA | ![]() |
380.02806 | TUZZI FEDERICA BIKI SACHIKO GO HI NO ARASHI / SACHIKO | ![]() |
380.06353 | PARESI STEFANIA GOEMON HISHIKAWA XIII / GOEMON HISHIKAWA XII | ![]() |
380.43651 | FABBRO GEMMA ZAGOR / ZAGOR | ![]() |
381.47139 | BISSACCO MARTINA LANA / LANA | ![]() |
705.00881 | KOŠNJEK LARA BONI / BONI | ![]() |
705.01143 | RIŽNAR VANDA LU / LU | ![]() |
705.01659 | SPRUK FRANCE KOVES-BERCI BETYAR ROZSA - BA / BA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00282 | GORA ŽELJKO SHADOW OF AIRE SPEED / HASH | ![]() |
191.00566 | FERK ELIZABETA TIRTESS B'ULIX / TIRTESS B'ULIX | ![]() |
380.00013 | GHIZZONI MANUELA FATE / FATE | ![]() |
380.00706 | GHIZZONI MANUELA HELL'S BUFFY / BUFFY | ![]() |
380.02116 | CALAMANDREI MAURO GALAXY DELL'ALPE ADRIA / GALAXY | ![]() |
380.02803 | SALIS MICHELE SURIA / SURIA | ![]() |
380.07296 | PACOR JLENIA JOYFUL SUNSHINE / JOY | ![]() |
381.89848 | SEVERIN MANUEL TANGO DEI MATIBLU / TANGO | ![]() |
381.89921 | DE MARTINI NICOLO PAOLO CARLOS / CARLOS | ![]() |
381.99683 | PICCIN MANUELA KITTY PRIDE / MARVEL | ![]() |
382.00701 | BEGELLE ROBERTO MUSTANG / YES | ![]() |
705.01197 | RAKOVIČ SUZANA FROZZEN LADY CAVE OF GOLD / CLEO | ![]() |
705.01228 | ČELIGOJ ALMA EMI / EMI | ![]() |
705.01268 | DEKLEVA MARTINA CHACUN A SON GOUT ANA / BABALU | ![]() |
705.01295 | OITZL MARTINA ALPINE RIVER PARTNER IN ACTION / PARTI | ![]() |
705.01401 | HUMAR ALENKA TURMERIC / LOONA | ![]() |
705.01412 | DVORŠEK MUNIH NELI IKS / IKS | ![]() |
705.01428 | PUGELJ KLEMEN SKY / SKY | ![]() |
705.01476 | ŠLEBIR MAŠA NUTTY ZEEBOO FROM DOGGONE BORDERS / ZEE | ![]() |
705.01510 | URŠIČ BETI LEXTREME MAGNETIC ATTRACTION / LILA | ![]() |
705.01519 | STANKO BRANKO O TI RIN TIN TIN / TIN | ![]() |
705.01571 | ČERNE NEVENKA AJDA PRIMOŽI SLO.VOJSKA / AJDA | ![]() |
705.01595 | RAKOVIČ SUZANA KAAN / KAAN | ![]() |
705.01649 | VUČKO ZVONKO TRUE ANGELS CONI / CONI | ![]() |
705.01687 | KOVAČIČ RENATA IN LAK'ECH CONNIE / CONNIE | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00006 | ZANELLA VALENTINA VIOLETTA / VIOLETTA | ![]() |
380.02101 | RUSSO RAFFAELLA ABIGAIL / ABIGAIL | ![]() |
705.00687 | GREGORIČ TJAŠA FITA NEBEŠKA / FITA | ![]() |
705.01059 | GREGORIČ TJAŠA PITARDO MAURITI FITFILIO / PIPI | ![]() |
705.01250 | JERNEJČIČ BRIGITA GAYCOLAND'S CRY FOR YOU / TITA | ![]() |
705.01575 | PARUNOV NADIJA BANZAI FLEUR NOIRE POUR BEIRA / BAN | ![]() |
705.01576 | PARUNOV NADIJA BIRA FLEUR NOIRE POUR BEIRA / BIRA | ![]() |
705.01586 | PIRNAR JANEZ TAYA / TAYA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00520 | ONOFRI LUISA ASSENZIO DELLA TERRA FATATA / NIK | ![]() |
380.01424 | LORENZO CELIC RHAPSODJE IN BLUE / MIZAR | ![]() |
380.02123 | BRAIDA DESIREE RAISSA / RAISSA | ![]() |
705.01100 | KOKALJ ANABELLA PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / ZEN | ![]() |
705.01200 | CUKIJATI ANA GAIA / GAIA | ![]() |
705.01426 | PRISTOV TJAŠA JESSY IZPOD ŠPIKA / JESSY | ![]() |
705.01556 | TRATNIK MELISA SCHAP OVčJI KODER MY BEAR DIDIDO / DIDI | ![]() |
705.01616 | KOVAČ TINA VIN DIESEL PERLA Z POLABI / IZI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
040.75918 | ROSCHER MARJETA SHAGGY TOLLER'S CELTIC DAWN / VICKY | ![]() |
380.00704 | DORLIGUZZO GIORGIO MICHELLE MA BELLE / BELL | ![]() |
380.00793 | PENAZZATO SARA GINGERBELL PRIMADONNA / ALYSSA | ![]() |
380.01356 | BRAMUZZO ELENA GRISBI IN THE STAR / GRISU | ![]() |
380.02118 | BONAT ELISABETTA GAS DE LUSIADOS / PEDRO | ![]() |
380.11421 | MINATO MAURO UMA KARUNA THURMAN KUNG FU STYLES / UMA | ![]() |
380.31020 | GAMBA FRANCESCA SUMMER SKY DEI MATIBLU / SKY | ![]() |
380.34618 | LUCCON DARYL BLACK RIVER KENNEL FANDANGO / DREAM | ![]() |
380.88156 | PICCIN MANUELA BUFFY DEI MATIBLU / FERGIE | ![]() |
381.24069 | BETTELLA PIERA BIZZY BEE QUICK ANGEL / BEE | ![]() |
381.44517 | CERNOIA GLORIA STIC TO WACKY RACES' GANG / GAS | ![]() |
381.56296 | PITALI MARIANNA IN PERFECT HARMONY BORDER SONG / NAIR | ![]() |
381.63633 | RIGHETTO MARCO FERENCIK HEDDYD / JEAN GREY | ![]() |
705.00766 | GREGORIČ TJAŠA BELATAR`S DAJARRA / RA | ![]() |
705.01000 | GORJAN ALENKA FJODOR SETA DEL ORO / FJODOR | ![]() |
705.01045 | GRIL TANJA SPIRIDOM INN / INN | ![]() |
705.01093 | SPRUK FRANCE UNA BLACK WIND OF VARAŽDIN / UNA | ![]() |
705.01203 | SMRDELJ IVAN OMY CERTISA / OMY | ![]() |
705.01303 | GORJAN ALENKA VITJAN SUNDAY GLOW / VITJAN | ![]() |
705.01334 | KOVAČ TINA MILOW VOM HAUSE GURTLER / ZIP | ![]() |
705.01471 | GRIL TANJA SPIRIDOM OVER THE TOP MY WINNY THE POOH / WINNY | ![]() |
705.01507 | GODLER URŠKA LEXOTIC MISS PERFECT / WITTY | ![]() |
705.01588 | GORJAN ALENKA JEENA SUNDAY GLOW / LILA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00715 | GRIL TANJA NANI / NANI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.03204 | BEGELLE ROBERTO DIABLO / DIABLO | ![]() |
705.00748 | PÖSCHL GAJA MAWLCH LUM / LUM | ![]() |
Pomembno: prijave in odjave preko online sistema so možne do štiri dni pred tekmo. Po tem roku kontaktirajte organizatorja tekme.
Za navodila o e-prijavi kliknite tukaj...
Important: Entries and cancellations are possible until 4 days before competition. After this deadline you will have to contact organizer
of competition. New teams who are not in agility base please fill the Agility New Team Form. For instructions click here...
Tekmovalec mora zaradi ažuriranja baze podatkov sporočiti Komisiji za agility na e-mail (agility.komisija@gmail.com) spremembo nivoja. Sporočilo mora vsebovati številko delovne knjižice, datum prestopa, ter ime sodnika, ki je potrdil prestop.
Tekmovalce naprošamo, da za vse spremembe, kot so sprememba osebnih podatkov, prehod psa iz nižjega v višji nivo, menjava kluba/društva, za katerega tekmujete, številke neaktivnih delovnih knjižic, obvestite Komisijo za agility na email (agility.komisija@gmail.com).
Komisija za agility © 2019, vse pravice pridržane.