Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00248 | BARIĆ CERGOLJ SNEŽANA ABY / ABY | ![]() |
380.02133 | MATIZ ALESSIO LUNA LEVANTE DI TARCENTO / KIWI | ![]() |
380.02802 | SPOLADOR ALESSANDRO ZOE / ZOE | ![]() |
380.03304 | SERAFIN ORLANDO MATHILDE / MATHILDE | ![]() |
380.77057 | NACCARI DANIELA MIZAR DELLA LUNA BLU / MIZAR DELLA LUNA BLU | ![]() |
380.82127 | MAURI MONICA APPLE DEI PACIOCCHINI / APPLE DEI PACIOCCHIN | ![]() |
381.44537 | MASIN ANTONELLA BETTY / BETTY | ![]() |
382.12295 | VIZINTIN CORDIANA LIZZIE / LIZZIE | ![]() |
705.00901 | CERAR IGOR AIŠA / AIŠA | ![]() |
705.01317 | CERAR IGOR COOPER NAAI / COOPER NAAI | ![]() |
705.01648 | PIRC VLASTA ZARYA VOM HANSHäGER FLIEDERBERG / ZARYA | ![]() |
705.01694 | KRžIšNIK TEJA ROXY / ROXY | ![]() |
705.01721 | ZAKOTNIK DAŠA GJERULFF PARAS PRIMA MENTOR / PO | ![]() |
705.01722 | VALENČAK ZVONKO GIZZY NORNIK / GIZZY | ![]() |
705.01727 | PUGLIESE LAURA PERFECT FOR ME BLACKLABLE BEAUTY / BJU | ![]() |
705.01728 | KLOBUČAR NIKA HJOHOO'S HJOUR EXCLUSIVE RIGHT TIM / TIM | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00846 | SIBILLA MONICA GNAPPA DI CASA GHERDOVICH / GNAPPA | ![]() |
380.02120 | BASCIANO VINCENZO VADO RECUPERO E TORNO WISKY / ARES | ![]() |
380.02805 | MASON DANIELA MARGOT / MARGOT | ![]() |
380.21115 | MATIZ ALESSIO YRENE DI CASA CALBUCCI / ZELDA | ![]() |
381.77056 | NACCARI DANIELA MELVIN DELLA LUNA BLU / MELVIN DELLA LUNA BL | ![]() |
705.01477 | ČERNIC JASMINA PINO / PINO | ![]() |
705.01627 | MLAKAR MAJA COLEBURN XYLONAELF'S / CHARLIE | ![]() |
705.01660 | POZNIČ JASNA JOGINI CI NI DGE LHA / CINI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00232 | CERGOLJ VALTER WILD CRUMB COTTON CANDY / CANDY | ![]() |
380.00002 | PARONITTI JESSICA ZAYA / ZAYA | ![]() |
380.01143 | MAZZOLI ELENA ISIS DEL MULINO PRUDENZA / ISI | ![]() |
380.02134 | VISENTINI EMANUELA NAIKY / NAIKY | ![]() |
380.02142 | PAROVEL SUSANNA PARI PARI KALAKI / KAMI | ![]() |
380.03305 | GREGORAT MONICA IRRESISTIBLE WINDSTORM OF ENERGY / WIND | ![]() |
380.07532 | MAURI MONICA LATINBORDER RAIL / LATINBORDER RAIL | ![]() |
705.01506 | SKOK NIKA ERDőGYöNGYE VADáSZ AMY / ALVA | ![]() |
705.01520 | KETIŠ ŽIVA KOVES-BERCI BETYAR KAPITANY / KAPI | ![]() |
705.01539 | OITZL MARTINA ALPINE RIVER TICKET TO RIDE / TESSA | ![]() |
705.01567 | POLAK BARBARA ALPINE RIVER TAKE THIS CHANCE / CHANCE | ![]() |
705.01580 | VODOPIJA EVA FANCY FANTASY OF SILENT STORM / WINNIE | ![]() |
705.01610 | ŠKRABEC ALENKA AVATAR THE LAST AIRBENDER / AVATAR | ![]() |
705.01613 | RAKAR TANJA VELVET IN THE STAR / VICKY | ![]() |
705.01618 | BERNARDONI CHIARA GIZELA / GIZELA | ![]() |
705.01628 | CVETANOVIč MOJCA MIKEY / MIKEY | ![]() |
705.01657 | COTMAN ŠPELA KIRA / KIRA | ![]() |
705.01675 | PUGELJ KLEMEN MISTY HIGHLAND UNIVERSE / BLADE | ![]() |
705.01688 | GOSTIč MANCA RED PEPPER TOLLER ORSON-HAI / HAI | ![]() |
705.01695 | SLANC MAJA LUNA SKY / LUNA | ![]() |
705.01696 | MOčNIK ANJA NIGI / NIGI | ![]() |
705.01724 | RUTNIK MATEJA WANDERERS OF SAINT WENDELIN BOA / BOA | ![]() |
705.01726 | PLETERSKI MONIKA INFINITY LIGHT MY FIRE / FIRE | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.01357 | GARDIMAN SANDRA BOATSWAIN GIGI / GASTONE | ![]() |
380.99446 | CHERSIN ANNALISA DAYANA / DAYANA | ![]() |
381.56260 | CECCHETTO FABIO CUBA / CUBA | ![]() |
705.00823 | TOMŠIČ IZA ROYAL SWEETHEARTH SEAMUS / LEGO | ![]() |
705.01492 | ZAKOTNIK VLADIMIRA ELA / ELA | ![]() |
705.01603 | KROMAR JERNEJA UPPER CARNIOLA DREAM MAKER / MEI | ![]() |
705.01700 | VIDE IZTOK BIBI VOM KAISERSPITZ / BIBI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00267 | ŠURINA DARIJA BRENDY IZPOD ŠPIKA / MARLEE | ![]() |
191.00270 | SMOLJENOVIĆ GORANA SPEEDY PAWS NEED FOR SPEED / LAMAR | ![]() |
380.02806 | TUZZI FEDERICA BIKI SACHIKO GO HI NO ARASHI / SACHIKO | ![]() |
380.06353 | PARESI STEFANIA GOEMON HISHIKAWA XIII / GOEMON HISHIKAWA XII | ![]() |
705.01143 | RIŽNAR VANDA LU / LU | ![]() |
705.01497 | BERTONCELJ SANDI SNYING RJE CHE BA GA SHEL / GAšA | ![]() |
705.01504 | ROZMAN LUŽAIČ BARBARA JACKPOT DE LOUBAJAC / MOMO | ![]() |
705.01639 | KOPRIVNIK KRISTIJAN ENJOY THE MAGIC MOMENT DARK ICE QUEEN / ICE | ![]() |
705.01685 | BERNARDONI CHIARA NEMO / NEMO | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
040.02603 | HOFBECK UTE LLANDDERFEL CHIPSY / CHIPSY | ![]() |
380.02131 | CICOGNA VALENTINA SPIRIDOM ONE BULLET LEFT / BULLET | ![]() |
380.02136 | BRAIDA DESIREE ANOUK @ THE TROUBLE STORIES / ANOUK | ![]() |
380.07296 | PACOR JLENIA JOYFUL SUNSHINE / JOY | ![]() |
381.89848 | SEVERIN MANUEL TANGO DEI MATIBLU / TANGO | ![]() |
381.99683 | PICCIN MANUELA KITTY PRIDE / MARVEL | ![]() |
382.00701 | BEGELLE ROBERTO MUSTANG / YES | ![]() |
382.19495 | FANTINI STEVEN FREYA XENA VOM WEISSEN BIRKENSTOLZ / XENA | ![]() |
705.01268 | DEKLEVA MARTINA CHACUN A SON GOUT ANA / BABALU | ![]() |
705.01270 | POLAK BARBARA ALPINE RIVER PENNY LANE / PENNY | ![]() |
705.01376 | ŠOLINC JASNA FREYA / FREYA | ![]() |
705.01401 | HUMAR ALENKA TURMERIC / LOONA | ![]() |
705.01428 | PUGELJ KLEMEN SKY / SKY | ![]() |
705.01452 | STREHOVEC TANJA MAWLCH JUJU / JUJU | ![]() |
705.01457 | ANTOLIN PETRA SPIRIDOM LOST IN SPACE / LEXI | ![]() |
705.01510 | URŠIČ BETI LEXTREME MAGNETIC ATTRACTION / LILA | ![]() |
705.01564 | PETAČ SANDI TIRTESS B'ARX / SHARK | ![]() |
705.01571 | ČERNE NEVENKA AJDA PRIMOŽI SLO.VOJSKA / AJDA | ![]() |
705.01649 | VUČKO ZVONKO TRUE ANGELS CONI / CONI | ![]() |
705.01656 | JARC URšA BUBA / BUBA | ![]() |
705.01698 | TRKMAN SILVIA WANNAHAVE THE ORIGINAL TADA / TA | ![]() |
705.01733 | PARDUBSKY STAŠA MAGIC DE GRIMMAUPRES / MAGIC | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00687 | GREGORIČ TJAŠA FITA NEBEŠKA / FITA | ![]() |
705.00966 | KLOBUČAR NIKA DAPHY GO ON SOLIPSE / DAPHY | ![]() |
705.00977 | PARUNOV NADIJA JE SUIS ZANA DES CROCS MIGNONS / ZANA | ![]() |
705.00997 | PETAČ SANDI LOTI / LOTI | ![]() |
705.01059 | GREGORIČ TJAŠA PITARDO MAURITI FITFILIO / PIPI | ![]() |
705.01242 | ZAKOTNIK DAŠA JASENAK APRILIA / API | ![]() |
705.01287 | ČEPIN EVA INISHFREE VOM MEHRENTAL / INI | ![]() |
705.01359 | ŠOPAR MIŠA KIMBA VOM SCHNEEBERGPARADIES / KIM | ![]() |
705.01478 | STARIČ NEŽA EXCELLENT CHOICE UP 2 YOU / LUN | ![]() |
705.01499 | OVEN BLAŽ GJERULFF EAGER TO BE A FIGHTER / FIGHTER | ![]() |
705.01575 | PARUNOV NADIJA BANZAI FLEUR NOIRE POUR BEIRA / BAN | ![]() |
705.01576 | PARUNOV NADIJA BIRA FLEUR NOIRE POUR BEIRA / BIRA | ![]() |
705.01586 | PIRNAR JANEZ TAYA / TAYA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02108 | MALALAN SABRINA CLEO / CLEO | ![]() |
380.42147 | DI TULLIO VIENNALISA MACCHIA / MACCHIA | ![]() |
381.35541 | CESCHIA CHIARA RUBIS MON AMOUR DES UNS ET DES AUTRES / RUBIS | ![]() |
705.01100 | KOKALJ ANABELLA PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / ZEN | ![]() |
705.01159 | OVEN BLAŽ MAHALO-MAKAIO VOM KARNTNERLAND / INK | ![]() |
705.01200 | CUKIJATI ANA GAIA / GAIA | ![]() |
705.01312 | TOMŠIČ IZA ROSANBETH`S ROCKET MAN / VOLT | ![]() |
705.01383 | ŽMUC GAJA ASHLEJ HUMULUS GENS / ASH | ![]() |
705.01443 | PIRC EVA DAWNVILLE NO SMOKE WITHOUT FIRE / PUMA | ![]() |
705.01616 | KOVAČ TINA VIN DIESEL PERLA Z POLABI / IZI | ![]() |
705.01659 | SPRUK FRANCE KOVES-BERCI BETYAR ROZSA - BA / BA | ![]() |
705.01739 | BERTONCELJ SANDI MI YAG-PO GYANTSO / MIJA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
036.07758 | ABRAHAMS EMILY GUIRMERE LOKI / LOKI | ![]() |
191.00178 | ZDENČAR TOMISLAV MAWLCH WITCH / WITCH | ![]() |
191.00198 | VRANKOVIĆ IGOR CODA / CODA | ![]() |
191.00219 | BLAŽEVIĆ ANJA BUHA / BUHA | ![]() |
191.00236 | ŠPRAH MARIO MAWLCH XILA / MAGGIE | ![]() |
380.00525 | GREGORAT MONICA NIKI / NIKI | ![]() |
380.01354 | PAROVEL SUSANNA LYNN A SORPRESA / JAYA | ![]() |
380.11421 | MINATO MAURO UMA KARUNA THURMAN KUNG FU STYLES / UMA | ![]() |
380.11768 | PETRAZZO OSCAR AMY IN THE STAR / JUMA | ![]() |
380.31020 | GAMBA FRANCESCA SUMMER SKY DEI MATIBLU / SKY | ![]() |
380.75285 | LOVO MARIO DIESEL / PIXEL | ![]() |
380.88156 | PICCIN MANUELA BUFFY DEI MATIBLU / FERGIE | ![]() |
381.41768 | SARTORATO GIULIANO JON SNOW / JON | ![]() |
381.44517 | CERNOIA GLORIA STIC TO WACKY RACES' GANG / GAS | ![]() |
705.00766 | GREGORIČ TJAŠA BELATAR`S DAJARRA / RA | ![]() |
705.00954 | ZAKOTNIK DAŠA CARLIN SPOT OVČARSKI / NITRO | ![]() |
705.01045 | GRIL TANJA SPIRIDOM INN / INN | ![]() |
705.01093 | SPRUK FRANCE UNA BLACK WIND OF VARAŽDIN / UNA | ![]() |
705.01111 | PIRC EVA FLYING PAWS SO CATCH ME / CATCH | ![]() |
705.01137 | GAMS JANA KWIKBRIE FROM DOGGONE BORDERS / BRIE | ![]() |
705.01203 | SMRDELJ IVAN OMY CERTISA / OMY | ![]() |
705.01260 | KOPRIVNIK KRISTIJAN AMAZING SUPERSONIC PICABO / SIX | ![]() |
705.01296 | POTOČNIK TANJA X-ACTLY FOR YOU JUNIOR / FLY | ![]() |
705.01302 | JAKOPIČ ANDREJA ANTREYAS ANGEL BLISS JUMP / BLISS | ![]() |
705.01303 | GORJAN ALENKA VITJAN SUNDAY GLOW / VITJAN | ![]() |
705.01334 | KOVAČ TINA MILOW VOM HAUSE GURTLER / ZIP | ![]() |
705.01471 | GRIL TANJA SPIRIDOM OVER THE TOP MY WINNY THE POOH / WINNY | ![]() |
705.01482 | MAZNIK JANJA KIKO / KIKO | ![]() |
705.01488 | GAMS JANA NIMBLE GENIE FROM DOGGONE BORDERS / GENIE | ![]() |
705.01588 | GORJAN ALENKA JEENA SUNDAY GLOW / LILA | ![]() |
705.01623 | LOŽAR TAJA BLUE / BLUE | ![]() |
705.01677 | KONOBELJ NATAŠA SPIRIDOM OXY ETERNAL CRAZY / OXY | ![]() |
705.01687 | KOVAČIČ RENATA IN LAK'ECH CONNIE / CONNIE | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.03204 | BEGELLE ROBERTO DIABLO / DIABLO | ![]() |
705.00748 | PÖSCHL GAJA MAWLCH LUM / LUM | ![]() |
705.00857 | CUGMAS MAŠA YOGOBELLA AT REAL PEARL / MEE | ![]() |
Pomembno: prijave in odjave preko online sistema so možne do štiri dni pred tekmo. Po tem roku kontaktirajte organizatorja tekme.
Za navodila o e-prijavi kliknite tukaj...
Important: Entries and cancellations are possible until 4 days before competition. After this deadline you will have to contact organizer
of competition. New teams who are not in agility base please fill the Agility New Team Form. For instructions click here...
Tekmovalec mora zaradi ažuriranja baze podatkov sporočiti Komisiji za agility na e-mail (agility.komisija@gmail.com) spremembo nivoja. Sporočilo mora vsebovati številko delovne knjižice, datum prestopa, ter ime sodnika, ki je potrdil prestop.
Tekmovalce naprošamo, da za vse spremembe, kot so sprememba osebnih podatkov, prehod psa iz nižjega v višji nivo, menjava kluba/društva, za katerega tekmujete, številke neaktivnih delovnih knjižic, obvestite Komisijo za agility na email (agility.komisija@gmail.com).
Komisija za agility © 2019, vse pravice pridržane.