Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.77057 | NACCARI DANIELA MIZAR DELLA LUNA BLU / MIZAR DELLA LUNA BLU | ![]() |
705.01257 | BORDON TANJA OF LOVELEY CHILDREN LITTLE SWEET JOUJOU / ŽUŽU | ![]() |
705.01555 | SILA DROBNIČ TADEJA LITTLE WHITE WONDER OLIVIA GINA / OLLI | ![]() |
705.01560 | LUKANČIČ AMADEJA BRUNETTE TALLIN / BOUNTY | ![]() |
705.01604 | ŽERJAVIč MATEJA KINLAND FEEL GOOD / FEEL | ![]() |
705.01648 | PIRC VLASTA ZARYA VOM HANSHÄGER FLIEDERBERG / ZARYA | ![]() |
705.01714 | KLOBUČAR NIKA KINLAD ALWAYS LOVE YOU / WHITNEY | ![]() |
705.01727 | PUGLIESE LAURA PERFECT FOR ME BLACKLABLE BEAUTY / BJU | ![]() |
705.01728 | KLOBUČAR NIKA HJOHOO'S HJOUR EXCLUSIVE RIGHT TIM / TIM | ![]() |
705.01748 | SCIANS KATIUSCIA GAVI DI KRISTIANDEN / BLU | ![]() |
705.01794 | PAVLIč TATJANA BE LIKE A PORSCHE OF BOHEMIA BRAS / ORA | ![]() |
705.01801 | HACIN BEYAZOGLU KAJA OTIS / OTIS | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02404 | GERIN RAMIRO MIELE / MIELE | ![]() |
381.76913 | CICOGNA VALENTINA DAFNE / DAFNE | ![]() |
381.77056 | NACCARI DANIELA MELVIN DELLA LUNA BLU / MELVIN DELLA LUNA BL | ![]() |
705.01514 | KOS TOMAŽ CI NI TAG-TU JOMDA GYANTSO / JOMDA | ![]() |
705.01627 | MLAKAR MAJA COLEBURN XYLONAELF'S / CHARLIE | ![]() |
705.01660 | POZNIČ JASNA JOGINI CI NI DGE LHA / CINI | ![]() |
705.01679 | BOžIčEK MOJCA NELIY / NELIY | ![]() |
705.01693 | GORUP SKOK ELIZABET BETSY / BETSY | ![]() |
705.01713 | BERTONCELJ SANDI JOGINI CHAMDO DGE LHA / ČAMDO | ![]() |
705.01743 | GABOROVIČ SVITAN NARUKERAN JIPPU HIPPU / HIPI | ![]() |
705.01749 | PRISTOV TJAŠA JAMMY / JAMMY | ![]() |
705.01750 | PRISTOV TJAŠA JEANY / JEANY | ![]() |
705.01766 | RAINER SABINA ENYA ĐAKOVAčKA / ENYA | ![]() |
705.01795 | TOMAC MATEA OLYMPIA OCRINA / OLY | ![]() |
705.01798 | RUPNIK ŽAN TOR / TOR | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00232 | CERGOLJ VALTER WILD CRUMB COTTON CANDY / CANDY | ![]() |
191.00321 | GREGL NINA ZAELIE / ZAELIE | ![]() |
380.02140 | MAGNANI ELISABETTA I WASMADE FOR LOVING YOU / GEA | ![]() |
380.03305 | GREGORAT MONICA IRRESISTIBLE WINDSTORM OF ENERGY / WIND | ![]() |
382.12225 | ROPPA STEFANIA MAX / MAX | ![]() |
382.29788 | BUSTREO VALENTINA SHADOW OF AIRE XCLUSIVE BELLE / BELLE | ![]() |
705.01336 | JERINA PETER MAWLCH ERIU / ŠNOFLA | ![]() |
705.01567 | POLAK BARBARA ALPINE RIVER TAKE THIS CHANCE / CHANCE | ![]() |
705.01658 | COTMAN DRAGAR ANJA KIRA / KIRA | ![]() |
705.01668 | ZAKOTNIK VLADIMIRA BALDEMAR THE ONLY EXCEPTION / MOON | ![]() |
705.01686 | TEPINA JERŠIN DOMINIKA DERRING-DO / KOBE | ![]() |
705.01708 | ROPIč IGOR SPIRIDOM RUN BABY RUN / RU | ![]() |
705.01710 | LAMPIč ZAJA STAR DUST / DUSTY | ![]() |
705.01716 | GUBANEC BOŠTJAN STARS OF THE MOON BRAVE HONEY / HONEY | ![]() |
705.01758 | LAPANJA MIRJA SHADOW OF AIRE UNDER PRESSURE / NINJA | ![]() |
705.01765 | REJC SARA STARS OF THE MOON DEAR SWEEP / ZEN | ![]() |
705.01783 | JAKOPIČ ANDREJA MAWLCH IRISH / IRI | ![]() |
705.01787 | LAPANJA MIRJA SHADOW OF AIRE PIXEL / PANDA | ![]() |
705.01793 | ŠIMON NADJA PAN / PAN | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00248 | BARIĆ CERGOLJ SNEŽANA ABY / ABY | ![]() |
380.00790 | PIZZIN VALENTINA MAYA / MAYA | ![]() |
380.02842 | SCARAZZOLO CINZIA ANNA ZAYN / ZAYN | ![]() |
382.12295 | VIZINTIN CORDIANA LIZZIE / LIZZIE | ![]() |
705.01214 | JAMNIK ŽANA ANAYA NALA / NALA | ![]() |
705.01492 | ZAKOTNIK VLADIMIRA ELA / ELA | ![]() |
705.01721 | ZAKOTNIK DAŠA GJERULFF PARAS PRIMA MENTOR / PO | ![]() |
705.01722 | VALENČAK ZVONKO GIZZY NORNIK / GIZZY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00306 | KOVAČEVIĆ IRENA PIPI / PIPI | ![]() |
705.01131 | KAMENSKY ŠTEFANIJA ELMER FUDD'S MAGIC STAR / MEGI | ![]() |
705.01497 | BERTONCELJ SANDI SNYING RJE CHE BA GA SHEL / GAšA | ![]() |
705.01594 | SEVER NADJA LACEY DANATERA / ČAJKA | ![]() |
705.01598 | GOBEC PETRA ELLA / ELLA | ![]() |
705.01639 | KOPRIVNIK KRISTIJAN ENJOY THE MAGIC MOMENT DARK ICE QUEEN / ICE | ![]() |
705.01685 | BERNARDONI CHIARA NEMO / NEMO | ![]() |
705.01753 | KOS TOMAŽ CI NI TAG-TU SKAR#OD JOMDA / ŽUžA | ![]() |
705.01803 | KOCJANčIč DAšA KALI / KALI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.01143 | MAZZOLI ELENA ISIS DEL MULINO PRUDENZA / ISI | ![]() |
380.02142 | PAROVEL SUSANNA PARI PARI KALAKI / KAMI | ![]() |
705.01268 | DEKLEVA MARTINA CHACUN A SON GOUT ANA / BABALU | ![]() |
705.01452 | STREHOVEC TANJA MAWLCH JUJU / JUJU | ![]() |
705.01563 | ROPIč IGOR KIMI / KALA | ![]() |
705.01571 | ČERNE NEVENKA AJDA PRIMOŽI SLO.VOJSKA / AJDA | ![]() |
705.01613 | RAKAR TANJA VELVET IN THE STAR / VICKY | ![]() |
705.01618 | BERNARDONI CHIARA GIZELA / GIZELA | ![]() |
705.01649 | VUČKO ZVONKO TRUE ANGELS CONI / CONI | ![]() |
705.01674 | JERMAN TINA SHADOW OF AIRE RIGHT ON TIME / HART | ![]() |
705.01696 | MOčNIK ANJA NIGI / NIGI | ![]() |
705.01726 | PLETERSKI MONIKA INFINITY LIGHT MY FIRE / FIRE | ![]() |
705.01768 | ROBIČ ROSANA SHADOW OF AIRE SEMPER FIDELIS / MINT | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.00687 | GREGORIČ TJAŠA FITA NEBEŠKA / FITA | ![]() |
705.00923 | LUSTEK SIMONA AMROMEKA ABELLA BEE / NIKE | ![]() |
705.00977 | PARUNOV NADIJA JE SUIS ZANA DES CROCS MIGNONS / ZANA | ![]() |
705.01059 | GREGORIČ TJAŠA PITARDO MAURITI FITFILIO / PIPI | ![]() |
705.01359 | ŠOPAR MIŠA KIMBA VOM SCHNEEBERGPARADIES / KIM | ![]() |
705.01369 | VIDE IZTOK FEVY'S FEAR JR. / FEAR | ![]() |
705.01386 | ZAKOTNIK DAŠA GJERULFF EAGER TO BE A FIGHTER / FIGHTER | ![]() |
705.01575 | PARUNOV NADIJA BANZAI FLEUR NOIRE POUR BEIRA / BAN | ![]() |
705.01576 | PARUNOV NADIJA BIRA FLEUR NOIRE POUR BEIRA / BIRA | ![]() |
705.01586 | PIRNAR JANEZ TAYA / TAYA | ![]() |
705.01700 | VIDE IZTOK BIBI VOM KAISERSPITZ / BIBI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00267 | ŠURINA DARIJA BRENDY IZPOD ŠPIKA / MARLEE | ![]() |
191.00291 | GREGL NINA FLYING PAWS BLACK BOOM / BOOM | ![]() |
381.35541 | CESCHIA CHIARA RUBIS MON AMOUR DES UNS ET DES AUTRES / RUBIS | ![]() |
705.01100 | KOKALJ ANABELLA PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / ZEN | ![]() |
705.01200 | CUKIJATI ANA GAIA / GAIA | ![]() |
705.01422 | MIHELIČ ANŽE BANDIT VONDAVID SPORTING DOG / BANDIT | ![]() |
705.01522 | ZAKOTNIK DAŠA PICASSO VOM KARNTNERLAND / KAS | ![]() |
705.01616 | KOVAČ TINA VIN DIESEL PERLA Z POLABI / IZI | ![]() |
705.01659 | SPRUK FRANCE KOVES-BERCI BETYAR ROZSA - BA / BA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00167 | GREGL NINA MAWLCH WAI / WAI | ![]() |
191.00231 | GREGL NINA EBONY NOSE GOTHIC / TIC | ![]() |
380.00704 | DORLIGUZZO GIORGIO MICHELLE MA BELLE / BELL | ![]() |
380.01354 | PAROVEL SUSANNA LYNN A SORPRESA / JAYA | ![]() |
380.02131 | CICOGNA VALENTINA SPIRIDOM ONE BULLET LEFT / BULLET | ![]() |
380.11421 | MINATO MAURO UMA KARUNA THURMAN KUNG FU STYLES / UMA | ![]() |
380.84984 | BUSTREO VALENTINA BACCADOR DI PETRADEMONE / FIONA | ![]() |
381.29100 | MOTTOLA GABRIELE ROWENA DI PETRADEMONE / CLEO | ![]() |
705.00766 | GREGORIČ TJAŠA BELATAR`S DAJARRA / RA | ![]() |
705.01045 | GRIL TANJA SPIRIDOM INN / INN | ![]() |
705.01203 | SMRDELJ IVAN OMY CERTISA / OMY | ![]() |
705.01303 | GORJAN ALENKA VITJAN SUNDAY GLOW / VITJAN | ![]() |
705.01425 | ČUČEK MATEJ SHADOW OF AIRE MUST BE MAGIC / JUICE | ![]() |
705.01471 | GRIL TANJA SPIRIDOM OVER THE TOP MY WINNY THE POOH / WINNY | ![]() |
705.01500 | CEGLAR MAšA QUINCESAM FEARLESS MAGGIE / MAGGIE | ![]() |
705.01548 | KONIČ MAŠA FLYLINE BOWMAN / CHILLY | ![]() |
705.01564 | PETAČ SANDI TIRTESS B'ARX / SHARK | ![]() |
705.01661 | KOKALJ ANABELLA LE QUADRUPEDE LOYAL YIXPRYMA / PRYMA | ![]() |
705.01677 | KONOBELJ NATAŠA SPIRIDOM OXY ETERNAL CRAZY / OXY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.76381 | VIZINTIN CORDIANA FABULEUSE FLOT DES MILLE ECLATS DES TOURNESOLS / FLO | ![]() |
705.00808 | KOREN MILAN BOY / BOY | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.01014 | GOSAR UROŠ BONY / BONY | ![]() |
705.01052 | JUVANČIČ LARA MURI / MURI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00525 | GREGORAT MONICA NIKI / NIKI | ![]() |
705.01000 | GORJAN ALENKA FJODOR SETA DEL ORO / FJODOR | ![]() |
Pomembno: prijave in odjave preko online sistema so možne do štiri dni pred tekmo. Po tem roku kontaktirajte organizatorja tekme.
Za navodila o e-prijavi kliknite tukaj...
Important: Entries and cancellations are possible until 4 days before competition. After this deadline you will have to contact organizer
of competition. New teams who are not in agility base please fill the Agility New Team Form. For instructions click here...
Tekmovalec mora zaradi ažuriranja baze podatkov sporočiti Komisiji za agility na e-mail (agility.komisija@gmail.com) spremembo nivoja. Sporočilo mora vsebovati številko delovne knjižice, datum prestopa, ter ime sodnika, ki je potrdil prestop.
Tekmovalce naprošamo, da za vse spremembe, kot so sprememba osebnih podatkov, prehod psa iz nižjega v višji nivo, menjava kluba/društva, za katerega tekmujete, številke neaktivnih delovnih knjižic, obvestite Komisijo za agility na email (agility.komisija@gmail.com).
Komisija za agility © 2019, vse pravice pridržane.