Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02133 | MATIZ ALESSIO LUNA LEVANTE DI TARCENTO / KIWI | ![]() |
381.74856 | BERTOLDO RICCARDO KLIO BLACK OF SPRIGHTLINESS / KLIO | ![]() |
616.00011 | LUCHOWSKA BEATA AYO LITTLE CHARMER OF IMPRESSIVE TWILIGHT / IVI | ![]() |
705.00901 | CERAR IGOR AIŠA / AIŠA | ![]() |
705.01317 | CERAR IGOR COOPER NAAI / COOPER NAAI | ![]() |
705.01711 | KROMEK REBEKA NELLA'S CAVALIERS TIFANY / LADY | ![]() |
705.01728 | KLOBUČAR NIKA HJOHOO'S HJOUR EXCLUSIVE RIGHT TIM / TIM | ![]() |
705.01770 | ŠIMENC SAŠA ZAL / GUCCI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
382.19427 | DI TULLIO VIENNALISA WITCH / WITCH | ![]() |
705.01660 | POZNIČ JASNA JOGINI CI NI DGE LHA / CINI | ![]() |
705.01735 | TRATNIK MELISA SCHAP OVčJI KODER MY BEAR AMI / AMI | ![]() |
705.01749 | PRISTOV TJAŠA JAMMY / JAMMY | ![]() |
705.01750 | PRISTOV TJAŠA JEANY / JEANY | ![]() |
705.01766 | RAINER SABINA ENYA ĐAKOVAčKA / ENYA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00232 | CERGOLJ VALTER WILD CRUMB COTTON CANDY / CANDY | ![]() |
203.69615 | HENDRYCHOVA SONJA DORA ALLEGRO ASSAI / AYRAN | ![]() |
380.02140 | MAGNANI ELISABETTA I WASMADE FOR LOVING YOU / GEA | ![]() |
380.03305 | GREGORAT MONICA IRRESISTIBLE WINDSTORM OF ENERGY / WIND | ![]() |
380.05823 | RIGAMONTI PATRIZIA KEIRIN / KEIRIN | ![]() |
380.09651 | BALLARIN MOIRA WHISKY / WHISKY | ![]() |
380.69669 | FABBRO GEMMA BALCK RIVER KENNEL MAD MAX / MAX | ![]() |
382.12225 | ROPPA STEFANIA MAX / MAX | ![]() |
382.19361 | GIACALONE WILLIAM MEGANE / MEGANE | ![]() |
382.29788 | BUSTREO VALENTINA SHADOW OF AIRE XCLUSIVE BELLE / BELLE | ![]() |
705.01165 | ŠOLINC JASNA DENALI TRAIL HYDRARGIUM / KODI | ![]() |
705.01580 | VODOPIJA EVA FANCY FANTASY OF SILENT STORM / WINNIE | ![]() |
705.01587 | ČODERL MAJA LARS / LARS | ![]() |
705.01610 | ŠKRABEC ALENKA AVATAR THE LAST AIRBENDER / AVATAR | ![]() |
705.01650 | TRUNKL IVANA LADEN / MACK | ![]() |
705.01686 | TEPINA JERŠIN DOMINIKA DERRING-DO / KOBE | ![]() |
705.01710 | LAMPIč ZAJA STAR DUST / DUSTY | ![]() |
705.01716 | GUBANEC BOŠTJAN STARS OF THE MOON BRAVE HONEY / HONEY | ![]() |
705.01734 | PEČAR PETRA TUNWILL'S FOR THOSE ABOUT TO ROCK / DC | ![]() |
705.01737 | SPEVAN KEVIN CANDID VALDEZ IRLAF / JAX | ![]() |
705.01754 | UDOVIč TEKAVEC MATEJA STARS OF THE MOON DEAR ROY / ROY | ![]() |
705.01759 | ČUČEK MATEJ SHADOW OF AIRE UNDER PRESSURE / NINJA | ![]() |
705.01781 | MAJER MATEJA BLITZ / BLITZ | ![]() |
705.01782 | OVEN ANJA KRALJEVI DVOR CALYPSO / SKY | ![]() |
705.01783 | JAKOPIČ ANDREJA MAWLCH IRISH / IRI | ![]() |
705.01789 | DERMASTJA MATEJA ELISON'S FINALLY FRITZ / FRIC | ![]() |
705.01791 | HIRšENFELDER NINA ELISON'S FLOWER POWER / PINK | ![]() |
705.01797 | ČUČEK MATEJ SHADOW OF AIRE PIXEL / PANDA | ![]() |
705.01800 | ZAKOTNIK DAŠA TEQUILA / KI | ![]() |
705.01808 | PERŠUH POLONA ELISON'S FRIENDLY FRIDOLIN / FIN | ![]() |
705.01810 | PERŠUH POLONA ELISON'S FATEFULLY FERNANDO / KAN | ![]() |
705.01811 | ZAVADLAV EVA ELAETH JE NE REGRETTE RIEN / RON | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00248 | BARIĆ CERGOLJ SNEŽANA ABY / ABY | ![]() |
191.00284 | SREENAN BETH MARIGOLD STARS DAZZLING ELECTRA / KARMA | ![]() |
380.03303 | QUARGNALI SARA JACKIE DEI CONSORTI / JACKIE | ![]() |
380.99446 | CHERSIN ANNALISA DAYANA / DAYANA | ![]() |
382.12295 | VIZINTIN CORDIANA LIZZIE / LIZZIE | ![]() |
705.01214 | JAMNIK ŽANA ANAYA NALA / NALA | ![]() |
705.01604 | ŽERJAVIč MATEJA KINLAND FEEL GOOD / FEEL | ![]() |
705.01648 | PIRC VLASTA ZARYA VOM HANSHäGER FLIEDERBERG / ZARYA | ![]() |
705.01721 | ZAKOTNIK DAŠA GJERULFF PARAS PRIMA MENTOR / PO | ![]() |
705.01722 | VALENČAK ZVONKO GIZZY NORNIK / GIZZY | ![]() |
705.01748 | SCIANS KATIUSCIA GAVI DI KRISTIANDEN / BLU | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00306 | KOVAČEVIĆ IRENA PIPI / PIPI | ![]() |
380.21115 | MATIZ ALESSIO YRENE DI CASA CALBUCCI / ZELDA | ![]() |
705.01213 | POZNIČ JASNA DE-MIY DRATANG DGELHA / DEMI | ![]() |
705.01627 | MLAKAR MAJA COLEBURN XYLONAELF'S / CHARLIE | ![]() |
705.01633 | DERMASTJA MATEJA ELISON'S PETUNIA / TUNKA | ![]() |
705.01639 | KOPRIVNIK KRISTIJAN ENJOY THE MAGIC MOMENT DARK ICE QUEEN / ICE | ![]() |
705.01718 | BABUNSKI UGRIN PUMI PANISCUS BAJKA / FREYA | ![]() |
705.01760 | JUS GREGOR LU / LU | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00243 | JANEŠ TANJA LUCE / LUCE | ![]() |
191.00566 | FERK ELIZABETA TIRTESS B'ULIX / TIRTESS B'ULIX | ![]() |
380.01143 | MAZZOLI ELENA ISIS DEL MULINO PRUDENZA / ISI | ![]() |
380.02116 | CALAMANDREI MAURO GALAXY DELL'ALPE ADRIA / GALAXY | ![]() |
380.02136 | BRAIDA DESIREE ANOUK @ THE TROUBLE STORIES / ANOUK | ![]() |
380.02803 | SALIS MICHELE SURIA / SURIA | ![]() |
382.19429 | PERRONE GABRIELE TOUCHDOWN DOGS F-PABLO ESCOBAR / PABLO | ![]() |
705.01268 | DEKLEVA MARTINA CHACUN A SON GOUT ANA / BABALU | ![]() |
705.01376 | ŠOLINC JASNA FREYA / FREYA | ![]() |
705.01539 | OITZL MARTINA ALPINE RIVER TICKET TO RIDE / TESSA | ![]() |
705.01571 | ČERNE NEVENKA AJDA PRIMOŽI SLO.VOJSKA / AJDA | ![]() |
705.01613 | RAKAR TANJA VELVET IN THE STAR / VICKY | ![]() |
705.01628 | CVETANOVIč MOJCA MIKEY / MIKEY | ![]() |
705.01649 | VUČKO ZVONKO TRUE ANGELS CONI / CONI | ![]() |
705.01674 | JERMAN TINA SHADOW OF AIRE RIGHT ON TIME / HART | ![]() |
705.01703 | DOMNIK NIKA ERA ORA DEI MATIBLU / RUM | ![]() |
705.01724 | RUTNIK MATEJA WANDERERS OF SAINT WENDELIN BOA / BOA | ![]() |
705.01726 | PLETERSKI MONIKA INFINITY LIGHT MY FIRE / FIRE | ![]() |
705.01732 | JUS GREGOR MINI / MINI | ![]() |
705.01745 | JERAJ BORUT GO TISA CERTISA / TISA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.02101 | RUSSO RAFFAELLA ABIGAIL / ABIGAIL | ![]() |
380.02137 | PACOR MARTINA JOLIE VALENTINE - NF / JOLIE | ![]() |
381.44552 | RIGAMONTI PATRIZIA MIELE / MIELE | ![]() |
705.00687 | GREGORIČ TJAŠA FITA NEBEŠKA / FITA | ![]() |
705.00923 | LUSTEK SIMONA AMROMEKA ABELLA BEE / NIKE | ![]() |
705.00977 | PARUNOV NADIJA JE SUIS ZANA DES CROCS MIGNONS / ZANA | ![]() |
705.00997 | PETAČ SANDI LOTI / LOTI | ![]() |
705.01059 | GREGORIČ TJAŠA PITARDO MAURITI FITFILIO / PIPI | ![]() |
705.01342 | OKANOVIČ SANDI HAPPY HOUR OF SUMMERGARDEN / MIYA | ![]() |
705.01359 | ŠOPAR MIŠA KIMBA VOM SCHNEEBERGPARADIES / KIM | ![]() |
705.01369 | VIDE IZTOK FEVY'S FEAR JR. / FEAR | ![]() |
705.01478 | STARIČ NEŽA EXCELLENT CHOICE UP 2 YOU / LUN | ![]() |
705.01499 | OVEN BLAŽ GJERULFF EAGER TO BE A FIGHTER / FIGHTER | ![]() |
705.01575 | PARUNOV NADIJA BANZAI FLEUR NOIRE POUR BEIRA / BAN | ![]() |
705.01576 | PARUNOV NADIJA BIRA FLEUR NOIRE POUR BEIRA / BIRA | ![]() |
705.01586 | PIRNAR JANEZ TAYA / TAYA | ![]() |
705.01603 | KROMAR JERNEJA UPPER CARNIOLA DREAM MAKER / MEI | ![]() |
705.01700 | VIDE IZTOK BIBI VOM KAISERSPITZ / BIBI | ![]() |
705.01729 | BREZNIKAR ROBERT BRIENNE DE LA GRANDE ARMEE / BRI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
040.75818 | ROSCHER MARJETA GEROMA-NOVA'S ITA / ITA | ![]() |
191.00267 | ŠURINA DARIJA BRENDY IZPOD ŠPIKA / MARLEE | ![]() |
191.00270 | SMOLJENOVIĆ GORANA SPEEDY PAWS NEED FOR SPEED / LAMAR | ![]() |
380.00520 | ONOFRI LUISA ASSENZIO DELLA TERRA FATATA / NIK | ![]() |
380.02108 | MALALAN SABRINA CLEO / CLEO | ![]() |
380.02123 | BRAIDA DESIREE RAISSA / RAISSA | ![]() |
380.02806 | TUZZI FEDERICA BIKI SACHIKO GO HI NO ARASHI / SACHIKO | ![]() |
380.42147 | DI TULLIO VIENNALISA MACCHIA / MACCHIA | ![]() |
381.44538 | ROPPA STEFANIA BERTO / BERTO | ![]() |
705.01100 | KOKALJ ANABELLA PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / ZEN | ![]() |
705.01200 | CUKIJATI ANA GAIA / GAIA | ![]() |
705.01218 | BABUNSKI UGRIN ARKOSLIGETI KOCOS ZSINDELY / ZIN | ![]() |
705.01383 | ŽMUC GAJA ASHLEJ HUMULUS GENS / ASH | ![]() |
705.01522 | ZAKOTNIK DAŠA PICASSO VOM KARNTNERLAND / KAS | ![]() |
705.01556 | TRATNIK MELISA SCHAP OVčJI KODER MY BEAR DIDIDO / DIDI | ![]() |
705.01558 | KRAMAR URŠKA CRAZY GOBLINS ARISTOTELES / ARI | ![]() |
705.01616 | KOVAČ TINA VIN DIESEL PERLA Z POLABI / IZI | ![]() |
705.01659 | SPRUK FRANCE KOVES-BERCI BETYAR ROZSA - BA / BA | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
040.02603 | HOFBECK UTE LLANDDERFEL CHIPSY / CHIPSY | ![]() |
040.75918 | ROSCHER MARJETA SHAGGY TOLLER'S CELTIC DAWN / VICKY | ![]() |
380.02131 | CICOGNA VALENTINA SPIRIDOM ONE BULLET LEFT / BULLET | ![]() |
380.07296 | PACOR JLENIA JOYFUL SUNSHINE / JOY | ![]() |
380.11421 | MINATO MAURO UMA KARUNA THURMAN KUNG FU STYLES / UMA | ![]() |
380.11768 | PETRAZZO OSCAR AMY IN THE STAR / JUMA | ![]() |
380.34618 | LUCCON DARYL BLACK RIVER KENNEL FANDANGO / DREAM | ![]() |
380.46792 | ZORDAN CINZIA AJDE AJDE BO DEREK / BO | ![]() |
380.84984 | BUSTREO VALENTINA BACCADOR DI PETRADEMONE / FIONA | ![]() |
380.93276 | TEBALDI FABRIZIO EL HECHIZO FACE OF PICHU / - | ![]() |
381.24069 | BETTELLA PIERA BIZZY BEE QUICK ANGEL / BEE | ![]() |
381.29100 | MOTTOLA GABRIELE ROWENA DI PETRADEMONE / CLEO | ![]() |
381.44517 | CERNOIA GLORIA STIC TO WACKY RACES' GANG / GAS | ![]() |
381.61800 | ROSATO VIRNA GREY'S / GREY'S | ![]() |
381.99683 | PICCIN MANUELA KITTY PRIDE / MARVEL | ![]() |
705.00766 | GREGORIČ TJAŠA BELATAR`S DAJARRA / RA | ![]() |
705.01137 | GAMS JANA KWIKBRIE FROM DOGGONE BORDERS / BRIE | ![]() |
705.01203 | SMRDELJ IVAN OMY CERTISA / OMY | ![]() |
705.01260 | KOPRIVNIK KRISTIJAN AMAZING SUPERSONIC PICABO / SIX | ![]() |
705.01303 | GORJAN ALENKA VITJAN SUNDAY GLOW / VITJAN | ![]() |
705.01334 | KOVAČ TINA MILOW VOM HAUSE GURTLER / ZIP | ![]() |
705.01466 | ZALAZNIK NEJA ELAETH GET THE PARTY STARTED / LUN | ![]() |
705.01476 | ŠLEBIR MAŠA NUTTY ZEEBOO FROM DOGGONE BORDERS / ZEE | ![]() |
705.01482 | MAZNIK JANJA KIKO / KIKO | ![]() |
705.01488 | GAMS JANA NIMBLE GENIE FROM DOGGONE BORDERS / GENIE | ![]() |
705.01507 | GODLER URŠKA LEXOTIC MISS PERFECT / WITTY | ![]() |
705.01510 | URŠIČ BETI LEXTREME MAGNETIC ATTRACTION / LILA | ![]() |
705.01561 | PEČNIK NUŠA BRILLIANCE BORN ON XMAS / ŠUS | ![]() |
705.01564 | PETAČ SANDI TIRTESS B'ARX / SHARK | ![]() |
705.01661 | KOKALJ ANABELLA LE QUADRUPEDE LOYAL YIXPRYMA / PRYMA | ![]() |
705.01687 | KOVAČIČ RENATA IN LAK'ECH CONNIE / CONNIE | ![]() |
705.01733 | PARDUBSKY STAŠA MAGIC DE GRIMMAUPRES / MAGIC | ![]() |
705.01768 | ROBIČ ROSANA SHADOW OF AIRE SEMPER FIDELIS / MINT | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
191.00205 | SREENAN BETH MYSTIC MOGWAI EBONY / KIKI | ![]() |
380.76381 | VIZINTIN CORDIANA FABULEUSE FLOT DES MILLE ECLATS DES TOURNESOLS / FLO | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
705.01052 | JUVANČIČ LARA MURI / MURI | ![]() |
Št.del.knj. | Ime vodnika Ime psa | Kinološko društvo |
380.00525 | GREGORAT MONICA NIKI / NIKI | ![]() |
705.00961 | ZAKOTNIK DAŠA ELAETH BREAKFAST AT TIFFANY`S / LANA | ![]() |
705.01000 | GORJAN ALENKA FJODOR SETA DEL ORO / FJODOR | ![]() |
705.01236 | ŠTEBE LEA ALLY VOM BAROGIAN LAND / ALLY | ![]() |
Pomembno: prijave in odjave preko online sistema so možne do štiri dni pred tekmo. Po tem roku kontaktirajte organizatorja tekme.
Za navodila o e-prijavi kliknite tukaj...
Important: Entries and cancellations are possible until 4 days before competition. After this deadline you will have to contact organizer
of competition. New teams who are not in agility base please fill the Agility New Team Form. For instructions click here...
Tekmovalec mora zaradi ažuriranja baze podatkov sporočiti Komisiji za agility na e-mail (agility.komisija@gmail.com) spremembo nivoja. Sporočilo mora vsebovati številko delovne knjižice, datum prestopa, ter ime sodnika, ki je potrdil prestop.
Tekmovalce naprošamo, da za vse spremembe, kot so sprememba osebnih podatkov, prehod psa iz nižjega v višji nivo, menjava kluba/društva, za katerega tekmujete, številke neaktivnih delovnih knjižic, obvestite Komisijo za agility na email (agility.komisija@gmail.com).
Komisija za agility © 2019, vse pravice pridržane.