Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
23.04.2011 - 1. TEKMA ZA DP 2011
07.05.2011 - 2. TEKMA ZA DP 2011
21.05.2011 - 3. TEKMA ZA DP 2011
28.05.2011 - 4. TEKMA ZA DP 2011
11.06.2011 - 5. TEKMA ZA DP 2011
18.06.2011 - 6. TEKMA ZA DP 2011
02.07.2011 - 7. TEKMA ZA DP 2011
09.07.2011 - 8. TEKMA ZA DP 2011
20.08.2011 - 9. TEKMA ZA DP 2011
03.09.2011 - 10. TEKMA ZA DP 2011
10.09.2011 - 11. TEKMA ZA DP 2011
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00708 | MARINI ANJA | GERTA / MIX | 10,00 | 0,00 | 150,00 | |
| 2 | 705.00901 | CERAR IGOR | AIA / MIX | 10,00 | 0,00 | 140,00 | |
| 3 | 705.00938 | RAMAK LUCIJA | LUMPI / MIX | 25,00 | 0,00 | 96,00 | |
| 4 | 705.00929 | PUZIN EVITA | GRACE JANDALUZ / CK | 15,00 | 0,00 | 94,00 | |
| 5 | 705.00713 | NOVAK PELA | MALA / MIX | 43,77 | 0,00 | 63,00 | |
| 6 | 705.00923 | LUSTEK SIMONA | AMROMEKA ABELLA BEE / PRT | 35,00 | 0,00 | 56,00 | |
| 7 | 705.00897 | TOLAR MAJA | GIRO TOHOINSKI / C | 104,03 | 0,00 | 51,00 | |
| 8 | 705.00838 | LENARI KATJA | LOTY / MIX | 20,00 | 0,00 | 47,00 | |
| 8 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | 20,00 | 0,00 | 47,00 | |
| 9 | 705.00966 | KLOBUAR NIKA | DAPHY GO ON SOLIPSE / CAT | 75,00 | 0,00 | 37,00 | |
| 10 | 705.00932 | PODLIPNIK KATARINA | BEAUTY POWER DOGS NARA / PA | 10,00 | 0,00 | 35,00 | |
| 11 | 705.00630 | PERUH POLONA | ODYSSEIA TMAVA HVIEZDA / CK | 5,00 | 0,00 | 30,00 | |
| 12 | 705.00704 | KIRIK IVANA | BREAK EVERY RULE RNI ANGEL / | 10,00 | 0,00 | 30,00 | |
| 13 | 705.00577 | PETEK ANDREJA | TAJA / MIX | 79,52 | 0,00 | 27,00 | |
| 14 | 705.00788 | KLOBUAR JURE | ANITA DA ROSEIRA BRAVA / PRT | 20,56 | 0,00 | 24,00 | |
| 15 | 705.00931 | MAVEC URKA | KLARA OF PARADISE RAJ KARPAT / COT | 77,12 | 0,00 | 24,00 | |
| 16 | 705.00936 | PERKO DAA | TAJA / MIX | 10,00 | 0,00 | 21,00 | |
| 17 | 705.00802 | PETRA INES | ISI / MIX | 20,00 | 0,00 | 21,00 | |
| 18 | 705.00977 | PARUNOV NADIJA | JE SUIS ZANA DES CROCS MIGNONS / PK | 0,00 | 0,00 | 20,00 | |
| 19 | 705.00846 | FEKONJA PIA | SHELTIKO DEMI / E | 5,00 | 0,00 | 20,00 | |
| 20 | 705.00914 | VERARDO GLORIA | NINJA REMIZMENTI BUFLAK / MO | 22,90 | 0,00 | 20,00 | |
| 21 | 705.00871 | HMELAK SARA | CHANEL / MIX | 15,30 | 0,00 | 12,00 | |
| 22 | 705.00754 | RINAR VANDA | SISY / MIX | 29,38 | 0,00 | 12,00 | |
| 23 | 705.00797 | OGRIZEK DRAME KORNELIJA | CELLY / COT | 23,55 | 0,00 | 11,00 | |
| 24 | 705.00887 | MARKOI MARJAN | HINTO-VARI ATOSZ / JRT | 10,00 | 0,00 | 8,00 | |
| 25 | 705.00799 | MARINI FRANC | AINU / WHT | 30,66 | 0,00 | 8,00 | |
| 26 | 705.00904 | MOHAR EVA | FAUSTO WINNER VON BISPUS / BST | 25,58 | 0,00 | 7,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00882 | KOS VERONIKA | JASENAK SKYTEAM / KO | 46,74 | 0,00 | 111,00 | |
| 2 | 705.00418 | PERUH POLONA | GOLDI / MIX | 40,00 | 0,00 | 110,00 | |
| 3 | 705.00614 | PERUH POLONA | KUKI / MIX | 5,00 | 0,00 | 75,00 | |
| 4 | 705.00959 | PODLIPNIK KATARINA | ARKOSLIGETI KOCOS SED / PM | 10,00 | 0,00 | 70,00 | |
| 5 | 705.00578 | KROBAR JANKO | PIKI / MIX | 151,00 | 0,00 | 64,00 | |
| 6 | 705.00951 | JERAJ BORUT | KIKA CERTISA / HO | 50,00 | 0,00 | 58,00 | |
| 7 | 705.00916 | MEHLE PELA | JOLI / PRT | 10,00 | 0,00 | 50,00 | |
| 8 | 705.00918 | TIRN MAJ | ELMAR DANATERA / LAK | 40,00 | 0,00 | 37,00 | |
| 9 | 705.00924 | INKO SARA | A.TASHI TSERING / TT | 24,57 | 0,00 | 35,00 | |
| 10 | 705.01018 | BABUNSKI UGRIN | ARES IMPOSSIBILE BELLO / FOR | 15,00 | 0,00 | 32,00 | |
| 11 | 705.00912 | CREK KATJA | SHELTIKO DANCER / E | 20,00 | 0,00 | 22,00 | |
| 12 | 705.00872 | PUAVER TEJA | NAPOLEON / MIX | 34,82 | 0,00 | 20,00 | |
| 13 | 705.00935 | UBELJ BISERKA | ELI / MIX | 54,15 | 0,00 | 19,00 | |
| 14 | 705.00881 | KONJEK LARA | BONI / BIG | 0,00 | 0,00 | 15,00 | |
| 15 | 705.00824 | BOBI SAA | CUTE LOLA CRAZY MAGIC / STF | 5,00 | 0,00 | 15,00 | |
| 16 | 705.00930 | MOHAR EVA | BEN NEVIS BRAKADA / BIG | 17,28 | 0,00 | 15,00 | |
| 17 | 705.00967 | LUKANI URA | WINTER`S TALE SPEED LIMIT / PRT | 35,00 | 0,00 | 15,00 | |
| 18 | 705.00688 | LUSTEK SIMONA | BENETTON / MIX | 19,39 | 0,00 | 12,00 | |
| 19 | 705.00792 | SMODE MOJCA | BELIZE / | 25,86 | 0,00 | 12,00 | |
| 20 | 705.01014 | GOSAR URO | BONY / BIG | 21,16 | 0,00 | 11,00 | |
| 21 | 705.00982 | SUNIK PELA | BECKY / MIX | 32,38 | 0,00 | 9,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00974 | STANKO BRANKO | ASTON / BOC | 25,00 | 0,00 | 109,00 | |
| 2 | 705.00725 | MATO MOJCA | FIFI / MIX | 5,00 | 0,00 | 107,00 | |
| 3 | 705.00721 | RAVNIHAR MANICA | SARA / MIX | 13,29 | 0,00 | 104,00 | |
| 4 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | 20,00 | 0,00 | 71,00 | |
| 5 | 705.00907 | RAI-AHAI DANICA | CORI / MIX | 59,83 | 0,00 | 63,00 | |
| 6 | 705.00773 | TROHA ANJA | LUNA / MIX | 45,61 | 0,00 | 60,00 | |
| 7 | 705.00940 | PODJED MARUA | BEA / BOC | 15,00 | 0,00 | 56,00 | |
| 8 | 705.00979 | MIKEC MANCA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | 45,00 | 0,00 | 55,00 | |
| 9 | 705.00911 | GORJUP NANA | VIOLA CANINA ALL THAT MAGIC / BC | 40,00 | 0,00 | 44,00 | |
| 10 | 705.00906 | ITNIK OITZL TINA | ALPINE RIVER LITTLE MISS SUNSHINE / AVO | 70,00 | 0,00 | 42,00 | |
| 11 | 705.00862 | RAVNIHAR MANICA | BROADWAY GIRL BETTY BOOP-T / TN | 30,00 | 0,00 | 39,00 | |
| 12 | 705.00888 | UPEC TINA | SPIRIDOM DAISHA / BOC | 5,00 | 0,00 | 37,00 | |
| 13 | 705.00836 | OLAR TINA | ATIYA MAIARA / BOC | 65,00 | 0,00 | 37,00 | |
| 14 | 705.00852 | ROKAVEC MAJA | NICE OF YOU TO COME BY ONE MORE / BOC | 40,00 | 0,00 | 36,00 | |
| 15 | 705.00964 | VINAR NEJC | SPIRIDOM FLY FOR ME / BOC | 10,00 | 0,00 | 34,00 | |
| 16 | 705.00890 | KRAJNIK IVA | BRINA / MIX | 31,74 | 0,00 | 33,00 | |
| 17 | 705.00993 | PRIMOI ANJA | TIRTESS ALAMO / BOC | 5,00 | 0,00 | 32,00 | |
| 18 | 705.00972 | STEVANOVI SANDRA | BEEPER / MIX | 52,97 | 0,00 | 29,00 | |
| 19 | 705.00861 | BURTINA SAMANTA | GINGERBELL EL MISTER BROWN / BOC | 15,00 | 0,00 | 28,00 | |
| 20 | 705.00810 | DOLENEC IRENA | LUCKY LADY / SJ | 57,97 | 0,00 | 28,00 | |
| 21 | 705.00910 | CIGLAR TINA | LANZELOTT BROWN EBONY`S OF DOG 4U / BC | 20,00 | 0,00 | 25,00 | |
| 22 | 705.00860 | MAEK DUAN | SZINESGYNGYI BODZA / MU | 45,00 | 0,00 | 23,00 | |
| 23 | 705.00893 | BREZEC MILAN | PARIS / KO | 27,11 | 0,00 | 21,00 | |
| 24 | 705.00902 | BEZOVEK TINKARA | M`EUDAIL ASTOR / IS | 0,00 | 0,00 | 20,00 | |
| 24 | 705.00939 | VRBANI MOJCA | ELAETH BUBBLES BLOWN AWAY / BOC | 0,00 | 0,00 | 20,00 | |
| 25 | 705.00779 | PLESTENJAK ROBERT | JUNA / MIX | 10,00 | 0,00 | 20,00 | |
| 26 | 705.00949 | LEBIR MAA | ENA / MIX | 15,70 | 0,00 | 19,00 | |
| 27 | 705.00992 | OITZL MARTINA | ALPINE RIVER MONA LISA SMILE / AVO | 20,29 | 0,00 | 19,00 | |
| 28 | 705.00933 | KELLER VERENA | WESTERN RECALL`S NICO / AVO | 42,55 | 0,00 | 18,00 | |
| 29 | 705.00879 | ZUPANI GORAN | MODRA SETA DEL ORO / BOC | 35,00 | 0,00 | 17,00 | |
| 30 | 705.00821 | ROBI ROSANA | ATRACTION DIAMOND WINNER / BC | 0,00 | 0,00 | 12,00 | |
| 31 | 705.01001 | ZAJC ALENKA LAVRA | MISSOURY / GN | 0,00 | 0,00 | 11,00 | |
| 32 | 705.00921 | SUNIK JANEZ | LOLITA / MIX | 5,00 | 0,00 | 11,00 | |
| 33 | 705.00508 | PEZDIRC DARJA | FROM BORDERS HOME NEW SPIRIT / BOC | 10,00 | 0,00 | 11,00 | |
| 34 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 25,00 | 0,00 | 11,00 | |
| 35 | 705.00991 | PEAR PETRA | SPIRIDOM HIGH VOLTAGE - AC / BOC | 5,00 | 0,00 | 10,00 | |
| 36 | 705.00895 | CAPUDER JAKA | MAWLCH ARA / HO | 25,00 | 0,00 | 10,00 | |
| 37 | 705.00892 | OVEN BLA | ELAETH BREAKFAST AT TIFFANY`S / BOC | 65,00 | 0,00 | 10,00 | |
| 38 | 705.00952 | WERDONIG NINA | DICHIARA RED DU SHUUNKA TAKAN / AUO | 10,00 | 0,00 | 9,00 | |
| 39 | 705.00696 | BAJC ALENKA | SHADOW OF AIRE NEVER SAY NEVER / BOC | 5,00 | 0,00 | 8,00 | |
| 40 | 705.00828 | TOMAT NASTJA | TANITA SETA DEL ORO / BOC | 20,00 | 0,00 | 8,00 | |
| 41 | 705.00625 | FORTUNA EVA | IVA / MIX | 49,28 | 0,00 | 8,00 | |
| 42 | 705.00677 | LOVE PELA | DANCER Z KOVARNY / TN | 10,00 | 0,00 | 7,00 | |
| 43 | 705.00840 | GOMSI DUAN | ON / MIX | 10,55 | 0,00 | 7,00 | |
| 44 | 705.00819 | FERLETI URKA | WAPI / BOC | 15,00 | 0,00 | 7,00 | |
| 45 | 705.00816 | PERKO ANA | BRINA / MIX | 31,70 | 0,00 | 7,00 | |
| 46 | 705.01003 | DENI ELVIS | ERUANTIEN EOMER / DO | 10,00 | 0,00 | 5,00 | |
| 47 | 705.00944 | GORJAN ZLATKO | MAGENA SETA DEL ORO / BOC | 15,00 | 0,00 | 5,00 | |
| 48 | 705.00962 | TRATNIK MELISA | ISABELLA LES OUR GENTILS / SCH | 62,66 | 0,00 | 5,00 | |
| 49 | 705.00743 | ZELI IVA | ZIKO / MIX | 11,80 | 0,00 | 4,00 | |
| 50 | 705.00804 | BRAJNIK ZALA | ATIYA MARS / BOC | 20,00 | 0,00 | 4,00 | |
| 51 | 705.00922 | ROSA URO | BLISSFUL SPIRIT OF ECSTASY EMILY / TN | 25,00 | 0,00 | 4,00 | |
| 52 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | 10,00 | 0,00 | 3,00 | |
| 53 | 705.00954 | ZAKOTNIK DAA | CARLIN SPOT OVARSKI / BOC | 20,00 | 0,00 | 3,00 | |
| 54 | 705.00569 | BURGAR MAJA | ASKA / MIX | 28,51 | 0,00 | 3,00 | |
| 55 | 705.00761 | NO IZTOK | VINDOR DESIRE DOLL / MN | 35,00 | 0,00 | 3,00 | |
| 56 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | 10,00 | 0,00 | 2,00 | |
| 57 | 705.00947 | CVAHTE KLARA | PASZTORTUZ CSILLAGA CHIANTI / BOC | 20,00 | 0,00 | 2,00 | |
| 58 | 705.00925 | TRAVNIK NEVENKA | LUNA / MIX | 30,00 | 0,00 | 2,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00808 | KOREN MILAN | BOY / | 30,09 | 0,00 | 155,00 | |
| 2 | 705.00795 | TROS DORA | GLORIA MAY / KO | 113,94 | 0,00 | 133,00 | |
| 3 | 705.00932 | PODLIPNIK KATARINA | BEAUTY POWER DOGS NARA / PA | 0,00 | 0,00 | 75,00 | |
| 4 | 705.00823 | TOMI IZA | ROYAL SWEETHEARTH SEAMUS / CK | 20,22 | 0,00 | 72,00 | |
| 5 | 705.00866 | AUEVI NINA | STARS OF HOPE ALWAYS IN LOVE TO LUPIN / KO | 15,00 | 0,00 | 55,00 | |
| 6 | 705.00705 | KLOBUAR NIKA | CHANCE DANATERA / CAT | 115,17 | 0,00 | 55,00 | |
| 7 | 705.00827 | KOROEC MONIKA | FILLIPPE DE POMPADOUR / PA | 23,87 | 0,00 | 52,00 | |
| 8 | 705.00784 | NIDARI DUICA | VRK / MIX | 84,62 | 0,00 | 45,00 | |
| 9 | 705.00875 | GUBANEC ANJA | RINA / E | 5,00 | 0,00 | 25,00 | |
| 10 | 705.00642 | TRBIAN ANJA | NAJ / MIX | 15,00 | 0,00 | 11,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00760 | KRAMAR URKA | BUCI / MIX | 15,00 | 0,00 | 115,00 | |
| 2 | 705.00736 | MILIEVI SARA | KALA AVRINI GAYA / BIG | 13,85 | 0,00 | 90,00 | |
| 3 | 705.00959 | PODLIPNIK KATARINA | ARKOSLIGETI KOCOS SED / PM | 0,00 | 0,00 | 50,00 | |
| 4 | 705.00756 | CAFUTA MAJA | PIKA / MIX | 27,12 | 0,00 | 20,00 | |
| 5 | 705.00649 | SKALAR SLAVICA | GALLINAGOS OBSESSION / KO | 16,84 | 0,00 | 15,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00709 | CIGLAR TINA | JAY / MIX | 72,33 | 0,00 | 111,00 | |
| 2 | 705.00620 | BLAZNIK FILIP | BILLY / MIX | 48,73 | 0,00 | 87,00 | |
| 3 | 705.00921 | SUNIK JANEZ | LOLITA / MIX | 44,89 | 0,00 | 81,00 | |
| 4 | 705.00771 | HLADNIK PETRA | MAEGLIN GIA / BOC | 55,00 | 0,00 | 64,00 | |
| 5 | 705.00621 | RAKOVEC RAFKO | ARON / MIX | 33,38 | 0,00 | 62,00 | |
| 6 | 705.00940 | PODJED MARUA | BEA / BOC | 25,00 | 0,00 | 40,00 | |
| 7 | 705.00858 | GREGORI TAMARA | ALPINE RIVER LITTLE BIG MAN / AVO | 45,00 | 0,00 | 40,00 | |
| 8 | 705.00755 | JAVOR MAJA | ELAETH AVALON CODY`S HOPE / BOC | 86,59 | 0,00 | 38,00 | |
| 9 | 705.00656 | KOSMA TAJA | HAPPY GO LUCKY / BOC | 40,00 | 0,00 | 37,00 | |
| 10 | 705.00899 | VALENTIN VERONIKA | ALPINE RIVER LADYBUGS / AVO | 25,00 | 0,00 | 35,00 | |
| 11 | 705.00852 | ROKAVEC MAJA | NICE OF YOU TO COME BY ONE MORE / BOC | 30,00 | 0,00 | 32,00 | |
| 12 | 705.00770 | OLAR TINA | BRYCE JERONIMO IN BLUE OVARSKI / BOC | 25,00 | 0,00 | 30,00 | |
| 13 | 705.00781 | KRAJNC ROSANA | MAWLCH BECCA / BOC | 15,00 | 0,00 | 27,00 | |
| 14 | 705.00861 | BURTINA SAMANTA | GINGERBELL EL MISTER BROWN / BOC | 0,00 | 0,00 | 25,00 | |
| 15 | 705.00869 | VADLJA SIBILA | MIRAI SETA DEL ORO / BOC | 50,00 | 0,00 | 25,00 | |
| 16 | 705.00640 | ZUPANI TANJA | VINNY LA MASCHERA DI FERRO / MN | 42,01 | 0,00 | 24,00 | |
| 17 | 705.00749 | LUKANI URA | POSEIDON RAMINA REGAL / BOC | 64,68 | 0,00 | 24,00 | |
| 18 | 705.00822 | KOVA BARBARA | MS. CONNEMARA OF THE HUNTERRIERS / IT | 5,00 | 0,00 | 20,00 | |
| 19 | 705.00906 | ITNIK OITZL TINA | ALPINE RIVER LITTLE MISS SUNSHINE / AVO | 15,00 | 0,00 | 20,00 | |
| 20 | 705.00964 | VINAR NEJC | SPIRIDOM FLY FOR ME / BOC | 30,00 | 0,00 | 20,00 | |
| 21 | 705.00818 | POKAJ ROSA PETRA | XITING VAN MONED / TN | 35,00 | 0,00 | 20,00 | |
| 22 | 705.00877 | JAKOPI ANDREJA | ADMIRAL DIAMOND WINNER / BC | 5,00 | 0,00 | 15,00 | |
| 23 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 15,00 | 0,00 | 12,00 | |
| 24 | 705.00437 | VELIKOVI KORDA LIJANA | ASTA / MIX | 30,26 | 0,00 | 12,00 | |
| 25 | 705.00488 | ITNIK OITZL TINA | BLAZE RUBY VAN NATTREKJAA / AVO | 22,87 | 0,00 | 10,00 | |
| 26 | 705.00563 | ROZMAN RENATA | INA / MIX | 31,50 | 0,00 | 10,00 | |
| 27 | 705.00848 | PRIMOI ANJA | ZOJA / MIX | 49,65 | 0,00 | 10,00 | |
| 28 | 705.00939 | VRBANI MOJCA | ELAETH BUBBLES BLOWN AWAY / BOC | 20,00 | 0,00 | 9,00 | |
| 29 | 705.00638 | IKOVI ALENKA | AMBER / BOC | 29,47 | 0,00 | 8,00 | |
| 30 | 705.00857 | CUGMAS MAA | YOGOBELLA AT REAL PEARL / BOC | 35,00 | 0,00 | 5,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00870 | ZAKOTNIK DAA | LEANGI PIMA BOUNCE / E | 35,00 | 0,00 | 126,00 | |
| 2 | 705.00687 | GREGORI TJAA | FITA NEBEKA / LT | 12,21 | 0,00 | 125,00 | |
| 3 | 705.00439 | ZAKOTNIK DAA | JASENAK NEGRESCO / KO | 18,04 | 0,00 | 122,00 | |
| 4 | 705.00587 | KRENK URKA | GUDEIWER VON MONTEVIDEO / KO | 0,00 | 0,00 | 95,00 | |
| 5 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | 29,22 | 0,00 | 87,00 | |
| 6 | 705.00715 | GRIL TANJA | NANI / MIX | 74,64 | 0,00 | 78,00 | |
| 7 | 705.00480 | ZAJEC BRIGITA | IDUN V.D.DEUTSCHBAUERHUBE / PRT | 32,21 | 0,00 | 72,00 | |
| 8 | 705.00629 | PARUNOV NADIJA | BOMBON BON / PK | 99,68 | 0,00 | 57,00 | |
| 9 | 705.00789 | KOLENKO ROLAND | KIRA NERYS LOVELY BINISI / PRT | 40,00 | 0,00 | 44,00 | |
| 10 | 705.00878 | CIZERL BIZJAK MARTINA | SNOWFLAKE / PRT | 55,12 | 0,00 | 31,00 | |
| 11 | 705.00612 | MUROVEC IRENA | IKA / MIX | 27,67 | 0,00 | 21,00 | |
| 12 | 705.00941 | RUTNIK MATEJA | SNOWFLAKE / PRT | 0,00 | 0,00 | 20,00 | |
| 13 | 705.00657 | PODLIPNIK KATARINA | ENERGY BEAUTY POWER DOG / PA | 5,00 | 0,00 | 12,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00427 | TRKMAN SILVIA | SIMPLY THE BEST DE LOUBAJAC / PYD | 5,73 | 0,00 | 170,00 | |
| 2 | 705.00514 | OTARIJA VINKO | GALA / MIX | 20,54 | 0,00 | 122,00 | |
| 3 | 705.00680 | PAP ZOLTAN | LAN PODPOHORSKI / KO | 27,59 | 0,00 | 110,00 | |
| 4 | 705.00475 | KOKALJ ANABELLA | TOSCANA DE LA FONTAIN DES SCHLITTEURS / PYD | 24,84 | 0,00 | 93,00 | |
| 5 | 705.00604 | MAEK DUAN | DOBI / MIX | 69,36 | 0,00 | 82,00 | |
| 6 | 705.00544 | KOVA TINA | PRINCE OF SUNLIGHT FORTUNE MAKER / E | 32,56 | 0,00 | 64,00 | |
| 7 | 705.00556 | BONA POLONA | OZUGRATO BUZAVIRAG / MU | 20,42 | 0,00 | 60,00 | |
| 8 | 705.00694 | CAHARIJAS VASILIJA | AJA / MIX | 109,48 | 0,00 | 60,00 | |
| 9 | 705.00532 | MAJCEN CECILIA | BRICCIOLA / MIX | 141,79 | 0,00 | 55,00 | |
| 10 | 705.00465 | ROZMAN LUAI BARBARA | SAVA SARA BRAKADA / BIG | 56,00 | 0,00 | 30,00 | |
| 11 | 705.00760 | KRAMAR URKA | BUCI / MIX | 39,42 | 0,00 | 27,00 | |
| 12 | 705.00777 | KOKALJ ANABELLA | JAWEL VIVA BLUE DU HAUT DES MONTS / PYD | 17,51 | 0,00 | 20,00 | |
| 13 | 705.00845 | ROZMAN LUAI BARBARA | DESIREE DE LOUBAJAC / PYD | 15,00 | 0,00 | 15,00 | |
| 14 | 705.00768 | KLOBUAR JURE | THOR / MIX | 28,03 | 0,00 | 10,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.00568 | UEK MATEJ | BLAIR`WITCH JOY OVARSKA / BOC | 26,55 | 0,00 | 137,00 | |
| 2 | 705.00689 | TRKMAN SILVIA | EVEN SWEETS GRANTING PLEASURE / BOC | 15,00 | 0,00 | 130,00 | |
| 3 | 705.00546 | JAKOPI ANDREJA | MAWLCH MEG BARTOLOVI DVORI / BOC | 5,00 | 0,00 | 102,00 | |
| 4 | 705.00668 | PEAR PETRA | VENI VIDI VICI SETA DEL ORO / BOC | 22,09 | 0,00 | 100,00 | |
| 5 | 705.00528 | GREGORI TJAA | MAEGLIN DAY / BOC | 58,41 | 0,00 | 88,00 | |
| 6 | 705.00746 | BONA POLONA | KIA CON MAIGE / HO | 37,20 | 0,00 | 78,00 | |
| 7 | 705.00686 | HLADNIK PETRA | FLOWER OF OLD HILL FREEZIA / BOC | 70,50 | 0,00 | 74,00 | |
| 8 | 705.00634 | BUSAN PAOLO | RIKA / BOC | 54,27 | 0,00 | 73,00 | |
| 9 | 705.00766 | GREGORI TJAA | BELATAR`S DAJARRA / KE | 59,43 | 0,00 | 70,00 | |
| 10 | 705.00664 | STRANJ MAA | CLOE / BOC | 30,00 | 0,00 | 55,00 | |
| 11 | 705.00729 | LAPANJA MIRJA | MAEGLIN GYP / BOC | 42,10 | 0,00 | 52,00 | |
| 12 | 705.00798 | JAKOPI ANDREJA | ASJA ANGEL / BOC | 35,16 | 0,00 | 49,00 | |
| 13 | 705.00421 | BONA POLONA | MAWLCH SHAY / HO | 60,68 | 0,00 | 43,00 | |
| 14 | 705.00457 | UEK MATEJ | DIPSI PASTIRSKI / BOC | 41,63 | 0,00 | 42,00 | |
| 15 | 705.00540 | NIDARI MITJA | MAWLCH NIAMH / BOC | 21,22 | 0,00 | 41,00 | |
| 16 | 705.00758 | BUSAN PAOLO | LILLY / BOC | 15,00 | 0,00 | 31,00 | |
| 17 | 705.00707 | OVEN BLA | MON CHERIE / BOC | 46,66 | 0,00 | 30,00 | |
| 18 | 705.00538 | KOKALJ ANABELLA | ULM DE LA FONTAIN DES SCHLITTEURS / PYD | 64,25 | 0,00 | 23,00 | |
| 19 | 705.00529 | STEVANOVI SANDRA | KALI / MIX | 34,79 | 0,00 | 22,00 | |
| 20 | 705.00565 | TRBIAN NEJA | LARS LAMAR / BOC | 35,00 | 0,00 | 20,00 | |
| 21 | 705.00645 | RUTNIK MATEJA | MAWLCH SIAN / BOC | 40,00 | 0,00 | 20,00 | |
| 22 | 705.00576 | KRAJNC ROSANA | ULA / MIX | 40,39 | 0,00 | 20,00 | |
| 23 | 705.00510 | KOVA TINA | BENEDICT DE GRUN / GN | 32,54 | 0,00 | 17,00 | |
| 24 | 705.00596 | EN ALENKA | MAWLCH SIVA / HO | 66,91 | 0,00 | 17,00 | |
| 25 | 705.00602 | BRECELJ MATEJ | ZANA / BOC | 5,00 | 0,00 | 15,00 | |
| 26 | 705.00644 | LAPANJA MIRJA | SPIRIDOM CRISS CROSS / BOC | 34,43 | 0,00 | 14,00 | |
| 27 | 705.00728 | UEK MATEJ | MAEGLIN GYP / BOC | 10,00 | 0,00 | 12,00 | |
| 28 | 705.00586 | KOA DARJA | OLYMPIC AT REAL PEARL / BOC | 15,07 | 0,00 | 9,00 | |
| 29 | 705.00643 | VUKO ZVONKO | LOLA PIA / MN | 19,55 | 0,00 | 9,00 | |
| 30 | 705.00603 | PIRC EVA | BRID`SKY JOY OVARSKA / BOC | 60,00 | 0,00 | 7,00 | |
| 31 | 705.00825 | TRKMAN SILVIA | BECK`S HILL FAST AND FURIOUS / BOC | 25,00 | 0,00 | 6,00 | |
| 32 | 705.00581 | JERAJ BORUT | SARA CERTISA / HO | 6,82 | 0,00 | 5,00 | |
| 33 | 705.00765 | CERKOVNIK PIA | SPIRIDOM DARKY / BOC | 11,97 | 0,00 | 3,00 | |
| 34 | 705.00659 | BAJC ALENKA | GINGERBELL ZIO FRANK / BOC | 5,00 | 0,00 | 2,00 |
Komisija za agility © 2019, vse pravice pridržane.