Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
07.05.2016 - 2. TEKMA ZA DP 2016, KV EO, KV SP
21.05.2016 - 3. TEKMA ZA DP 2016, KV EO, KV SP
29.05.2016 - 4. TEKMA ZA DP 2016, KV EO, KV SP
04.06.2016 - 3. TEKMA ZA POKAL 2016, KV EO, KV SP
11.06.2016 - 4. TEKMA ZA POKAL 2016, KV SP
12.06.2016 - 5. TEKMA ZA DP 2016, KV SP
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01342 | OKANOVI SANDI | HAPPY HOUR OF SUMMERGARDEN / E | 5,00 | 86,00 | 158,00 | |
| 2 | 705.01318 | PODJED MARUA | NANCY BLUE VOM KRNTNERLAND / E | 6,74 | 55,00 | 132,00 | |
| 3 | 705.01176 | BONA POLONA | SNOW WHITE / PRT | 20,00 | 85,00 | 111,00 | |
| 4 | 705.00959 | PODLIPNIK CAPUDER KATARINA | ARKOSLIGETI KOCOS SED / PM | 15,00 | 75,00 | 107,00 | |
| 5 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | 5,00 | 50,00 | 106,00 | |
| 6 | 705.01067 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE GIVEN TO FLY / E | 5,00 | 74,00 | 104,00 | |
| 7 | 705.01218 | BABUNSKI UGRIN | ARKOSLIGETI KOCOS ZSINDELY / PM | 5,00 | 21,00 | 74,00 | |
| 8 | 705.01387 | MIKEC MANCA | ENERGY IS IN ME ELAI / PA | 10,00 | 28,00 | 63,00 | |
| 9 | 705.00777 | KOKALJ ANABELLA | JAWEL VIVA BLUE DU HAUT DES MONTS / PYG | 51,68 | 56,00 | 62,00 | |
| 10 | 705.01167 | OLAR TINA | TAILS OF MAGIC FANG / PM | 10,29 | 18,00 | 59,00 | |
| 11 | 705.01293 | KOLENKO ROLAND | SWEETJUMPER`S MAKES ME SMILE / PRT | 34,20 | 34,00 | 55,00 | |
| 12 | 705.00923 | LUSTEK SIMONA | AMROMEKA ABELLA BEE / PRT | 10,00 | 28,00 | 55,00 | |
| 13 | 705.00439 | ZAKOTNIK DAA | JASENAK NEGRESCO / KO | 34,90 | 40,00 | 49,00 | |
| 14 | 705.01464 | PEAR PETRA | LEANGI PIMA BOUNCE / E | 1,59 | 30,00 | 49,00 | |
| 15 | 705.00687 | GREGORI TJAA | FITA NEBEKA / LT | 39,88 | 34,00 | 48,00 | |
| 16 | 705.01100 | KOKALJ ANABELLA | PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / PRT | 31,49 | 28,00 | 45,00 | |
| 17 | 705.01239 | SIMONI KATARINA | ESPIEGLE DES PRAIRIES FAUCHEES / E | 7,40 | 12,00 | 41,00 | |
| 18 | 705.01059 | GREGORI TJAA | PITARDO MAURITI FITFILIO / LT | 57,95 | 30,00 | 37,00 | |
| 19 | 705.01018 | BABUNSKI UGRIN | ARES IMPOSSIBILE BELLO / FOR | 30,34 | 20,00 | 33,00 | |
| 20 | 705.01159 | OVEN BLA | MAHALO-MAKAIO VOM KARNTNERLAND / E | 34,99 | 5,00 | 31,00 | |
| 21 | 705.00870 | ZAKOTNIK DAA | LEANGI PIMA BOUNCE / E | 0,00 | 20,00 | 29,00 | |
| 22 | 705.01468 | TOMI IZA | JASENAK APRILIA / | 27,69 | 10,00 | 29,00 | |
| 23 | 705.01499 | OVEN BLA | GJERULFF EAGER TO BE A FIGHTER / E | 51,17 | 25,00 | 25,00 | |
| 24 | 705.01486 | PODLIPNIK CAPUDER KATARINA | AMELIE THE LITTLE GUARDIAN ANGEL / PM | 38,25 | 14,00 | 24,00 | |
| 25 | 705.00789 | KOLENKO ROLAND | KIRA NERYS LOVELY BINISI / PRT | 25,00 | 3,00 | 22,00 | |
| 26 | 705.00903 | STREHOVEC TANJA | SNOWBALL / PRT | 0,00 | 0,00 | 18,00 | |
| 27 | 705.01292 | KONOBELJ NATAA | AMAZING APRIL BELLAMOON / KH | 10,82 | 16,00 | 16,00 | |
| 28 | 705.00941 | RUTNIK MATEJA | SNOWFLAKE / PRT | 4,09 | 0,00 | 12,00 | |
| 29 | 705.00951 | JERAJ BORUT | KIKA CERTISA / HO | 18,15 | 4,00 | 4,00 | |
| 30 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | 12,97 | 3,00 | 3,00 | |
| 31 | 705.00823 | TOMI IZA | ROYAL SWEETHEARTH SEAMUS / CK | 16,23 | 3,00 | 3,00 | |
| 32 | 705.01250 | JERNEJI BRIGITA | GAYCOLAND'S CRY FOR YOU / | 39,06 | 3,00 | 3,00 | |
| 33 | 705.01359 | OPAR MIA | KIMBA VOM SCHNEEBERGPARADIES / PA | 11,42 | 1,00 | 1,00 | |
| 34 | 705.00988 | MEDEN SABINA | ERIX ANKARANSKI / KO | 5,81 | 0,00 | 1,00 | |
| 35 | 705.00878 | CIZERL BIZJAK MARTINA | SNOWFLAKE / PRT | 0,00 | 0,00 | 0,00 | |
| 35 | 705.00966 | KLOBUAR NIKA | DAPHY GO ON SOLIPSE / CAT | 0,00 | 0,00 | 0,00 | |
| 35 | 705.01050 | KAVI MOJCA | TAZ / | 0,00 | 0,00 | 0,00 | |
| 35 | 705.01094 | RAINER MATJA | ERIX ANKARANSKI / KO | 0,00 | 0,00 | 0,00 | |
| 35 | 705.01127 | CIGLAR TINA | ACE THE BUDDY DVERI PACO / STF | 0,00 | 0,00 | 0,00 | |
| 35 | 705.01273 | VALENAK ZVONKO | NAFRADI GUBA / JRT | 0,00 | 0,00 | 0,00 | |
| 35 | 705.01287 | EPIN EVA | INISHFREE VOM MEHRENTAL / PRT | 0,00 | 0,00 | 0,00 | |
| 35 | 705.01409 | PERUH POLONA | ELISON'S ELEN LOLLIPOP / KH | 0,00 | 0,00 | 0,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01388 | BONA POLONA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | 15,00 | 72,00 | 100,00 | |
| 2 | 705.01106 | UEK MATEJ | FLAYING PAWS SKY IS A LIMIT / BOC | 25,18 | 53,00 | 97,00 | |
| 3 | 705.00689 | TRKMAN SILVIA | EVEN SWEETS GRANTING PLEASURE / BOC | 36,40 | 62,00 | 93,00 | |
| 4 | 705.00940 | PODJED MARUA | BEA / BOC | 5,03 | 28,00 | 90,00 | |
| 5 | 705.01425 | UEK MATEJ | SHADOW OF AIRE MUST BE MAGIC / BOC | 28,85 | 56,00 | 82,00 | |
| 6 | 705.01304 | DOLEALEK MATEJA | ABSOLUTELY FAST TED / BOC | 25,19 | 56,00 | 79,00 | |
| 7 | 705.01260 | KOPRIVNIK KRISTIJAN | AMAZING SUPERSONIC PICABO / BOC | 25,00 | 50,00 | 74,00 | |
| 8 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | 11,41 | 44,00 | 69,00 | |
| 9 | 705.00909 | SPRUK FRANCE | NOI / HO | 55,37 | 36,00 | 67,00 | |
| 10 | 705.01088 | PRIMOI MIHA | DARA VODNI DRAGULJ / MVK | 34,68 | 36,00 | 63,00 | |
| 11 | 705.01247 | BONA POLONA | LUWIGANA'S DAEL ADLERAUGE / MN | 15,00 | 28,00 | 61,00 | |
| 12 | 705.01377 | TRKMAN SILVIA | INFINITY LIGHT TIME IS ON TO SIDE / BOC | 20,00 | 39,00 | 59,00 | |
| 13 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | 15,00 | 27,00 | 48,00 | |
| 14 | 705.00961 | ZAKOTNIK DAA | ELAETH BREAKFAST AT TIFFANY`S / BOC | 29,01 | 12,00 | 46,00 | |
| 15 | 705.00991 | PEAR PETRA | SPIRIDOM HIGH VOLTAGE - AC / BOC | 5,95 | 18,00 | 44,00 | |
| 16 | 705.01438 | KOMAT LEA | WANNAHAVE BAY OF CRAZYNESS / BOC | 15,00 | 41,00 | 43,00 | |
| 17 | 705.01232 | GORJUP NANA | KILL OAKIMO DOG / KE | 5,00 | 5,00 | 42,00 | |
| 18 | 705.01089 | OVEN BLA | CARLIN SPOT OVARSKI / BOC | 26,30 | 18,00 | 38,00 | |
| 19 | 705.01093 | SPRUK FRANCE | UNA BLACK WIND OF VARADIN / FCR | 35,41 | 0,00 | 37,00 | |
| 20 | 705.00766 | GREGORI TJAA | BELATAR`S DAJARRA / KE | 67,13 | 23,00 | 36,00 | |
| 21 | 705.01302 | JAKOPI ANDREJA | ANTREYAS ANGEL BLISS JUMP / BOC | 46,00 | 35,00 | 35,00 | |
| 22 | 705.01441 | KOKALJ ANABELLA | JOMGARDEN'S XUNDIVYA / PYD | 32,60 | 16,00 | 31,00 | |
| 23 | 705.00798 | JAKOPI ANDREJA | ASJA ANGEL / BOC | 44,88 | 4,00 | 29,00 | |
| 24 | 705.00771 | HLADNIK PETRA | MAEGLIN GIA / BOC | 35,06 | 8,00 | 28,00 | |
| 25 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 25,07 | 23,00 | 27,00 | |
| 26 | 705.01045 | GRIL TANJA | SPIRIDOM INN / BOC | 28,07 | 5,00 | 27,00 | |
| 27 | 705.01500 | CEGLAR MAA | QUINCESAM FEARLESS MAGGIE / BOC | 5,21 | 0,00 | 27,00 | |
| 28 | 705.01104 | KOMAT LEA | NELLY MOONLIGHT / BOC | 10,00 | 5,00 | 23,00 | |
| 29 | 705.01243 | BREZNIKAR ROBERT | TAHARA ANGELS OF BARANYA / NSR | 54,58 | 16,00 | 21,00 | |
| 30 | 705.00825 | TRKMAN SILVIA | BECK`S HILL FAST AND FURIOUS / BOC | 15,00 | 0,00 | 20,00 | |
| 31 | 705.01251 | PODJED MARUA | ADORABLE QUICK & BLACK JULIA / BOC | 26,73 | 18,00 | 19,00 | |
| 32 | 705.01334 | KOVA TINA | MILOW VOM HAUSE GURTLER / TN | 26,14 | 17,00 | 18,00 | |
| 33 | 705.00528 | GREGORI TJAA | MAEGLIN DAY / BOC | 40,06 | 10,00 | 17,00 | |
| 34 | 705.01309 | UEK MATEJ | SHADOW OF AIRE ICE CUBE / BOC | 0,00 | 14,00 | 14,00 | |
| 35 | 705.01275 | PEAR PETRA | MAEGLIN GIA / BOC | 1,89 | 14,00 | 14,00 | |
| 36 | 705.01319 | PRIMOI MIHA | SHADOW OF AIRE IRISH COFFEE / BOC | 35,00 | 8,00 | 13,00 | |
| 37 | 705.00668 | PEAR PETRA | VENI VIDI VICI SETA DEL ORO / BOC | 57,31 | 3,00 | 13,00 | |
| 38 | 705.01423 | PRIMOI ANJA | LUTHIEN TINUVIEL BEYOND DREAMS / BOC | 5,00 | 8,00 | 8,00 | |
| 39 | 705.00910 | CIGLAR TINA | LANZELOTT BROWN EBONY`S OF DOG 4U / BC | 5,01 | 8,00 | 8,00 | |
| 40 | 705.00999 | ERJAVEC JANJA | CONNOR SPOT OVARSKA / BOC | 10,18 | 0,00 | 7,00 | |
| 41 | 705.00836 | OLAR TINA | ATIYA MAIARA / BOC | 25,42 | 5,00 | 5,00 | |
| 42 | 705.00728 | UEK MATEJ | MAEGLIN GYP / BOC | 29,58 | 2,00 | 4,00 | |
| 43 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | 8,97 | 0,00 | 4,00 | |
| 44 | 705.01203 | SMRDELJ IVAN | OMY CERTISA / HO | 10,81 | 3,00 | 3,00 | |
| 45 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | 6,52 | 2,00 | 2,00 | |
| 46 | 705.01291 | ZAKOTNIK DAA | FLYLINE APRIL STORM / BOC | 5,00 | 1,00 | 1,00 | |
| 47 | 705.00861 | BURTINA SAMANTA | GINGERBELL EL MISTER BROWN / BOC | 10,00 | 1,00 | 1,00 | |
| 48 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | 21,46 | 1,00 | 1,00 | |
| 49 | 705.00421 | BONA POLONA | MAWLCH SHAY / HO | 0,00 | 0,00 | 0,00 | |
| 49 | 705.01118 | ZALONIK LUKA | DEBORAH FLY / BOC | 0,00 | 0,00 | 0,00 |
Komisija za agility © 2019, vse pravice pridržane.