Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
06.05.2017 - 3. TEKMA ZA DP 2017, KV SP, KV EO
13.05.2017 - 4. TEKMA ZA DP 2017, KV SP
20.05.2017 - 5. TEKMA ZA DP 2017, KV SP, KV EO
27.05.2017 - 6. TEKMA ZA DP 2017, KV SP, KV EO
10.06.2017 - 7. TEKMA ZA DP 2017, KV SP, KV EO
02.07.2017 - 8. TEKMA ZA DP 2017, KV SP
Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
1 | 705.00983 | TRKMAN SILVIA | CELEBRIAN DU MOURIOCHE / PYD | KD AGILITY ILIRIJA | 10,00 | 93,00 | 139,00 |
2 | 705.01318 | PODJED MARUA | NANCY BLUE VOM KRNTNERLAND / E | KD LJUBLJANA | 0,00 | 60,00 | 127,00 |
3 | 705.01387 | MIKEC MANCA | ENERGY IS IN ME ELAI / PA | KD AGILITY ILIRIJA | 13,06 | 85,00 | 102,00 |
4 | 705.01342 | OKANOVI SANDI | HAPPY HOUR OF SUMMERGARDEN / E | KD TRBOVLJE | 10,08 | 47,00 | 95,00 |
5 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | KD LJUTOMER-KRIEVCI | 19,34 | 55,00 | 89,00 |
6 | 705.00870 | ZAKOTNIK DAA | LEANGI PIMA BOUNCE / E | KD CELJE | 17,35 | 56,00 | 82,00 |
7 | 705.01159 | OVEN BLA | MAHALO-MAKAIO VOM KARNTNERLAND / E | KD AGILITY ILIRIJA | 19,19 | 36,00 | 76,00 |
8 | 705.01293 | KOLENKO ROLAND | SWEETJUMPER`S MAKES ME SMILE / PRT | KD LJUTOMER-KRIEVCI | 23,95 | 27,00 | 69,00 |
9 | 705.01522 | ZAKOTNIK DAA | PICASSO VOM KARNTNERLAND / E | KD CELJE | 40,69 | 47,00 | 68,00 |
10 | 705.01218 | BABUNSKI UGRIN | ARKOSLIGETI KOCOS ZSINDELY / PM | KD AGILITY ILIRIJA | 6,27 | 20,00 | 64,00 |
11 | 705.00777 | KOKALJ ANABELLA | JAWEL VIVA BLUE DU HAUT DES MONTS / PYG | KD LOGATEC | 55,23 | 41,00 | 58,00 |
12 | 705.01167 | OLAR TINA | TAILS OF MAGIC FANG / PM | KD AGILITY ILIRIJA | 31,31 | 40,00 | 58,00 |
13 | 705.00687 | GREGORI TJAA | FITA NEBEKA / LT | KD AGILITY ILIRIJA | 44,21 | 50,00 | 53,00 |
14 | 705.01176 | BONA POLONA | SNOW WHITE / PRT | KD AGILITY ILIRIJA | 5,00 | 39,00 | 50,00 |
15 | 705.01312 | TOMI IZA | ROSANBETH`S ROCKET MAN / KO | KD AGILITY ILIRIJA | 15,00 | 0,00 | 45,00 |
16 | 705.00923 | LUSTEK SIMONA | AMROMEKA ABELLA BEE / PRT | KD AGILITY ILIRIJA | 25,83 | 38,00 | 44,00 |
17 | 705.01067 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE GIVEN TO FLY / E | KD AGILITY ILIRIJA | 28,18 | 26,00 | 43,00 |
18 | 705.01287 | EPIN EVA | INISHFREE VOM MEHRENTAL / PRT | KOROKO KINOLOKO DRUTVO | 24,75 | 30,00 | 42,00 |
19 | 705.01499 | OVEN BLA | GJERULFF EAGER TO BE A FIGHTER / E | KD AGILITY ILIRIJA | 14,30 | 20,00 | 42,00 |
20 | 705.01422 | MIHELI ANE | BANDIT VONDAVID SPORTING DOG / PRT | KD RIBNICA | 10,17 | 17,00 | 34,00 |
21 | 705.00439 | ZAKOTNIK DAA | JASENAK NEGRESCO / KO | KD CELJE | 45,30 | 22,00 | 32,00 |
22 | 705.01059 | GREGORI TJAA | PITARDO MAURITI FITFILIO / LT | KD AGILITY ILIRIJA | 48,00 | 26,00 | 30,00 |
23 | 705.00941 | RUTNIK MATEJA | SNOWFLAKE / PRT | KD MARIBOR | 50,83 | 19,00 | 27,00 |
24 | 705.01292 | KONOBELJ NATAA | AMAZING APRIL BELLAMOON / KH | KD POSTOJNA | 33,80 | 3,00 | 27,00 |
25 | 705.01100 | KOKALJ ANABELLA | PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / PRT | KD LOGATEC | 30,60 | 13,00 | 23,00 |
26 | 705.01479 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE UP 2 YOU / E | KD AGILITY ILIRIJA | 1,99 | 10,00 | 20,00 |
27 | 705.01468 | TOMI IZA | JASENAK APRILIA / | KD CELJE | 15,39 | 3,00 | 20,00 |
28 | 705.00977 | PARUNOV NADIJA | JE SUIS ZANA DES CROCS MIGNONS / PK | KD PORTORO | 55,99 | 10,00 | 17,00 |
29 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | KD LJUBLJANA | 27,68 | 5,00 | 13,00 |
30 | 705.01282 | KLJUN MARKO | MINNIE WOLF OF SNOW-STORM / PRT | KD OBALA KOPER | 13,97 | 8,00 | 12,00 |
31 | 705.01409 | PERUH POLONA | ELISON'S ELEN LOLLIPOP / KH | KD LJUBLJANA | 21,27 | 6,00 | 10,00 |
32 | 705.01359 | OPAR MIA | KIMBA VOM SCHNEEBERGPARADIES / PA | KD CELJE | 2,63 | 5,00 | 5,00 |
33 | 705.01273 | VALENAK ZVONKO | NAFRADI GUBA / JRT | KD MARIBOR | 40,91 | 0,00 | 5,00 |
34 | 705.01478 | STARI NEA | EXCELLENT CHOICE UP 2 YOU / E | KD AGILITY ILIRIJA | 13,28 | 0,00 | 4,00 |
35 | 705.01593 | CAPUDER JAKA | AMELIE THE LITTLE GUARDIAN ANGEL / PM | KD EMONA | 7,70 | 2,00 | 2,00 |
36 | 705.01050 | SELJAK MOJCA | TAZ / | KD NOVO MESTO | 23,19 | 1,00 | 1,00 |
37 | 705.01245 | GABER DENIS | BELLA / CK | KD DOMALE | 25,84 | 0,00 | 1,00 |
38 | 705.00903 | STREHOVEC TANJA | SNOWBALL / PRT | KD AGILITY ILIRIJA | 0,00 | 0,00 | 0,00 |
38 | 705.00951 | JERAJ BORUT | KIKA CERTISA / HO | KD PORTORO | 0,00 | 0,00 | 0,00 |
38 | 705.00959 | PODLIPNIK CAPUDER KATARINA | ARKOSLIGETI KOCOS SED / PM | KD EMONA | 0,00 | 0,00 | 0,00 |
38 | 705.00966 | KLOBUAR NIKA | DAPHY GO ON SOLIPSE / CAT | KD PORTORO | 0,00 | 0,00 | 0,00 |
38 | 705.01014 | GOSAR URO | BONY / BIG | KD NAKLO | 0,00 | 0,00 | 0,00 |
38 | 705.01127 | CIGLAR TINA | ACE THE BUDDY DVERI PACO / STF | KD MARIBOR | 0,00 | 0,00 | 0,00 |
38 | 705.01343 | KRAVOS ALE | BRESKVICA ROTTI KINGDOM / CK | KD DOMALE | 0,00 | 0,00 | 0,00 |
38 | 705.01369 | VIDE IZTOK | FEVY'S FEAR JR. / KGP | KD DOMALE | 0,00 | 0,00 | 0,00 |
38 | 705.01382 | VELER EVA | ANGELINA HUMULUS GENS / | KD SLOVENSKA BISTRICA | 0,00 | 0,00 | 0,00 |
Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
1 | 705.01425 | UEK MATEJ | SHADOW OF AIRE MUST BE MAGIC / BOC | KD AGILITY ILIRIJA | 26,07 | 66,00 | 105,00 |
2 | 705.01438 | KOMAT LEA | WANNAHAVE BAY OF CRAZYNESS / BOC | KD EMONA | 20,00 | 45,00 | 104,00 |
3 | 705.01526 | PRIMOI MIHA | SHADOW OF AIRE ON THE RUN / BOC | KD AGILITY ILIRIJA | 10,00 | 92,00 | 95,00 |
4 | 705.01377 | TRKMAN SILVIA | INFINITY LIGHT TIME IS ON TO SIDE / BOC | KD AGILITY ILIRIJA | 30,00 | 55,00 | 91,00 |
5 | 705.01500 | CEGLAR MAA | QUINCESAM FEARLESS MAGGIE / BOC | KD AGILITY ILIRIJA | 31,31 | 42,00 | 75,00 |
6 | 705.01388 | BONA POLONA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | KD AGILITY ILIRIJA | 23,09 | 22,00 | 69,00 |
7 | 705.01045 | GRIL TANJA | SPIRIDOM INN / BOC | KD OBALA KOPER | 49,82 | 57,00 | 68,00 |
8 | 705.01423 | PRIMOI ANJA | LUTHIEN TINUVIEL BEYOND DREAMS / BOC | KD EMONA | 15,00 | 54,00 | 65,00 |
9 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | KD TRBOVLJE | 54,16 | 44,00 | 62,00 |
10 | 705.01260 | KOPRIVNIK KRISTIJAN | AMAZING SUPERSONIC PICABO / BOC | KD AGILITY ILIRIJA | 47,29 | 32,00 | 62,00 |
11 | 705.01472 | BARUCA TEJA | SPIRIDOM OXY ETERNAL CRAZY / BOC | KD OBALA KOPER | 29,63 | 25,00 | 61,00 |
12 | 705.00961 | ZAKOTNIK DAA | ELAETH BREAKFAST AT TIFFANY`S / BOC | KD CELJE | 58,96 | 36,00 | 60,00 |
13 | 705.01106 | UEK MATEJ | FLAYING PAWS SKY IS A LIMIT / BOC | KD AGILITY ILIRIJA | 32,80 | 18,00 | 59,00 |
14 | 705.00940 | PODJED MARUA | BEA / BOC | KD LJUBLJANA | 15,00 | 34,00 | 57,00 |
15 | 705.01302 | JAKOPI ANDREJA | ANTREYAS ANGEL BLISS JUMP / BOC | KD DUPLICA | 37,54 | 26,00 | 53,00 |
16 | 705.00825 | TRKMAN SILVIA | BECK`S HILL FAST AND FURIOUS / BOC | KD AGILITY ILIRIJA | 34,08 | 23,00 | 43,00 |
17 | 705.01551 | ERJAVEC JANJA | FLYLINE BE THE ONE / BOC | KD CELJE | 46,66 | 6,00 | 43,00 |
18 | 705.01291 | ZAKOTNIK DAA | FLYLINE APRIL STORM / BOC | KD CELJE | 35,15 | 34,00 | 42,00 |
19 | 705.01471 | GRIL TANJA | SPIRIDOM OVER THE TOP MY WINNY THE POOH / BOC | KD OBALA KOPER | 13,14 | 10,00 | 42,00 |
20 | 705.01232 | GORJUP NANA | KILL OAKIMO DOG / KE | KD DOMALE | 35,13 | 35,00 | 39,00 |
21 | 705.01243 | BREZNIKAR ROBERT | TAHARA ANGELS OF BARANYA / NSR | KD KRIM | 55,69 | 11,00 | 36,00 |
22 | 705.01118 | ZALONIK LUKA | DEBORAH FLY / BOC | KD LJUBLJANA | 35,17 | 9,00 | 31,00 |
23 | 705.01561 | PENIK NUA | BRILLIANCE BORN ON XMAS / BOC | KD TRBOVLJE | 5,00 | 30,00 | 30,00 |
24 | 705.00909 | SPRUK FRANCE | NOI / HO | KD DUPLICA | 40,02 | 0,00 | 28,00 |
25 | 705.00766 | GREGORI TJAA | BELATAR`S DAJARRA / KE | KD AGILITY ILIRIJA | 61,66 | 4,00 | 26,00 |
26 | 705.01309 | UEK MATEJ | SHADOW OF AIRE ICE CUBE / BOC | KD AGILITY ILIRIJA | 33,15 | 3,00 | 26,00 |
27 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | KD AGILITY ILIRIJA | 71,33 | 19,00 | 25,00 |
28 | 705.01451 | BONA POLONA | MAWLCH JOEY / HO | KD AGILITY ILIRIJA | 26,58 | 16,00 | 25,00 |
29 | 705.01247 | BONA POLONA | LUWIGANA'S DAEL ADLERAUGE / MN | KD AGILITY ILIRIJA | 30,09 | 15,00 | 24,00 |
30 | 705.01093 | SPRUK FRANCE | UNA BLACK WIND OF VARADIN / FCR | KD DUPLICA | 36,76 | 17,00 | 23,00 |
31 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | KD EMONA | 15,00 | 16,00 | 23,00 |
32 | 705.01507 | GODLER URKA | LEXOTIC MISS PERFECT / BOC | KD LJUBLJANA | 31,40 | 15,00 | 22,00 |
33 | 705.01089 | OVEN BLA | CARLIN SPOT OVARSKI / BOC | KD AGILITY ILIRIJA | 23,07 | 1,00 | 22,00 |
34 | 705.01441 | KOKALJ ANABELLA | JOMGARDEN'S XUNDIVYA / PYD | KD LOGATEC | 12,90 | 10,00 | 18,00 |
35 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | KD AGILITY ILIRIJA | 1,75 | 16,00 | 16,00 |
36 | 705.01582 | BREZNIKAR ROBERT | CAIRRA NELLI RED TREASURE / NSR | KD KRIM | 13,40 | 0,00 | 10,00 |
37 | 705.00991 | PEAR PETRA | SPIRIDOM HIGH VOLTAGE - AC / BOC | KD AGILITY ILIRIJA | 38,44 | 1,00 | 5,00 |
38 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | KD POSTOJNA | 38,75 | 1,00 | 5,00 |
39 | 705.00836 | OLAR TINA | ATIYA MAIARA / BOC | KD AGILITY ILIRIJA | 35,08 | 0,00 | 2,00 |
40 | 705.00910 | CIGLAR TINA | LANZELOTT BROWN EBONY`S OF DOG 4U / BC | KD MARIBOR | 0,00 | 0,00 | 0,00 |
40 | 705.00999 | ERJAVEC JANJA | CONNOR SPOT OVARSKA / BOC | KD CELJE | 0,00 | 0,00 | 0,00 |
40 | 705.01088 | PRIMOI MIHA | DARA VODNI DRAGULJ / MVK | KD AGILITY ILIRIJA | 0,00 | 0,00 | 0,00 |
40 | 705.01203 | SMRDELJ IVAN | OMY CERTISA / HO | KD POSTOJNA | 0,00 | 0,00 | 0,00 |
40 | 705.01364 | ZALONIK TEJA | FLYLINE AMARILLO ROSE / BOC | KD LJUBLJANA | 0,00 | 0,00 | 0,00 |
40 | 705.01433 | ZALONIK LUKA | FLYLINE AMARILLO ROSE / BOC | KD LJUBLJANA | 0,00 | 0,00 | 0,00 |
40 | 705.01470 | LORENCI GAJA | ETERNAL MOON BLACK WIND OF VARADIN / FCR | KD DUPLICA | 0,00 | 0,00 | 0,00 |
Komisija za agility © 2019, vse pravice pridržane.