Spletno mesto uporablja piškotke z namenom zagotavljanja spletne storitve in njenih funkcionalnosti, ki jih brez piškotkov ne bi mogli nuditi. Z obiskom in uporabo spletnega mesta soglašate s piškotki. Več o piškotkih in nastavitvah...
19.05.2018 - 1. KVALIFIKACIJSKA TEKMA - SOB
19.05.2018 - 2. KVALIFIKACIJSKA TEKMA - SOB, NED
20.05.2018 - 3. KVALIFIKACIJSKA TEKMA - NED
09.06.2018 - 4. KVALIFIKACIJSKA TEKMA - SOB
09.06.2018 - 5. KVALIFIKACIJSKA TEKMA - SOB, NED
10.06.2018 - 6. KVALIFIKACIJSKA TEKMA - NED
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01342 | OKANOVI SANDI | HAPPY HOUR OF SUMMERGARDEN / E | 10,31 | 78,00 | 149,00 | |
| 2 | 705.01318 | PODJED MARUA | NANCY BLUE VOM KRNTNERLAND / E | 10,00 | 61,00 | 141,00 | |
| 3 | 705.00731 | KOLENKO ROLAND | AMMY Z BUKOVSKYCH LESU / PRT | 0,00 | 78,00 | 130,00 | |
| 4 | 705.01387 | MIKEC MANCA | ENERGY IS IN ME ELAI / PA | 15,00 | 89,00 | 124,00 | |
| 5 | 705.01218 | BABUNSKI UGRIN | ARKOSLIGETI KOCOS ZSINDELY / PM | 5,00 | 74,00 | 116,00 | |
| 6 | 705.00959 | PODLIPNIK CAPUDER KATARINA | ARKOSLIGETI KOCOS SED / PM | 5,00 | 65,00 | 110,00 | |
| 7 | 705.01293 | KOLENKO ROLAND | SWEETJUMPER`S MAKES ME SMILE / PRT | 0,00 | 64,00 | 110,00 | |
| 8 | 705.01067 | KOPRIVNIK KRISTIJAN | EXCELLENT CHOICE GIVEN TO FLY / E | 12,19 | 60,00 | 90,00 | |
| 9 | 705.00997 | PETA SANDI | LOTI / MIX | 7,58 | 48,00 | 76,00 | |
| 10 | 705.01499 | OVEN BLA | GJERULFF EAGER TO BE A FIGHTER / E | 33,30 | 28,00 | 62,00 | |
| 11 | 705.00870 | ZAKOTNIK DAA | LEANGI PIMA BOUNCE / E | 27,38 | 26,00 | 51,00 | |
| 12 | 705.00927 | GEOHELLI ANA | ITA / MIX | 24,26 | 14,00 | 47,00 | |
| 13 | 705.01478 | STARI NEA | EXCELLENT CHOICE UP 2 YOU / E | 22,52 | 24,00 | 40,00 | |
| 14 | 705.01242 | ZAKOTNIK DAA | JASENAK APRILIA / | 23,78 | 14,00 | 38,00 | |
| 15 | 705.01100 | KOKALJ ANABELLA | PRESENTING PERFECT ZEN VON DER GRENZSAEGMUEHLE / PRT | 39,04 | 16,00 | 37,00 | |
| 16 | 705.00903 | STREHOVEC TANJA | SNOWBALL / PRT | 31,66 | 18,00 | 31,00 | |
| 17 | 705.01522 | ZAKOTNIK DAA | PICASSO VOM KARNTNERLAND / E | 45,00 | 30,00 | 30,00 | |
| 18 | 705.01676 | PERUH POLONA | ELISON'S EL PESO JELLY BELLY / KH | 42,95 | 27,00 | 27,00 | |
| 19 | 705.01312 | TOMI IZA | ROSANBETH`S ROCKET MAN / KO | 59,54 | 26,00 | 26,00 | |
| 20 | 705.01343 | KRAVOS ALE | BRESKVICA ROTTI KINGDOM / CK | 44,34 | 10,00 | 23,00 | |
| 21 | 705.01409 | PERUH POLONA | ELISON'S ELEN LOLLIPOP / KH | 63,02 | 9,00 | 22,00 | |
| 22 | 705.01292 | KONOBELJ NATAA | AMAZING APRIL BELLAMOON / KH | 40,41 | 1,00 | 19,00 | |
| 23 | 705.00926 | PERUH POLONA | LUCKY NANA`S MARYBELLA / KH | 77,50 | 16,00 | 18,00 | |
| 24 | 705.01630 | RAMAK LUCIJA | BRIENNE DE LA GRANDE ARMEE / | 51,42 | 0,00 | 16,00 | |
| 25 | 705.01593 | CAPUDER JAKA | AMELIE THE LITTLE GUARDIAN ANGEL / PM | 51,96 | 0,00 | 16,00 | |
| 26 | 705.01159 | OVEN BLA | MAHALO-MAKAIO VOM KARNTNERLAND / E | 44,19 | 13,00 | 15,00 | |
| 27 | 705.01575 | PARUNOV NADIJA | BANZAI FLEUR NOIRE POUR BEIRA / PK | 26,70 | 10,00 | 15,00 | |
| 28 | 705.01273 | VALENAK ZVONKO | NAFRADI GUBA / JRT | 48,73 | 0,00 | 14,00 | |
| 29 | 705.01589 | SCIANS KATIUSCIA | JOY / MIX | 15,00 | 8,00 | 13,00 | |
| 30 | 705.01422 | MIHELI ANE | BANDIT VONDAVID SPORTING DOG / PRT | 20,00 | 12,00 | 12,00 | |
| 31 | 705.01369 | VIDE IZTOK | FEVY'S FEAR JR. / KGP | 66,52 | 10,00 | 12,00 | |
| 32 | 705.01176 | BONA POLONA | SNOW WHITE / PRT | 47,40 | 11,00 | 11,00 | |
| 33 | 705.01608 | KIRIK MAROLT MAJA | FIREBALL VIA BOHEMICA / | 68,03 | 0,00 | 11,00 | |
| 34 | 705.01426 | PRISTOV TJAA | JESSY IZPOD PIKA / KO | 73,53 | 3,00 | 10,00 | |
| 35 | 705.01504 | ROZMAN LUAI BARBARA | JACKPOT DE LOUBAJAC / PYD | 13,72 | 5,00 | 5,00 | |
| 36 | 705.01558 | KRAMAR URKA | CRAZY GOBLINS ARISTOTELES / PYG | 21,06 | 5,00 | 5,00 | |
| 37 | 705.01505 | REHAR TINKARA | RONJA / MIX | 107,14 | 4,00 | 5,00 | |
| 38 | 705.00938 | RAMAK LUCIJA | LUMPI / MIX | 2,59 | 0,00 | 5,00 | |
| 39 | 705.01616 | KOVA TINA | VIN DIESEL PERLA Z POLABI / E | 91,93 | 0,00 | 5,00 | |
| 40 | 705.00977 | PARUNOV NADIJA | JE SUIS ZANA DES CROCS MIGNONS / PK | 61,14 | 1,00 | 4,00 | |
| 41 | 705.01299 | KETI IVA | JONA / MIX | 8,70 | 0,00 | 3,00 | |
| 42 | 705.01320 | HERIC LARA | JASENAK LAFAYETTE / | 48,20 | 0,00 | 3,00 | |
| 43 | 705.01586 | PIRNAR JANEZ | TAYA / MIX | 33,89 | 1,00 | 1,00 | |
| 44 | 705.01214 | JAMNIK ANA | ANAYA NALA / COT | 0,00 | 0,00 | 0,00 | |
| 44 | 705.01250 | JERNEJI BRIGITA | GAYCOLAND'S CRY FOR YOU / | 0,00 | 0,00 | 0,00 | |
| 45 | 705.01546 | IKOVI ALENKA | MARIGOLD STARS ADORABLE ELSA / | 15,34 | 0,00 | 0,00 | |
| 46 | 705.00966 | KLOBUAR NIKA | DAPHY GO ON SOLIPSE / CAT | 39,91 | 0,00 | 0,00 | |
| 47 | 705.01545 | KRAJNIK BRINA | CAROL YOU FOOL / JRT | 50,35 | 0,00 | 0,00 | |
| 48 | 705.01576 | PARUNOV NADIJA | BIRA FLEUR NOIRE POUR BEIRA / PK | 58,37 | 0,00 | 0,00 |
| Mesto | t.del.knj. | Ime vodnika | Ime psa / Pasma | Kinoloko drutvo | Kaz.to. | Toke A | Toke |
| 1 | 705.01377 | TRKMAN SILVIA | INFINITY LIGHT TIME IS ON TO SIDE / BOC | 5,00 | 72,00 | 149,00 | |
| 2 | 705.01500 | CEGLAR MAA | QUINCESAM FEARLESS MAGGIE / BOC | 15,00 | 51,00 | 109,00 | |
| 3 | 705.01677 | KONOBELJ NATAA | SPIRIDOM OXY ETERNAL CRAZY / BOC | 5,00 | 46,00 | 100,00 | |
| 4 | 705.01423 | PRIMOI ANJA | LUTHIEN TINUVIEL BEYOND DREAMS / BOC | 15,00 | 60,00 | 94,00 | |
| 5 | 705.01388 | BONA POLONA | NICE OF YOU TO COME BY TRI IF YOU CAN / BOC | 10,00 | 46,00 | 94,00 | |
| 6 | 705.01438 | KOMAT LEA | WANNAHAVE BAY OF CRAZYNESS / BOC | 35,00 | 83,00 | 93,00 | |
| 7 | 705.01106 | UEK MATEJ | FLAYING PAWS SKY IS A LIMIT / BOC | 7,14 | 37,00 | 83,00 | |
| 8 | 705.01471 | GRIL TANJA | SPIRIDOM OVER THE TOP MY WINNY THE POOH / BOC | 30,00 | 48,00 | 72,00 | |
| 9 | 705.01260 | KOPRIVNIK KRISTIJAN | AMAZING SUPERSONIC PICABO / BOC | 30,00 | 32,00 | 64,00 | |
| 10 | 705.01357 | MAJER MATEJA | MUNJA / MIX | 20,00 | 25,00 | 62,00 | |
| 11 | 705.01137 | DRETNIK JANA | KWIKBRIE FROM DOGGONE BORDERS / BOC | 30,78 | 46,00 | 58,00 | |
| 12 | 705.01425 | UEK MATEJ | SHADOW OF AIRE MUST BE MAGIC / BOC | 35,00 | 35,00 | 57,00 | |
| 13 | 705.01526 | PRIMOI MIHA | SHADOW OF AIRE ON THE RUN / BOC | 47,88 | 28,00 | 57,00 | |
| 14 | 705.01302 | JAKOPI ANDREJA | ANTREYAS ANGEL BLISS JUMP / BOC | 18,40 | 24,00 | 51,00 | |
| 15 | 705.01232 | GORJUP NANA | KILL OAKIMO DOG / KE | 15,00 | 21,00 | 50,00 | |
| 16 | 705.01334 | KOVA TINA | MILOW VOM HAUSE GURTLER / TN | 21,07 | 39,00 | 47,00 | |
| 17 | 705.01592 | PODLIPNIK CAPUDER KATARINA | ARISTA WILLA DAVID / MN | 30,00 | 39,00 | 41,00 | |
| 18 | 705.00963 | KOVA TINA | WHY NOT BLACK Z KOVARNY / GN | 30,06 | 14,00 | 41,00 | |
| 19 | 705.01243 | BREZNIKAR ROBERT | TAHARA ANGELS OF BARANYA / NSR | 24,64 | 24,00 | 37,00 | |
| 20 | 705.01488 | DRETNIK JANA | NIMBLE GENIE FROM DOGGONE BORDERS / BOC | 51,49 | 22,00 | 35,00 | |
| 21 | 705.01441 | KOKALJ ANABELLA | JOMGARDEN'S XUNDIVYA / PYD | 5,00 | 0,00 | 34,00 | |
| 22 | 705.00987 | PENIK NUA | SPIRIDOM HOOKED ON A FEELING / BOC | 15,00 | 17,00 | 33,00 | |
| 23 | 705.01501 | PODJED MARUA | LEXCEEDING BLACK PANTHER / BOC | 25,00 | 22,00 | 30,00 | |
| 24 | 705.01247 | BONA POLONA | LUWIGANA'S DAEL ADLERAUGE / MN | 55,00 | 20,00 | 30,00 | |
| 25 | 705.01045 | GRIL TANJA | SPIRIDOM INN / BOC | 34,98 | 15,00 | 28,00 | |
| 26 | 705.01507 | GODLER URKA | LEXOTIC MISS PERFECT / BOC | 80,20 | 26,00 | 26,00 | |
| 27 | 705.01451 | BONA POLONA | MAWLCH JOEY / HO | 35,00 | 11,00 | 24,00 | |
| 28 | 705.01561 | PENIK NUA | BRILLIANCE BORN ON XMAS / BOC | 50,54 | 8,00 | 23,00 | |
| 29 | 705.01088 | PRIMOI MIHA | DARA VODNI DRAGULJ / MVK | 44,08 | 12,00 | 22,00 | |
| 30 | 705.01319 | PRIMOI MIHA | SHADOW OF AIRE IRISH COFFEE / BOC | 80,04 | 17,00 | 20,00 | |
| 31 | 705.00873 | GUBANEC BOTJAN | SPIRIDOM ECLIPSE OF THE MOON / BOC | 79,74 | 8,00 | 20,00 | |
| 32 | 705.01309 | UEK MATEJ | SHADOW OF AIRE ICE CUBE / BOC | 35,00 | 16,00 | 16,00 | |
| 33 | 705.01089 | OVEN BLA | CARLIN SPOT OVARSKI / BOC | 58,95 | 11,00 | 14,00 | |
| 34 | 705.01303 | GORJAN ALENKA | VITJAN SUNDAY GLOW / BOC | 61,64 | 0,00 | 13,00 | |
| 35 | 705.01203 | SMRDELJ IVAN | OMY CERTISA / HO | 57,56 | 0,00 | 9,00 | |
| 36 | 705.01466 | ZALAZNIK NEJA | ELAETH GET THE PARTY STARTED / BOC | 52,09 | 7,00 | 7,00 | |
| 37 | 705.01000 | GORJAN ALENKA | FJODOR SETA DEL ORO / BOC | 48,23 | 0,00 | 7,00 | |
| 38 | 705.01107 | GUBANEC BOTJAN | SPIRIDOM INDY / BOC | 5,00 | 4,00 | 4,00 | |
| 39 | 705.01093 | SPRUK FRANCE | UNA BLACK WIND OF VARADIN / FCR | 52,05 | 4,00 | 4,00 | |
| 40 | 705.00999 | ERJAVEC JANJA | CONNOR SPOT OVARSKA / BOC | 11,06 | 3,00 | 3,00 | |
| 41 | 705.01551 | ERJAVEC JANJA | FLYLINE BE THE ONE / BOC | 7,52 | 2,00 | 2,00 | |
| 42 | 705.01588 | GORJAN ALENKA | JEENA SUNDAY GLOW / BOC | 100,34 | 1,00 | 1,00 | |
| 43 | 705.01548 | KONI MAA | FLYLINE BOWMAN / BOC | 65,50 | 0,00 | 1,00 | |
| 44 | 705.01111 | PIRC EVA | FLYING PAWS SO CATCH ME / BOC | 5,00 | 0,00 | 0,00 | |
| 44 | 705.01304 | DOLEALEK MATEJA | ABSOLUTELY FAST TED / BOC | 5,00 | 0,00 | 0,00 | |
| 45 | 705.01564 | PETA SANDI | TIRTESS B'ARX / BOC | 15,00 | 0,00 | 0,00 | |
| 45 | 705.01623 | LOAR TAJA | BLUE / MIX | 15,00 | 0,00 | 0,00 | |
| 46 | 705.01542 | MAJER MATEJA | SORA / MIX | 15,01 | 0,00 | 0,00 | |
| 47 | 705.01510 | URI BETI | LEXTREME MAGNETIC ATTRACTION / BOC | 25,01 | 0,00 | 0,00 | |
| 48 | 705.00961 | ZAKOTNIK DAA | ELAETH BREAKFAST AT TIFFANY`S / BOC | 42,37 | 0,00 | 0,00 | |
| 49 | 705.01432 | JECL RENATA | FIBBY CAATJE TEQUILA SLOMAR TUFT / SCH | 62,24 | 0,00 | 0,00 | |
| 50 | 705.01384 | VONINA ASTRID | MAGIC DE GRIMMAUPRES / BOC | 72,88 | 0,00 | 0,00 | |
| 51 | 705.01399 | PERUH POLONA | FLYLINE ABSOLUTE SPARKLE / BOC | 118,58 | 0,00 | 0,00 |
Komisija za agility © 2019, vse pravice pridržane.